Round 10, 1971 · Lake Oval · Saturday 5 June 1971, 2:10pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| South Melbourne | 12 | 33 | 34 | 60 |
| St Kilda | 39 | 59 | 110 | 131 |
Crowd 16,050. Coaches: Norm Smith and Allan Jeans. Umpires: Phillip Hayes.
| Ricky Quade | 16 | 25 | 17 | 8 | 4 | 1 | 0 | 0 | 3 | 3 |
| Bob Skilton | 14 | 23 | 17 | 6 | 3 | 0 | 0 | 0 | 4 | 1 |
| Peter Bedford | 11 | 21 | 14 | 7 | 3 | 1 | 1 | 0 | 2 | 0 |
| Keith Baskin | 4 | 18 | 14 | 4 | 4 | 1 | 0 | 0 | 0 | 3 |
| Gary Brice | 7 | 18 | 14 | 4 | 3 | 2 | 0 | 0 | 2 | 2 |
| Reg Gleeson | 27 | 17 | 16 | 1 | 7 | 0 | 0 | 0 | 1 | 4 |
| John Pitura | 21 | 16 | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
| Wayne Walsh | 10 | 15 | 13 | 2 | 2 | 0 | 1 | 0 | 2 | 3 |
| David McLeish | 29 | 14 | 14 | 0 | 0 | 1 | 0 | 0 | 4 | 5 |
| Stephen Officer | 3 | 13 | 9 | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
| Greg Lambert | 33 | 12 | 7 | 5 | 3 | 0 | 0 | 0 | 2 | 1 |
| Tony Haenen | 50 | 11 | 8 | 3 | 6 | 0 | 0 | 1 | 1 | 2 |
| Eric Sarich | 24 | 11 | 10 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| John Murphy | 6 | 11 | 10 | 1 | 4 | 1 | 1 | 0 | 0 | 4 |
| Robert Doyle | 28 | 8 | 4 | 4 | 1 | 0 | 0 | 3 | 2 | 1 |
| Fred Way | 30 | 8 | 4 | 4 | 3 | 0 | 0 | 17 | 0 | 2 |
| Neville Miller | 13 | 8 | 7 | 1 | 3 | 1 | 2 | 0 | 2 | 4 |
| Ernie Hug | 2 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| John Rantall | 5 | 7 | 7 | 0 | 4 | 0 | 0 | 0 | 1 | 3 |
| Peter McCracken | 22 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Carl Ditterich | 10 | 28 | 20 | 8 | 7 | 4 | 2 | 15 | 1 | 2 |
| John Bonney | 1 | 26 | 23 | 3 | 8 | 1 | 3 | 0 | 6 | 1 |
| Travis Payze | 20 | 24 | 20 | 4 | 7 | 1 | 4 | 2 | 1 | 1 |
| Stuart Trott | 7 | 22 | 19 | 3 | 6 | 1 | 2 | 0 | 2 | 1 |
| Barry Breen | 17 | 22 | 17 | 5 | 8 | 2 | 2 | 0 | 5 | 1 |
| John McIntosh | 9 | 22 | 20 | 2 | 10 | 3 | 0 | 1 | 3 | 5 |
| Ross Smith | 3 | 21 | 17 | 4 | 2 | 1 | 2 | 0 | 3 | 1 |
| Jim ODea | 14 | 19 | 16 | 3 | 6 | 0 | 0 | 0 | 3 | 2 |
| Kevin Neale | 18 | 18 | 16 | 2 | 4 | 0 | 1 | 3 | 2 | 2 |
| Stephen Theodore | 23 | 17 | 11 | 6 | 3 | 0 | 2 | 0 | 4 | 2 |
| Bob Murray | 6 | 17 | 17 | 0 | 6 | 0 | 0 | 0 | 3 | 2 |
| Barry Lawrence | 13 | 17 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 1 |
| Jeff Moran | 15 | 15 | 15 | 0 | 3 | 0 | 0 | 0 | 4 | 1 |
| Keith Smythe | 33 | 14 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| Wayne Judson | 42 | 13 | 10 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Glenn Elliott | 8 | 13 | 9 | 4 | 4 | 0 | 0 | 0 | 2 | 1 |
| Allan Davis | 19 | 12 | 11 | 1 | 5 | 5 | 3 | 0 | 3 | 2 |
| Brian Mynott | 2 | 11 | 10 | 1 | 5 | 0 | 0 | 22 | 1 | 1 |
| Gary Colling | 12 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Geoff Ward | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
227 meetings: South Melbourne 143, St Kilda 81, 3 drawn.
Sydney by 19 · crowd 32,512
Sydney by 2 · crowd 42,143
Sydney by 5 · crowd 29,589
St Kilda by 2 · crowd 30,267
St Kilda by 14 · crowd 30,123
Sydney by 14 · crowd 23,344