Round 6, 1907 · Lake Oval · Monday 3 June 1907, 3:00pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| South Melbourne | 22 | 32 | 45 | 45 |
| Geelong | 1 | 3 | 12 | 33 |
Umpires: Jimmy Smith.
| Bill Dolphin | – | 0 |
| Bill Kerr | – | 0 |
| Bill Goddard | – | 0 |
| Harry Lampe | – | 0 |
| Bill Thomas | – | 0 |
| George Anderson | – | 0 |
| Bert Franks | – | 0 |
| Ted Wade | – | 0 |
| Charlie Ricketts | – | 0 |
| Billy Gent | – | 0 |
| Jim Cameron | – | 0 |
| Bert Atkins | – | 0 |
| Vic Belcher | – | 0 |
| Horrie Drane | – | 0 |
| Johnny Jackson | – | 0 |
| Hughie Callan | – | 1 |
| Len Mortimer | – | 2 |
| Dick Casey | – | 3 |
| Les Roebuck | – | 0 |
| Tom Sherry | – | 0 |
| Ralph Upton (debut) | – | 0 |
| Teddy Rankin | – | 0 |
| Jack Allen | – | 0 |
| Ernest Newling | – | 0 |
| Bill Eason | – | 0 |
| Alec McKenzie | – | 0 |
| Joe Slater | – | 0 |
| Alby Palmer | – | 0 |
| Bill McKinley | – | 0 |
| Alf Gough | – | 0 |
| George Doull | – | 0 |
| Dick Grigg | – | 0 |
| Frank Boynton | – | 0 |
| Jim McNeilage | – | 1 |
| Peter Stephens | – | 1 |
| Tom Hardiman | – | 2 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
234 meetings: South Melbourne 104, Geelong 129, 1 drawn.
Geelong by 27 · crowd 35,869
Geelong by 43 · crowd 37,656
Sydney by 30 · crowd 44,714
Draw · crowd 32,098
Geelong by 93 · crowd 23,134
Geelong by 81 · crowd 100,024