Round 11, 1965 · Glenferrie Oval · Saturday 3 July 1965, 2:20pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Hawthorn | 2 | 29 | 62 | 67 |
| Melbourne | 32 | 55 | 87 | 125 |
Crowd 14,900. Coaches: Graham Arthur and Norm Smith. Umpires: Ron Brophy.
| Graham Arthur | 28 | 27 | 16 | 11 | 7 | 2 | 2 | 3 | 1 |
| Ron Nalder | 3 | 24 | 23 | 1 | 6 | 0 | 0 | 4 | 1 |
| Ian Law | 7 | 24 | 19 | 5 | 3 | 1 | 0 | 4 | 2 |
| Morton Browne | 1 | 23 | 20 | 3 | 8 | 0 | 0 | 3 | 1 |
| John Dunshea | 34 | 21 | 17 | 4 | 8 | 1 | 2 | 2 | 0 |
| Don Roach | 16 | 20 | 17 | 3 | 2 | 0 | 1 | 2 | 0 |
| Reg Poole | 29 | 15 | 14 | 1 | 4 | 0 | 0 | 1 | 1 |
| Alan Joyce | 13 | 13 | 11 | 2 | 1 | 0 | 0 | 2 | 2 |
| Ross Growcott | 12 | 13 | 13 | 0 | 5 | 0 | 0 | 0 | 1 |
| Ken Beck | 4 | 12 | 12 | 0 | 5 | 1 | 1 | 3 | 3 |
| Mike Demaine | 18 | 11 | 8 | 3 | 2 | 0 | 0 | 0 | 2 |
| John Peck | 23 | 11 | 10 | 1 | 4 | 4 | 3 | 4 | 5 |
| John Fisher | 5 | 10 | 7 | 3 | 0 | 0 | 0 | 1 | 1 |
| Neil Ferguson | 17 | 10 | 10 | 0 | 3 | 0 | 0 | 2 | 0 |
| Cam McPherson | 26 | 9 | 8 | 1 | 6 | 0 | 0 | 0 | 0 |
| Peter OShea | 37 | 8 | 8 | 0 | 3 | 0 | 3 | 0 | 0 |
| Mike Butcher | 24 | 8 | 6 | 2 | 3 | 0 | 0 | 2 | 1 |
| Des Dickson | 8 | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 2 |
| Kevin Coverdale | 11 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Wes Smith | 35 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brian Dixon | 9 | 31 | 29 | 2 | 18 | 0 | 1 | 1 | 0 |
| John Townsend | 16 | 23 | 18 | 5 | 4 | 4 | 2 | 3 | 0 |
| Graeme Jacobs | 20 | 19 | 16 | 3 | 6 | 2 | 0 | 1 | 2 |
| Ken Emselle | 10 | 17 | 16 | 1 | 1 | 4 | 4 | 2 | 1 |
| Bryan Kenneally | 22 | 16 | 11 | 5 | 3 | 2 | 2 | 2 | 2 |
| Jim Leitch | 38 | 16 | 15 | 1 | 2 | 2 | 0 | 0 | 3 |
| Peter McLean | 36 | 14 | 12 | 2 | 3 | 0 | 0 | 0 | 0 |
| Bernie Massey | 37 | 14 | 7 | 7 | 2 | 0 | 0 | 0 | 3 |
| Frank Davis | 6 | 13 | 12 | 1 | 1 | 0 | 0 | 2 | 3 |
| Neil Crompton | 5 | 13 | 13 | 0 | 2 | 0 | 0 | 2 | 2 |
| Barry Bourke | 14 | 12 | 12 | 0 | 2 | 0 | 0 | 1 | 2 |
| Hugh Bromell | 12 | 12 | 10 | 2 | 6 | 0 | 1 | 1 | 2 |
| Stan Alves | 15 | 10 | 9 | 1 | 2 | 1 | 0 | 1 | 3 |
| Robert Miller | 33 | 9 | 9 | 0 | 4 | 0 | 0 | 1 | 2 |
| Graham Wise | 23 | 8 | 8 | 0 | 2 | 0 | 0 | 3 | 3 |
| Barrie Vagg | 32 | 8 | 7 | 1 | 2 | 1 | 0 | 0 | 2 |
| John Lord | 4 | 6 | 5 | 1 | 3 | 3 | 0 | 1 | 1 |
| Tony Anderson | 11 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 3 |
| Frank Vearing (debut) | 26 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ken Rowe | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
175 meetings: Hawthorn 89, Melbourne 85, 1 drawn.
Melbourne by 35 · crowd 9,377
Melbourne by 39 · crowd 68,557
Hawthorn by 36 · crowd 53,871
Hawthorn by 35 · crowd 50,351
Melbourne by 55 · crowd 43,960
Melbourne by 27 · crowd 50,142