Round 4, 1964 · Kardinia Park (GMHBA Stadium) · Saturday 9 May 1964, 2:20pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Geelong | 5 | 14 | 49 | 69 |
| Essendon | 14 | 46 | 78 | 91 |
Crowd 34,083. Coaches: Bob Davis and John Coleman. Umpires: Stan Fisher.
| Ian Scott | 14 | 0 |
| John Brown | 21 | 0 |
| Roy West | 31 | 0 |
| John Watts | 28 | 0 |
| Peter Walker | 34 | 0 |
| Paul Vinar | 8 | 0 |
| Alistair Lord | 4 | 0 |
| Stewart Lord | 6 | 0 |
| Bill Goggin | 35 | 0 |
| John Devine | 9 | 0 |
| Bill Ryan | 26 | 0 |
| Sam Newman | 17 | 0 |
| Wayne Closter | 1 | 0 |
| Kevin Kirkpatrick | 19 | 0 |
| Doug Wade | 23 | 1 |
| Graham Farmer | 5 | 1 |
| Tony Polinelli | 36 | 1 |
| John Sharrock | 10 | 1 |
| Fred Wooller | 3 | 2 |
| Gordon Hynes | 12 | 2 |
| Alec Epis | 28 | 0 |
| Paul Doran | 36 | 0 |
| Terry Rodgers | 2 | 0 |
| Barry Capuano | 12 | 0 |
| Ken Timms | 25 | 0 |
| Graeme Beissel | 29 | 0 |
| Don McKenzie | 24 | 0 |
| Russell Blew | 14 | 0 |
| Noel Raitt | 9 | 0 |
| Jim Forsyth | 27 | 0 |
| Darryl Gerlach | 17 | 0 |
| Greg Brown | 18 | 0 |
| Brian Sampson | 34 | 1 |
| Geoff Gosper | 6 | 1 |
| John Somerville | 19 | 1 |
| Charlie Payne | 7 | 1 |
| Ken Fraser | 23 | 2 |
| Jack Clarke | 1 | 2 |
| John Birt | 11 | 3 |
| Hugh Mitchell | 31 | 3 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
227 meetings: Geelong 107, Essendon 115, 5 drawn.
Geelong by 67 · crowd 33,379
Geelong by 44 · crowd 30,289
Geelong by 95 · crowd 61,643
Geelong by 45 · crowd 54,698
Geelong by 77 · crowd 23,185
Geelong by 28 · crowd 67,457