Round 10, 1962 · Melbourne Cricket Ground · Saturday 30 June 1962, 2:20pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Melbourne | 15 | 30 | 33 | 55 |
| Essendon | 8 | 35 | 63 | 73 |
Crowd 86,275. Coaches: Norm Smith and John Coleman. Umpires: Jack Irving.
| Bryan Kenneally | 22 | 0 |
| Robert Miller | 33 | 0 |
| Terry Gleeson | 28 | 0 |
| Bernie Massey | 37 | 0 |
| Hassa Mann | 29 | 0 |
| Brian Leahy | 21 | 0 |
| Tassie Johnson | 8 | 0 |
| Geoff Tunbridge | 23 | 0 |
| Herbie Matthews | 39 | 0 |
| Len Mann | 34 | 0 |
| Ken Emselle | 10 | 0 |
| Brian Dixon | 9 | 0 |
| Neil Crompton | 5 | 0 |
| Brian Roet | 18 | 0 |
| Ian Thorogood | 26 | 0 |
| Ron Barassi | 31 | 0 |
| Alan Rowarth | 2 | 1 |
| Ray Dawson | 17 | 1 |
| John Lord | 4 | 2 |
| Ray Nilsson | 38 | 3 |
| Alec Epis | 28 | 0 |
| Graeme Johnston | 16 | 0 |
| Geoff Leek | 30 | 0 |
| Don McKenzie | 24 | 0 |
| Graeme Beissel | 18 | 0 |
| John Birt | 11 | 0 |
| John Welsh | 29 | 0 |
| Ian Shelton | 10 | 0 |
| David Shaw | 5 | 0 |
| Russell Blew | 14 | 0 |
| Barry Capuano | 12 | 0 |
| Barry Davis | 32 | 0 |
| Paul Doran | 36 | 0 |
| John Somerville | 19 | 1 |
| Charlie Payne | 7 | 1 |
| Ken Fraser | 23 | 1 |
| Jack Clarke | 1 | 1 |
| Ken Timms | 25 | 2 |
| Terry Rodgers | 2 | 2 |
| Hugh Mitchell | 31 | 2 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
223 meetings: Melbourne 88, Essendon 133, 2 drawn.
Melbourne by 45 · crowd 41,438
Essendon by 45 · crowd 38,006
Essendon by 39 · crowd 45,039
Melbourne by 17 · crowd 52,866
Essendon by 27 · crowd 33,832
Melbourne by 29 · crowd 44,503