Round 9, 1961 · Lake Oval · Saturday 17 June 1961, 2:20pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| South Melbourne | 8 | 39 | 45 | 62 |
| Melbourne | 21 | 35 | 61 | 98 |
Crowd 10,260. Coaches: Bill Faul and Norm Smith. Umpires: Ron Brophy.
| Bill Hopkins (debut) | 48 | 0 |
| Ken McCormack | 36 | 0 |
| Neil Lewthwaite | 7 | 0 |
| Jeff Kiteley | 4 | 0 |
| Hugh McLaughlin | 25 | 0 |
| Jim Taylor | 20 | 0 |
| John Woolley | 31 | 0 |
| Gerald Crough | 9 | 0 |
| Dick Burke | 34 | 0 |
| Ron Porta | 40 | 0 |
| Norm McKenzie | 43 | 0 |
| Frank Johnson | 8 | 0 |
| John Heriot | 21 | 0 |
| Clem Goonan | 37 | 0 |
| Peter Rice | 42 | 0 |
| Brian Bennett | 15 | 0 |
| Brian McGowan | 3 | 1 |
| Paul Briglia | 1 | 1 |
| Bob Munn | 44 | 3 |
| Bob Chisholm | 33 | 3 |
| Alan Rowarth | 2 | 0 |
| Brian Roet | 18 | 0 |
| Brian Leahy | 21 | 0 |
| Tassie Johnson | 8 | 0 |
| Brian Dixon | 9 | 0 |
| George Milner | 32 | 0 |
| Bryan Kenneally | 22 | 0 |
| Clyde Laidlaw | 35 | 0 |
| Robert Miller | 33 | 0 |
| Bob Turner | 10 | 0 |
| John Lord | 4 | 0 |
| Len Mann | 34 | 0 |
| Bernie Massey | 37 | 0 |
| Geoff Tunbridge | 23 | 0 |
| Bob Johnson | 16 | 1 |
| Terry Gleeson | 28 | 1 |
| Ron Barassi | 31 | 1 |
| Frank Adams | 6 | 2 |
| Ian Ridley | 24 | 4 |
| Hassa Mann | 29 | 5 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
218 meetings: South Melbourne 119, Melbourne 97, 2 drawn.
Sydney by 17 · crowd 40,673
Melbourne by 53 · crowd 38,520
Sydney by 22 · crowd 40,012
Melbourne by 21 · crowd 41,753
Melbourne by 50 · crowd 42,423
Sydney by 22 · crowd 78,377