Round 11, 1957 · Melbourne Cricket Ground · Saturday 29 June 1957, 2:15pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Melbourne | 14 | 69 | 78 | 87 |
| Footscray | 10 | 17 | 25 | 51 |
Crowd 49,941. Coaches: Norm Smith and Charlie Sutton. Umpires: Allan Nash.
| Bob Turner (debut) | 10 | 0 |
| Peter Brenchley | 38 | 0 |
| Colin Wilson | 33 | 0 |
| Don Williams | 25 | 0 |
| Ian Thorogood | 26 | 0 |
| Clyde Laidlaw | 35 | 0 |
| Trevor Johnson | 14 | 0 |
| Brian Dixon | 9 | 0 |
| John Beckwith | 30 | 0 |
| Ian McLean | 5 | 0 |
| John Lord | 4 | 0 |
| Geoff Case | 7 | 1 |
| Terry Gleeson | 28 | 1 |
| Brian Dunsford | 29 | 1 |
| Dick Fenton-Smith | 1 | 1 |
| Frank Adams | 6 | 1 |
| Athol Webb | 15 | 1 |
| Ian Ridley | 24 | 2 |
| Geoff Tunbridge | 23 | 2 |
| Ron Barassi | 31 | 2 |
| Ron Porta | 21 | 0 |
| Kelvin Payne | 35 | 0 |
| Jack OHalloran | 4 | 0 |
| Bernie Lee | 29 | 0 |
| John Westacott | 10 | 0 |
| Peter Box | 5 | 0 |
| Brian Buckley | 19 | 0 |
| Jim Gallagher | 24 | 0 |
| Arthur Edwards | 11 | 0 |
| Don Whitten | 30 | 0 |
| Wally Donald | 22 | 0 |
| Bobby Clark | 6 | 0 |
| Ron Stockman | 17 | 0 |
| Don Ross | 9 | 0 |
| Doug Reynolds | 28 | 0 |
| John Quarrell | 15 | 0 |
| Harvey Stevens | 32 | 1 |
| Brian Gilmore | 34 | 1 |
| John Kerr | 1 | 1 |
| Jack Collins | 2 | 4 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
178 meetings: Melbourne 93, Footscray 84, 1 drawn.
Western Bulldogs by 21 · crowd 44,258
Western Bulldogs by 3 · crowd 29,708
Western Bulldogs by 6 · crowd 34,733
Western Bulldogs by 51 · crowd 33,000
Melbourne by 45 · crowd 44,100
Melbourne by 50 · crowd 48,103