Round 11, 1904 · Lake Oval · Saturday 16 July 1904, 3:00pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| South Melbourne | 12 | 26 | 33 | 41 |
| Geelong | 11 | 11 | 25 | 39 |
Umpires: Dick Gibson.
| Jack Hassett | – | 0 |
| Charlie Haigbloom | – | 0 |
| Bill Johnson | – | 0 |
| Jim Schellnack | – | 0 |
| Bert Sharpe | – | 0 |
| Dick McCabe | – | 0 |
| Bert Howson | – | 0 |
| Bill Hickey | – | 0 |
| Bill Griffiths | – | 0 |
| Morley Kidgell (debut) | – | 0 |
| Tom Wenborn | – | 0 |
| Harry Lampe | – | 0 |
| Charlie James | – | 0 |
| Billy McGee | – | 1 |
| Billy Gent | – | 1 |
| Bill Scott | – | 1 |
| Bill Strang | – | 1 |
| Charles Clements | – | 2 |
| Peter Stephens | – | 0 |
| Jim Munday | – | 0 |
| Jack Knell | – | 0 |
| Dick Grigg | – | 0 |
| George Doull | – | 0 |
| Teddy Rankin | – | 0 |
| Henry Young | – | 0 |
| Ernest Newling | – | 0 |
| Horrie Quinton | – | 0 |
| Bill Bennion | – | 0 |
| Ken Clarke | – | 0 |
| Percy Fletcher | – | 0 |
| Ike Woods | – | 0 |
| Jack Wright | – | 0 |
| Alec McKenzie | – | 0 |
| Bill Eason | – | 1 |
| Tom Rankin | – | 1 |
| Frank Bowey | – | 2 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
234 meetings: South Melbourne 104, Geelong 129, 1 drawn.
Geelong by 27 · crowd 35,869
Geelong by 43 · crowd 37,656
Sydney by 30 · crowd 44,714
Draw · crowd 32,098
Geelong by 93 · crowd 23,134
Geelong by 81 · crowd 100,024