Round 12, 1950 · Punt Road Oval · Saturday 8 July 1950, 2:15pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Richmond | 20 | 41 | 55 | 70 |
| North Melbourne | 3 | 18 | 39 | 57 |
Crowd 23,000. Coaches: Jack Dyer and Wally Carter. Umpires: Jack McMurray.
| Geoff Spring | 19 | 0 |
| Ken Sier | 25 | 0 |
| Fred Burge | 10 | 0 |
| Colin Austen | 16 | 0 |
| Ray Ednie | 23 | 0 |
| John Nix | 1 | 0 |
| Gerry Sier | 6 | 0 |
| Kevin Dillon | 31 | 0 |
| Les Flintoff | 29 | 0 |
| Brian Boland | 9 | 0 |
| Bill Morris | 5 | 0 |
| Jervis Stokes | 28 | 0 |
| Don Fraser | 21 | 0 |
| Bob Wiggins | 26 | 0 |
| Ray Horwood | 22 | 1 |
| Bill Wilson | 32 | 1 |
| Des Rowe | 15 | 1 |
| Roy Wright | 2 | 2 |
| Jack Atkinson (debut) | 20 | 2 |
| Ray Poulter | 24 | 3 |
| Col Thornton | 32 | 0 |
| John Reeves | 6 | 0 |
| Les Reeves | 24 | 0 |
| Eric Parkes | 29 | 0 |
| Les Mogg | 23 | 0 |
| Bill Milroy | 12 | 0 |
| Keith McKenzie | 20 | 0 |
| Bob Brooker | 28 | 0 |
| Bryan Martyn | 31 | 0 |
| Jim Malone | 11 | 0 |
| Ted Jarrard | 4 | 0 |
| Kevin McMahon | 21 | 0 |
| Vic Lawrence | 19 | 0 |
| Pat Kelly | 22 | 0 |
| Les Foote | 1 | 0 |
| Jock McCorkell | 18 | 0 |
| Kevin Dynon | 2 | 1 |
| Jock Spencer | 7 | 1 |
| Tim Robb | 5 | 3 |
| Don Condon | 16 | 3 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
169 meetings: Richmond 88, North Melbourne 79, 2 drawn.
North Melbourne by 25 · crowd 41,806
North Melbourne by 75 · crowd 36,584
North Melbourne by 48 · crowd 11,176
North Melbourne by 4 · crowd 54,060
North Melbourne by 13 · crowd 35,861
Richmond by 29 · crowd 59,555