Round 10, 1941 · Arden Street Oval · Saturday 5 July 1941, 2:30pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| North Melbourne | 6 | 41 | 62 | 98 |
| Hawthorn | 30 | 30 | 42 | 50 |
Crowd 3,000. Coaches: Bob McCaskill and Bert Mills. Umpires: Percy Hutchinson.
| Tom Roulent | 3 | 0 |
| Jim Adamson | 8 | 0 |
| Ossy Parks | 29 | 0 |
| Ron Howell | 2 | 0 |
| Les Crosbie | 25 | 0 |
| Jim Stewart | 4 | 0 |
| Dick Abikhair | 1 | 0 |
| Frank Stubbs | 17 | 0 |
| Jock McCorkell | 14 | 0 |
| Geoff Willis | 24 | 0 |
| Harry Green | 11 | 0 |
| Col Spratling | 21 | 1 |
| George Brock (debut) | 15 | 1 |
| Brian Geary | 30 | 1 |
| George Kennedy | 18 | 1 |
| Bill Findlay | 9 | 1 |
| Jack Allister | 23 | 2 |
| Sel Murray | 26 | 3 |
| Syd Dyer | 5 | 3 |
| Bert Mills | 12 | 0 |
| Jack King | 9 | 0 |
| Bert Graham | 18 | 0 |
| Ern Elder | 28 | 0 |
| Wally Bristowe | 25 | 0 |
| Reg Bell | 29 | 0 |
| Alan Barelli | 7 | 0 |
| Alby Hodges | 23 | 0 |
| Jack Burke | 10 | 0 |
| Bob Williams | 3 | 0 |
| Bill Pavey | 19 | 0 |
| Len Pabst | 16 | 0 |
| Jack Barker | 6 | 0 |
| Colin Austen | 5 | 0 |
| Andrew Angwin | 4 | 0 |
| Phil Ryan | 38 | 0 |
| Tom Sutherland | 14 | 1 |
| Jim Bohan | 15 | 2 |
| Alec Albiston | 17 | 3 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
186 meetings: North Melbourne 78, Hawthorn 106, 2 drawn.
Hawthorn by 16 · crowd 9,420
Hawthorn by 85 · crowd 13,287
Hawthorn by 124 · crowd 11,392
Hawthorn by 45 · crowd 30,648
Hawthorn by 48 · crowd 30,201
Hawthorn by 19 · crowd 11,007