Round 8, 1937 · Punt Road Oval · Saturday 12 June 1937, 2:30pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Richmond | 19 | 58 | 86 | 108 |
| Carlton | 16 | 49 | 75 | 97 |
Crowd 27,000. Coaches: Perce Bentley and Percy Rowe. Umpires: Bill Blackburn.
| Geoff Grant | 32 | 0 |
| Les Patton | 28 | 0 |
| Reg Henderson | 8 | 0 |
| Danny Guinane | 22 | 0 |
| Perce Bentley | 1 | 0 |
| Gerry Hayes | 31 | 0 |
| Ian Hull | 27 | 0 |
| Kevin ONeill | 16 | 0 |
| George Smeaton | 24 | 0 |
| Jack Crane | 18 | 0 |
| Jack Cotter | 15 | 0 |
| Dick Chirgwin | 13 | 0 |
| Billy Wells | 10 | 0 |
| Martin Bolger | 9 | 0 |
| Jack Dyer | 17 | 1 |
| George Bates | 4 | 2 |
| Jack Symons | 19 | 2 |
| Dick Harris | 20 | 3 |
| Jack Titus | 12 | 6 |
| Jim Francis | 10 | 0 |
| Jim Park | 26 | 0 |
| Clem Neeson | 31 | 0 |
| Norm Cashin | 4 | 0 |
| Frank Gill | 21 | 0 |
| Eric Huxtable | 9 | 0 |
| Frank Anderson | 1 | 0 |
| Arch Shields | 25 | 0 |
| Horrie Bullen | 15 | 0 |
| Don McIntyre | 2 | 0 |
| Rod McLean | 14 | 0 |
| Jack Wrout | 28 | 1 |
| Keith Shea | 8 | 1 |
| Bill Kuhlken | 20 | 1 |
| Jack Hale | 11 | 1 |
| Mickey Crisp | 12 | 1 |
| Bert Butler | 29 | 2 |
| Harry Vallence | 22 | 3 |
| Mick Price | 30 | 3 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
231 meetings: Richmond 98, Carlton 130, 3 drawn.
Carlton by 2 · crowd 54,923
Carlton by 4 · crowd 74,313
Richmond by 13 · crowd 80,009
Carlton by 61 · crowd 58,298
Carlton by 5 · crowd 83,881
Draw · crowd 88,084