Round 8, 1935 · Corio Oval · Saturday 15 June 1935, 2:45pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Geelong | 19 | 63 | 75 | 90 |
| Richmond | 35 | 41 | 72 | 76 |
Crowd 13,000. Coaches: Percy Parratt and Perce Bentley. Umpires: George Frood.
| Laurie Slack | 4 | 0 |
| Jim Nash | 2 | 0 |
| Frank Holden (debut) | 32 | 0 |
| Peter Hardiman | 27 | 0 |
| Joe Sellwood | 21 | 0 |
| Alex McGregor | 7 | 0 |
| Fred Hawking | 17 | 0 |
| Les Hardiman | 25 | 0 |
| Allan Everett | 10 | 0 |
| Clive Coles | 13 | 0 |
| Tom Arklay | 8 | 0 |
| George Moloney | 14 | 0 |
| Len Metherell | 3 | 0 |
| Reg Hickey | 18 | 0 |
| Bill Kuhlken | 1 | 1 |
| Jack Evans | 5 | 2 |
| Tommy Quinn | 16 | 2 |
| Jack Metherell | 22 | 3 |
| Billy Plunkett | 33 | 5 |
| Martin Bolger | 9 | 0 |
| Perce Bentley | 1 | 0 |
| Stan Judkins | 6 | 0 |
| Eric Zschech | 25 | 0 |
| Basil McCormack | 9 | 0 |
| Maurie Sheahan | 4 | 0 |
| Allan Geddes | 8 | 0 |
| Danny Guinane | 22 | 0 |
| Doug Strang | 28 | 0 |
| Horrie Edmonds | 7 | 0 |
| Jack Dyer | 17 | 0 |
| Kevin ONeill | 16 | 0 |
| Joe Murdoch | 13 | 1 |
| Dick Harris | 20 | 1 |
| Gordon Strang | 23 | 1 |
| Ray Martin | 27 | 1 |
| Dave Baxter | 2 | 2 |
| Bert Foster | 11 | 2 |
| Jack Titus | 12 | 2 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
206 meetings: Geelong 111, Richmond 92, 3 drawn.
Geelong by 57 · crowd 29,194
Geelong by 39 · crowd 46,109
Geelong by 72 · crowd 31,060
Geelong by 30 · crowd 31,054
Richmond by 24 · crowd 58,141
Geelong by 3 · crowd 59,335