Round 18, 1934 · Victoria Park · Saturday 15 September 1934, 2:45pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Collingwood | 32 | 57 | 71 | 108 |
| North Melbourne | 4 | 5 | 20 | 20 |
Crowd 4,000. Coaches: Jock McHale and Tom Fitzmaurice. Umpires: Allan Coward.
| Harold Rumney | 22 | 0 | 0 |
| Len Murphy | 20 | 0 | 0 |
| Leo Morgan | 19 | 0 | 0 |
| Frank Asling | 29 | 0 | 0 |
| Charlie Dibbs | 9 | 0 | 0 |
| Syd Coventry | 4 | 0 | 0 |
| Fred Froude | 12 | 0 | 0 |
| Phonse Kyne | 17 | 0 | 0 |
| Marcus Whelan | 28 | 0 | 0 |
| George Carter | 8 | 0 | 0 |
| Bruce Andrew | 30 | 0 | 0 |
| Jack Twyford | 26 | 0 | 0 |
| Vin Doherty | 10 | 1 | 0 |
| Keith Fraser | 14 | 1 | 0 |
| Norm Le Brun | 18 | 1 | 0 |
| Jack Carmody | 7 | 1 | 0 |
| Gordon Coventry | 3 | 3 | 0 |
| Percy Bowyer | 2 | 3 | 1 |
| Lou Riley | 26 | 5 | 3 |
| Neville Huggins | 13 | 0 | 0 |
| Ray Mead | 32 | 0 | 0 |
| Ken McKernan | 40 | 0 | 0 |
| Lloyd Johnson | 20 | 0 | 0 |
| Keith Chamberlain | – | 0 | 0 |
| George Jerram | 2 | 0 | 0 |
| Trevor Wallace | 19 | 0 | 0 |
| Jack Diprose | 6 | 0 | 0 |
| Frank Wells | 29 | 0 | 0 |
| Jim Adamson | 8 | 0 | 0 |
| Wally Carter | 17 | 0 | 0 |
| Jack Wrout | 3 | 0 | 0 |
| Leo Dwyer | 3 | 0 | 0 |
| Charles Skinner | 31 | 0 | 0 |
| Ted Ellis | 15 | 0 | 0 |
| Johnny Gregory | 9 | 0 | 0 |
| Charlie Gaudion | 14 | 0 | 0 |
| Keith Long | 7 | 1 | 0 |
| John Lewis | 1 | 1 | 2 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
168 meetings: Collingwood 114, North Melbourne 52, 2 drawn.
Collingwood by 4 · crowd 48,369
Collingwood by 45 · crowd 40,479
Collingwood by 1 · crowd 38,311
Collingwood by 35 · crowd 39,467
Collingwood by 7 · crowd 45,039
Collingwood by 18 · crowd 22,329