Round 18, 1934 · Princes Park · Saturday 15 September 1934, 2:45pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Carlton | 18 | 53 | 75 | 114 |
| St Kilda | 50 | 65 | 92 | 99 |
Crowd 10,000. Coaches: Dan Minogue and Colin Watson. Umpires: Francis Matson.
| Terry Ogden | 27 | 0 | 0 |
| Jack Hale | 11 | 0 | 0 |
| Bob Green | 32 | 0 | 0 |
| Harold Maskell | 25 | 0 | 0 |
| Frank Finn | 18 | 0 | 0 |
| Frank Gill | 21 | 0 | 0 |
| Jim Francis | 10 | 0 | 0 |
| Ron Cooper | 19 | 0 | 0 |
| Keith Shea | 8 | 0 | 3 |
| Bernie Treweek | 28 | 0 | 0 |
| Horrie Bullen | 29 | 0 | 0 |
| Ted Pollock | 16 | 0 | 0 |
| Eric Huxtable | 9 | 0 | 0 |
| Ansell Clarke | 31 | 1 | 0 |
| Jack Cashman | 11 | 1 | 0 |
| Frank Anderson | 1 | 1 | 0 |
| Maurie Johnson | 15 | 1 | 0 |
| Alby De Luca | 20 | 6 | 0 |
| Mickey Crisp | 12 | 6 | 0 |
| Frank Roberts | 28 | 0 | 0 |
| William Roberts | 21 | 0 | 0 |
| Harry Comte | 9 | 0 | 2 |
| Jack Davis | 26 | 0 | 0 |
| Geoff Weber (debut) | – | 0 | 0 |
| Jack McCoy | 27 | 0 | 0 |
| Jack Lake | 44 | 0 | 0 |
| Jack George | 15 | 0 | 0 |
| Clarrie Hindson | 24 | 0 | 0 |
| Colin Watson | 1 | 0 | 1 |
| Laird Smith (debut) | – | 0 | 0 |
| Stan Lloyd | 20 | 0 | 0 |
| Ken Mackie | 7 | 1 | 0 |
| Les Hughson | 29 | 1 | 0 |
| Allan Hender | 5 | 1 | 0 |
| Ron Fisher | 36 | 2 | 0 |
| George Chapman | 13 | 2 | 0 |
| Bill Mohr | 10 | 4 | 0 |
| Ern Penny | 3 | 4 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
230 meetings: Carlton 167, St Kilda 61, 2 drawn.
Carlton by 44 · crowd 43,434
St Kilda by 39 · crowd 41,062
Carlton by 15 · crowd 65,680
St Kilda by 2 · crowd 43,843
Carlton by 19 · crowd 42,656
St Kilda by 22 · crowd 45,770