Round 16, 1932 · Victoria Park · Saturday 20 August 1932, 2:45pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Collingwood | 14 | 42 | 64 | 79 |
| Carlton | 27 | 69 | 106 | 125 |
Crowd 33,000. Coaches: Jock McHale and Dan Minogue. Umpires: Jack McMurray.
| Alan Hammond | 36 | 0 | 0 |
| Tom Hallahan | 26 | 0 | 0 |
| Bruce Andrew | 1 | 0 | 0 |
| Jack Ross | 20 | 0 | 0 |
| Jack Regan | 32 | 0 | 0 |
| Billy Libbis | 13 | 0 | 0 |
| Horrie Edmonds | 10 | 0 | 0 |
| Percy Bowyer | 4 | 0 | 0 |
| Harold Rumney | 21 | 0 | 0 |
| Don Harris | 12 | 0 | 0 |
| Charlie Dibbs | 9 | 0 | 0 |
| Jack Beveridge | 3 | 0 | 0 |
| Edward Baker | 2 | 0 | 0 |
| Syd Coventry | 6 | 1 | 2 |
| Gordon Coventry | 7 | 1 | 0 |
| Frank Murphy | 15 | 1 | 0 |
| Harry Collier | 5 | 2 | 0 |
| George Clayden | 8 | 2 | 0 |
| Len Murphy | 16 | 4 | 0 |
| Ansell Clarke | 31 | 0 | 0 |
| Vin Arthur | 30 | 0 | 0 |
| Joe Kelly | 7 | 0 | 0 |
| Ted Pollock | 16 | 0 | 0 |
| Maurie Johnson | 15 | 0 | 0 |
| Charlie Davey | 17 | 0 | 1 |
| Eric Huxtable | 9 | 0 | 0 |
| Jack Young | 18 | 0 | 0 |
| Frank Gill | 21 | 0 | 0 |
| Fred Gilby | 6 | 0 | 0 |
| Gordon Mackie | 24 | 0 | 0 |
| Eric Little | 28 | 0 | 0 |
| Charlie Street | 20 | 0 | 0 |
| Horrie Bullen | 29 | 1 | 0 |
| Jack Green | 14 | 2 | 0 |
| Keith Shea | 8 | 2 | 0 |
| Harry Vallence | 22 | 3 | 0 |
| Ron Cooper | 19 | 3 | 0 |
| Mickey Crisp | 12 | 6 | 3 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
270 meetings: Collingwood 137, Carlton 129, 4 drawn.
Collingwood by 21 · crowd 83,885
Collingwood by 5 · crowd 78,058
Collingwood by 56 · crowd 75,827
Collingwood by 17 · crowd 82,058
Collingwood by 3 · crowd 86,879
Collingwood by 6 · crowd 88,362