Round 2, 1927 · Windy Hill · Saturday 7 May 1927, 2:45pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Essendon | 33 | 34 | 53 | 54 |
| North Melbourne | 18 | 39 | 45 | 65 |
Crowd 20,000. Coaches: Frank Maher and Syd Barker. Umpires: William Osborne.
| Ben Kavanagh (debut) | 26 | 0 |
| Rod Watt | 8 | 0 |
| Norm Simpson | 19 | 0 |
| Ned McSweeney | 9 | 0 |
| Chris Gomez | 1 | 0 |
| Greg Stockdale | 25 | 0 |
| Frank Nash | 22 | 0 |
| Frank Maher | 24 | 0 |
| Joe Harrison | 13 | 0 |
| Harry Gregory | 12 | 0 |
| Garnet Campbell | 17 | 0 |
| Joe Hammond | 20 | 0 |
| Syd Carman | 11 | 0 |
| Bill Vickers | 14 | 0 |
| Jack Vosti | 5 | 1 |
| Bruce Carruthers | 18 | 1 |
| Norm Beckton | 3 | 2 |
| Rupe Dodd | 16 | 4 |
| John Lewis | 2 | 0 |
| George Morrissey (debut) | 13 | 0 |
| Mac Pitchford | 5 | 0 |
| Dave Walsh | 17 | 0 |
| Bill Russ | 7 | 0 |
| Leo Dwyer | 19 | 0 |
| Charlie Cameron | 20 | 0 |
| Arthur Lowe | 8 | 0 |
| Curly Linton | 11 | 0 |
| Alf Lambe | 22 | 0 |
| Johnny Gregory | 9 | 0 |
| Clarrie Nolan | 23 | 0 |
| Charlie Healy | 29 | 1 |
| Charles Tyson | 33 | 1 |
| Syd Barker | 1 | 1 |
| Joe Lovett | 16 | 1 |
| Fred Metcalf | 14 | 3 |
| Jack Lynch | 30 | 3 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
168 meetings: Essendon 108, North Melbourne 59, 1 drawn.
North Melbourne by 14 · crowd 37,054
North Melbourne by 12 · crowd 40,154
Essendon by 3 · crowd 35,439
Essendon by 40 · crowd 43,125
Essendon by 9 · crowd 37,231
Essendon by 6 · crowd 40,488