Round 11, 2026 · Melbourne Cricket Ground · Sunday 17 May 2026, 1:10pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Essendon | 9 | 14 | 30 | 61 |
| Fremantle | 34 | 66 | 84 | 104 |
Crowd 25,100. Coaches: Brad Scott and Justin Longmuir. Umpires: Jordyn Pearson, Nick Brown, Alex Whetton, Cameron Dore.
| Archie Roberts | 21 | 30 | 22 | 8 | 6 | 0 | 0 | 1 | 0 | 4 | 22 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 92 | 0 |
| Zach Merrett | 7 | 26 | 11 | 15 | 3 | 0 | 1 | 6 | 0 | 6 | 20 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 4 | 2 | 1 | 0 | 76 | 0 |
| Darcy Parish | 3 | 25 | 14 | 11 | 5 | 1 | 0 | 3 | 0 | 7 | 18 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 69 | 0 |
| Andrew McGrath | 1 | 22 | 14 | 8 | 5 | 0 | 0 | 1 | 0 | 8 | 14 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 81 | 0 |
| Sullivan Robey | 9 | 22 | 10 | 12 | 6 | 2 | 0 | 2 | 0 | 10 | 12 | 5 | 6 | 0 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 73 | 0 |
| Sam Durham | 22 | 20 | 9 | 11 | 2 | 0 | 0 | 4 | 0 | 11 | 8 | 7 | 4 | 1 | 0 | 0 | 3 | 0 | 7 | 0 | 3 | 0 | 79 | 0 |
| Jye Caldwell | 6 | 20 | 12 | 8 | 3 | 0 | 1 | 4 | 0 | 8 | 12 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 71 | 0 |
| Jacob Farrow | 2 | 18 | 10 | 8 | 7 | 0 | 0 | 4 | 0 | 3 | 14 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 77 | 0 |
| Xavier Duursma | 28 | 16 | 9 | 7 | 3 | 0 | 1 | 3 | 0 | 7 | 8 | 3 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 66 | 0 |
| Archie Perkins | 16 | 16 | 9 | 7 | 4 | 0 | 1 | 1 | 0 | 6 | 11 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 79 | 0 |
| Will Setterfield | 12 | 16 | 13 | 3 | 3 | 1 | 1 | 6 | 0 | 6 | 9 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 77 | 0 |
| Kyle Langford | 4 | 15 | 5 | 10 | 7 | 0 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 85 | 0 |
| Archer Day-Wicks | 44 | 13 | 4 | 9 | 2 | 0 | 1 | 5 | 0 | 6 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 82 | 0 |
| Jaxon Prior | 25 | 12 | 7 | 5 | 2 | 0 | 0 | 3 | 0 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 85 | 0 |
| Jayden Nguyen | 42 | 12 | 4 | 8 | 1 | 0 | 0 | 3 | 0 | 6 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 74 | 0 |
| Nick Bryan | 24 | 12 | 5 | 7 | 2 | 0 | 0 | 2 | 11 | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 2 | 0 | 56 | 0 |
| Mason Redman | 27 | 11 | 7 | 4 | 2 | 0 | 1 | 2 | 0 | 3 | 7 | 0 | 1 | 4 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 73 | 0 |
| Zach Reid | 31 | 11 | 7 | 4 | 5 | 0 | 0 | 3 | 0 | 4 | 6 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 92 | 0 |
| Nate Caddy | 30 | 10 | 6 | 4 | 4 | 2 | 1 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 86 | 0 |
| Nik Cox | 13 | 7 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 |
| Archie May | 26 | 7 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 1 | 5 | 0 | 77 | 0 |
| Peter Wright | 20 | 6 | 2 | 4 | 2 | 0 | 0 | 8 | 16 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 73 | 0 |
| Lachlan Blakiston | 46 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 100 | 0 |
| Murphy Reid | 16 | 30 | 15 | 15 | 5 | 1 | 2 | 1 | 0 | 10 | 20 | 1 | 7 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 81 | 3 |
| Karl Worner | 23 | 27 | 14 | 13 | 5 | 0 | 1 | 1 | 0 | 8 | 18 | 1 | 1 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 85 | 0 |
| Andrew Brayshaw | 8 | 26 | 14 | 12 | 4 | 0 | 0 | 5 | 0 | 7 | 20 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 5 | 1 | 3 | 0 | 78 | 0 |
| Caleb Serong | 3 | 24 | 10 | 14 | 3 | 0 | 0 | 5 | 0 | 15 | 9 | 6 | 4 | 2 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 72 | 0 |
| Shai Bolton | 10 | 24 | 16 | 8 | 3 | 2 | 0 | 2 | 0 | 4 | 14 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 76 | 2 |
| Matthew Johnson | 44 | 22 | 11 | 11 | 4 | 0 | 0 | 4 | 0 | 4 | 17 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 74 | 0 |
| Jordan Clark | 6 | 22 | 15 | 7 | 4 | 0 | 0 | 1 | 0 | 4 | 13 | 0 | 3 | 4 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 84 | 0 |
| Neil Erasmus | 28 | 18 | 13 | 5 | 6 | 0 | 0 | 5 | 0 | 5 | 13 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 70 | 0 |
| Nathan ODriscoll | 30 | 17 | 9 | 8 | 5 | 0 | 0 | 2 | 0 | 6 | 12 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 81 | 0 |
| Luke Ryan | 13 | 17 | 14 | 3 | 7 | 0 | 0 | 3 | 0 | 3 | 11 | 0 | 2 | 5 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 91 | 0 |
| Heath Chapman | 5 | 17 | 13 | 4 | 9 | 0 | 0 | 3 | 0 | 3 | 14 | 0 | 1 | 4 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 77 | 0 |
| Luke Jackson | 9 | 16 | 6 | 10 | 1 | 1 | 0 | 1 | 19 | 10 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 0 | 68 | 0 |
| Judd McVee | 17 | 14 | 11 | 3 | 4 | 0 | 0 | 1 | 0 | 4 | 9 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | 1 | 2 | 0 | 81 | 0 |
| Oscar McDonald | 21 | 13 | 9 | 4 | 3 | 0 | 0 | 3 | 0 | 5 | 8 | 1 | 2 | 5 | 0 | 0 | 8 | 0 | 2 | 4 | 1 | 0 | 92 | 0 |
| Michael Frederick | 32 | 13 | 8 | 5 | 3 | 1 | 0 | 2 | 0 | 2 | 10 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 |
| Brennan Cox | 36 | 12 | 8 | 4 | 4 | 0 | 0 | 3 | 0 | 4 | 6 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 79 | 0 |
| Patrick Voss | 20 | 12 | 7 | 5 | 2 | 5 | 0 | 5 | 0 | 7 | 5 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 86 | 1 |
| Sam Switkowski | 39 | 11 | 3 | 8 | 4 | 0 | 0 | 2 | 0 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 74 | 0 |
| Isaiah Dudley | 43 | 11 | 6 | 5 | 1 | 1 | 0 | 4 | 0 | 5 | 7 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 70 | 0 |
| Josh Treacy | 35 | 11 | 6 | 5 | 6 | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 1 | 0 | 3 | 2 | 2 | 1 | 4 | 1 | 1 | 0 | 83 | 0 |
| Jye Amiss | 24 | 10 | 7 | 3 | 4 | 2 | 2 | 3 | 0 | 3 | 7 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 85 | 0 |
| Chris Scerri | 45 | 9 | 3 | 6 | 0 | 1 | 0 | 6 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 77 | 0 |
| Mason Cox | 18 | 8 | 6 | 2 | 1 | 0 | 0 | 2 | 16 | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 4 | 0 | 2 | 2 | 1 | 0 | 55 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
43 meetings: Essendon 25, Fremantle 18.
Fremantle by 41 · crowd 37,570
Essendon by 1 · crowd 34,381
Fremantle by 32 · crowd 43,063
Fremantle by 48 · crowd 23,935
Essendon by 7 · crowd 26,357
Essendon by 6