Round 2, 2024 · Sydney Showground (ENGIE Stadium) · Saturday 16 March 2024, 4:35pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| GWS | 27 | 67 | 101 | 121 |
| North Melbourne | 12 | 48 | 64 | 82 |
Crowd 8,034. Coaches: Adam Kingsley and Alastair Clarkson. Umpires: Nick Brown, Alex Whetton, Cameron Dore, Jacob Mollison.
| Tom Green | 12 | 37 | 13 | 24 | 5 | 1 | 1 | 9 | 0 | 16 | 21 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 83 | 2 |
| Stephen Coniglio | 3 | 30 | 12 | 18 | 3 | 0 | 0 | 5 | 0 | 9 | 21 | 4 | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 81 | 0 |
| Lachie Whitfield | 6 | 29 | 13 | 16 | 8 | 0 | 0 | 2 | 0 | 6 | 23 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 3 | 79 | 0 |
| Finn Callaghan | 17 | 24 | 12 | 12 | 5 | 0 | 0 | 3 | 0 | 7 | 17 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 78 | 0 |
| Josh Kelly | 22 | 24 | 12 | 12 | 4 | 2 | 1 | 4 | 0 | 6 | 18 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 87 | 1 |
| Brent Daniels | 16 | 22 | 15 | 7 | 7 | 0 | 2 | 0 | 0 | 5 | 20 | 3 | 3 | 0 | 3 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 81 | 0 |
| Toby Greene | 4 | 21 | 13 | 8 | 9 | 0 | 4 | 1 | 0 | 6 | 15 | 1 | 5 | 1 | 2 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 89 | 0 |
| Lachie Ash | 7 | 19 | 15 | 4 | 4 | 0 | 0 | 1 | 0 | 6 | 14 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 8 | 1 | 2 | 0 | 83 | 0 |
| Connor Idun | 39 | 19 | 10 | 9 | 6 | 0 | 1 | 0 | 0 | 5 | 14 | 0 | 2 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 93 | 0 |
| Jake Riccardi | 26 | 19 | 16 | 3 | 10 | 3 | 2 | 0 | 1 | 4 | 14 | 0 | 4 | 0 | 4 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 74 | 0 |
| Jesse Hogan | 23 | 18 | 15 | 3 | 8 | 6 | 2 | 1 | 0 | 11 | 6 | 0 | 2 | 0 | 7 | 5 | 0 | 3 | 1 | 4 | 0 | 0 | 84 | 3 |
| Jack Buckley | 44 | 17 | 11 | 6 | 9 | 0 | 0 | 2 | 0 | 9 | 9 | 0 | 1 | 3 | 0 | 3 | 7 | 0 | 1 | 2 | 1 | 0 | 89 | 0 |
| Xavier OHalloran Off | 33 | 16 | 9 | 7 | 3 | 0 | 0 | 3 | 0 | 3 | 15 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 55 | 0 |
| Harry Himmelberg | 27 | 16 | 10 | 6 | 6 | 0 | 0 | 2 | 0 | 5 | 9 | 0 | 5 | 4 | 0 | 1 | 4 | 1 | 6 | 0 | 2 | 2 | 84 | 0 |
| Harry Perryman | 36 | 15 | 10 | 5 | 4 | 0 | 0 | 1 | 0 | 4 | 10 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 77 | 0 |
| Callum Brown | 46 | 15 | 7 | 8 | 5 | 2 | 1 | 2 | 0 | 8 | 8 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 0 | 85 | 0 |
| Jacob Wehr | 10 | 14 | 10 | 4 | 5 | 0 | 1 | 0 | 0 | 3 | 11 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 77 | 0 |
| Sam Taylor | 15 | 13 | 6 | 7 | 7 | 0 | 0 | 1 | 0 | 11 | 2 | 0 | 1 | 1 | 0 | 5 | 6 | 0 | 2 | 1 | 2 | 0 | 94 | 0 |
| Kieren Briggs | 32 | 9 | 5 | 4 | 1 | 0 | 0 | 3 | 20 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 69 | 0 |
| Harvey Thomas | 28 | 9 | 4 | 5 | 1 | 0 | 1 | 2 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 77 | 0 |
| Aaron Cadman | 5 | 8 | 5 | 3 | 3 | 2 | 1 | 3 | 1 | 5 | 3 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 73 | 0 |
| Nick Haynes On | 19 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 0 |
| Toby Bedford | 14 | 5 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 78 | 0 |
| Harry Sheezel | 3 | 32 | 23 | 9 | 9 | 0 | 0 | 1 | 0 | 5 | 22 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 80 | 0 |
| Luke Davies-Uniacke | 9 | 29 | 12 | 17 | 1 | 0 | 0 | 6 | 0 | 11 | 16 | 8 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 88 | 0 |
| Tom Powell | 24 | 26 | 10 | 16 | 4 | 0 | 0 | 1 | 0 | 11 | 15 | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 76 | 0 |
| Bailey Scott | 8 | 23 | 15 | 8 | 6 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 82 | 0 |
| Colby McKercher (debut) | 10 | 22 | 18 | 4 | 8 | 0 | 0 | 2 | 0 | 3 | 17 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 77 | 0 |
| Zac Fisher | 16 | 21 | 17 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 84 | 0 |
| Tristan Xerri | 38 | 18 | 5 | 13 | 5 | 1 | 0 | 9 | 19 | 14 | 4 | 8 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 83 | 0 |
| George Wardlaw | 6 | 17 | 10 | 7 | 5 | 0 | 0 | 3 | 0 | 7 | 12 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 72 | 0 |
| Cameron Zurhaar | 44 | 17 | 9 | 8 | 2 | 1 | 1 | 2 | 0 | 8 | 10 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 87 | 0 |
| Kallan Dawson | 42 | 15 | 10 | 5 | 7 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 2 | 3 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 80 | 0 |
| Dylan Stephens | 15 | 14 | 11 | 3 | 2 | 0 | 0 | 4 | 0 | 4 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 83 | 0 |
| Charlie Lazzaro | 35 | 13 | 8 | 5 | 2 | 0 | 0 | 3 | 0 | 2 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 81 | 0 |
| Darcy Tucker | 13 | 11 | 7 | 4 | 5 | 0 | 0 | 2 | 0 | 2 | 10 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 83 | 0 |
| Josh Goater | 31 | 10 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 0 | 73 | 0 |
| Toby Pink (debut) | 32 | 10 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 1 | 0 | 85 | 0 |
| Eddie Ford | 40 | 10 | 5 | 5 | 5 | 1 | 0 | 2 | 0 | 6 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 80 | 0 |
| Zane Duursma (debut) | 7 | 10 | 5 | 5 | 3 | 2 | 1 | 1 | 0 | 7 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 83 | 0 |
| Jaidyn Stephenson | 2 | 10 | 8 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 8 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 89 | 0 |
| Paul Curtis | 25 | 9 | 4 | 5 | 3 | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 81 | 0 |
| Nick Larkey | 20 | 9 | 6 | 3 | 1 | 3 | 1 | 2 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 1 | 0 | 94 | 0 |
| Aidan Corr | 4 | 6 | 5 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 9 | 0 | 4 | 1 | 2 | 0 | 74 | 0 |
| Callum Coleman-Jones Off | 21 | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 55 | 0 |
| Liam Shiels On | 14 | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 31 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
16 meetings: GWS 8, North Melbourne 7, 1 drawn.
GWS by 7 · crowd 12,597
GWS by 54 · crowd 11,753
GWS by 28 · crowd 5,025
GWS by 49 · crowd 13,742
Draw · crowd 3,462
North Melbourne by 20 · crowd 350