Round 3, 2023 · Melbourne Cricket Ground · Saturday 1 April 2023, 7:25pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| St Kilda | 34 | 47 | 61 | 92 |
| Essendon | 7 | 29 | 42 | 74 |
Crowd 69,255. Coaches: Ross Lyon and Brad Scott. Umpires: John Howorth, Eleni Tee, Jamie Broadbent, Matt Stevic.
| Brad Crouch | 5 | 32 | 18 | 14 | 6 | 0 | 0 | 6 | 0 | 14 | 19 | 8 | 4 | 1 | 0 | 0 | 3 | 0 | 5 | 4 | 2 | 0 | 78 | 3 |
| Mason Wood | 32 | 27 | 21 | 6 | 11 | 1 | 0 | 3 | 0 | 10 | 18 | 2 | 6 | 3 | 0 | 2 | 4 | 2 | 8 | 1 | 3 | 0 | 80 | 1 |
| Jack Sinclair | 35 | 26 | 14 | 12 | 5 | 0 | 0 | 0 | 0 | 6 | 18 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 90 | 0 |
| Sebastian Ross | 6 | 24 | 15 | 9 | 5 | 0 | 0 | 9 | 0 | 11 | 13 | 4 | 5 | 3 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 81 | 0 |
| Ryan Byrnes | 13 | 23 | 12 | 11 | 6 | 0 | 1 | 5 | 0 | 8 | 15 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 96 | 0 |
| Jade Gresham | 4 | 23 | 14 | 9 | 7 | 1 | 1 | 0 | 0 | 10 | 12 | 2 | 6 | 0 | 2 | 1 | 1 | 1 | 9 | 1 | 1 | 1 | 88 | 0 |
| Bradley Hill | 8 | 23 | 11 | 12 | 4 | 1 | 0 | 1 | 0 | 5 | 17 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 95 | 0 |
| Hunter Clark | 11 | 21 | 7 | 14 | 2 | 0 | 0 | 3 | 0 | 10 | 11 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 66 | 0 |
| Rowan Marshall | 19 | 19 | 14 | 5 | 8 | 0 | 1 | 1 | 25 | 7 | 9 | 3 | 4 | 2 | 1 | 4 | 2 | 0 | 4 | 0 | 2 | 0 | 88 | 0 |
| Callum Wilkie | 44 | 19 | 15 | 4 | 13 | 0 | 0 | 2 | 0 | 4 | 13 | 0 | 1 | 3 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 100 | 0 |
| Nasiah Wanganeen-Milera | 7 | 19 | 15 | 4 | 7 | 0 | 0 | 2 | 0 | 1 | 14 | 0 | 2 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 81 | 0 |
| Jack Higgins | 22 | 18 | 9 | 9 | 4 | 4 | 0 | 3 | 0 | 5 | 13 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 78 | 2 |
| Liam Stocker | 14 | 17 | 8 | 9 | 4 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 67 | 0 |
| Jimmy Webster | 29 | 16 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 4 | 12 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 58 | 0 |
| Mattaes Phillipou | 25 | 14 | 4 | 10 | 2 | 0 | 1 | 1 | 0 | 8 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 88 | 0 |
| Josh Battle | 26 | 14 | 10 | 4 | 10 | 0 | 0 | 1 | 0 | 3 | 11 | 0 | 1 | 2 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 95 | 0 |
| Marcus Windhager | 17 | 14 | 5 | 9 | 5 | 1 | 0 | 1 | 0 | 5 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 85 | 0 |
| Mitch Owens | 10 | 14 | 8 | 6 | 3 | 1 | 2 | 2 | 3 | 11 | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 1 | 0 | 87 | 0 |
| Dougal Howard | 20 | 13 | 11 | 2 | 7 | 0 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 3 | 0 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 94 | 0 |
| Dan Butler | 16 | 13 | 11 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 11 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 73 | 0 |
| Anthony Caminiti | 47 | 8 | 6 | 2 | 2 | 1 | 1 | 5 | 0 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 70 | 0 |
| Ben Paton On | 33 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 0 |
| Zaine Cordy Off | 21 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | 0 |
| Darcy Parish | 3 | 35 | 17 | 18 | 7 | 1 | 0 | 2 | 0 | 9 | 25 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 78 | 0 |
| Jake Kelly | 29 | 29 | 15 | 14 | 11 | 0 | 0 | 0 | 0 | 11 | 16 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 95 | 0 |
| Nic Martin | 37 | 28 | 19 | 9 | 7 | 1 | 2 | 1 | 0 | 7 | 20 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 96 | 0 |
| Massimo DAmbrosio | 42 | 27 | 17 | 10 | 8 | 0 | 0 | 2 | 0 | 6 | 21 | 0 | 3 | 5 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 78 | 0 |
| Zach Merrett | 7 | 25 | 13 | 12 | 4 | 0 | 0 | 7 | 0 | 9 | 18 | 6 | 3 | 0 | 0 | 0 | 5 | 0 | 4 | 3 | 1 | 0 | 86 | 0 |
| Andrew McGrath | 1 | 24 | 12 | 12 | 6 | 0 | 0 | 1 | 0 | 7 | 16 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 85 | 0 |
| Dylan Shiel | 9 | 22 | 15 | 7 | 3 | 2 | 0 | 8 | 0 | 8 | 14 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 71 | 0 |
| Jordan Ridley | 14 | 21 | 17 | 4 | 14 | 0 | 0 | 3 | 0 | 6 | 15 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 7 | 1 | 4 | 0 | 78 | 0 |
| Will Setterfield | 12 | 21 | 12 | 9 | 7 | 0 | 0 | 4 | 0 | 8 | 13 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 79 | 0 |
| Mason Redman | 27 | 20 | 15 | 5 | 6 | 0 | 0 | 1 | 0 | 2 | 16 | 0 | 2 | 4 | 0 | 0 | 3 | 0 | 5 | 2 | 3 | 0 | 87 | 0 |
| Jye Caldwell | 6 | 18 | 7 | 11 | 2 | 2 | 1 | 2 | 0 | 11 | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 88 | 0 |
| Kyle Langford | 4 | 17 | 13 | 4 | 7 | 1 | 0 | 1 | 0 | 5 | 10 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 2 | 81 | 0 |
| Sam Durham | 22 | 16 | 9 | 7 | 7 | 0 | 0 | 2 | 0 | 2 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 70 | 0 |
| Jayden Laverde | 15 | 16 | 10 | 6 | 9 | 0 | 0 | 0 | 0 | 2 | 14 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 91 | 0 |
| Dyson Heppell | 21 | 16 | 6 | 10 | 5 | 0 | 0 | 4 | 0 | 6 | 10 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 5 | 1 | 2 | 0 | 79 | 0 |
| Archie Perkins | 16 | 14 | 11 | 3 | 5 | 2 | 1 | 3 | 0 | 4 | 11 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 82 | 0 |
| Nick Hind On | 19 | 13 | 10 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 34 | 0 |
| Alwyn Davey | 33 | 12 | 7 | 5 | 4 | 0 | 0 | 3 | 0 | 7 | 6 | 2 | 4 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 68 | 0 |
| Harry Jones Off | 23 | 11 | 6 | 5 | 4 | 0 | 1 | 1 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 55 | 0 |
| Sam Weideman | 10 | 10 | 5 | 5 | 4 | 0 | 0 | 2 | 5 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 83 | 0 |
| Sam Draper | 2 | 9 | 5 | 4 | 3 | 0 | 0 | 5 | 27 | 6 | 3 | 4 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 82 | 0 |
| Jake Stringer | 25 | 8 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 80 | 0 |
| Jye Menzie | 47 | 8 | 4 | 4 | 1 | 1 | 0 | 3 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 73 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
223 meetings: St Kilda 74, Essendon 145, 4 drawn.
St Kilda by 67 · crowd 34,713
St Kilda by 2 · crowd 31,107
St Kilda by 53 · crowd 39,761
Essendon by 4 · crowd 44,412
Essendon by 35 · crowd 33,274
Essendon by 75 · crowd 29,234