Round 22, 2021 · Kardinia Park (GMHBA Stadium) · Sunday 15 August 2021, 3:20pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Gold Coast | 14 | 22 | 24 | 30 |
| Essendon | 14 | 56 | 84 | 98 |
Coaches: Stuart Dew and Ben Rutten. Umpires: Rob OGorman, Jamie Broadbent, Simon Meredith.
| Touk Miller | 11 | 30 | 9 | 21 | 0 | 0 | 0 | 3 | 0 | 11 | 19 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 79 | 0 |
| Brayden Fiorini | 8 | 30 | 15 | 15 | 6 | 1 | 0 | 1 | 0 | 10 | 19 | 5 | 3 | 7 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 73 | 0 |
| Noah Anderson | 15 | 25 | 18 | 7 | 5 | 0 | 0 | 0 | 0 | 8 | 17 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 84 | 0 |
| David Swallow | 24 | 23 | 15 | 8 | 7 | 0 | 0 | 3 | 0 | 7 | 17 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 86 | 0 |
| Wil Powell | 27 | 20 | 13 | 7 | 0 | 0 | 0 | 3 | 0 | 6 | 7 | 0 | 1 | 5 | 0 | 0 | 4 | 0 | 8 | 2 | 2 | 1 | 79 | 0 |
| Jeremy Sharp | 37 | 19 | 14 | 5 | 6 | 0 | 0 | 1 | 0 | 3 | 16 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 94 | 0 |
| Sam Collins | 25 | 19 | 9 | 10 | 13 | 0 | 0 | 2 | 0 | 5 | 14 | 0 | 1 | 1 | 0 | 2 | 9 | 0 | 5 | 0 | 3 | 0 | 93 | 0 |
| Jack Lukosius | 13 | 19 | 17 | 2 | 7 | 0 | 0 | 3 | 0 | 2 | 13 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 88 | 0 |
| Jy Farrar | 50 | 17 | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 73 | 0 |
| Darcy Macpherson | 44 | 16 | 10 | 6 | 5 | 0 | 0 | 4 | 0 | 7 | 11 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 5 | 1 | 1 | 0 | 82 | 0 |
| Ben Ainsworth | 9 | 16 | 9 | 7 | 4 | 0 | 0 | 2 | 0 | 6 | 10 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 80 | 0 |
| Jack Bowes | 3 | 15 | 10 | 5 | 2 | 0 | 0 | 1 | 0 | 5 | 9 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 72 | 0 |
| Alex Sexton | 6 | 14 | 12 | 2 | 5 | 0 | 1 | 1 | 0 | 4 | 11 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 77 | 0 |
| Jacob Townsend | 21 | 14 | 7 | 7 | 3 | 1 | 0 | 1 | 0 | 7 | 7 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 10 | 1 | 4 | 0 | 84 | 0 |
| Matt Rowell | 18 | 13 | 2 | 11 | 2 | 0 | 0 | 1 | 0 | 10 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 77 | 0 |
| Charlie Ballard | 10 | 11 | 8 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 93 | 0 |
| Sean Lemmens Off | 23 | 10 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 72 | 0 |
| Joel Jeffrey | 40 | 8 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 66 | 0 |
| Ben King | 34 | 6 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 94 | 0 |
| Chris Burgess | 29 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 79 | 0 |
| Josh Corbett | 19 | 6 | 5 | 1 | 4 | 1 | 1 | 2 | 0 | 3 | 4 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 85 | 0 |
| Zac Smith | 32 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 18 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 76 | 0 |
| Rory Atkins On | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Darcy Parish | 3 | 34 | 17 | 17 | 7 | 0 | 1 | 1 | 0 | 11 | 22 | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 80 | 2 |
| Zach Merrett | 7 | 31 | 12 | 19 | 2 | 0 | 0 | 1 | 0 | 10 | 21 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 82 | 0 |
| Mason Redman | 27 | 30 | 16 | 14 | 6 | 0 | 0 | 2 | 0 | 5 | 21 | 0 | 4 | 6 | 0 | 0 | 3 | 0 | 5 | 0 | 2 | 1 | 87 | 0 |
| Nick Hind | 19 | 30 | 21 | 9 | 8 | 1 | 0 | 1 | 0 | 9 | 20 | 0 | 3 | 3 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 81 | 0 |
| Jordan Ridley | 14 | 24 | 16 | 8 | 3 | 0 | 0 | 0 | 0 | 7 | 15 | 0 | 2 | 7 | 0 | 3 | 11 | 0 | 4 | 3 | 0 | 0 | 91 | 0 |
| Dylan Shiel | 9 | 21 | 8 | 13 | 2 | 0 | 0 | 3 | 0 | 4 | 18 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 84 | 0 |
| Dyson Heppell | 21 | 21 | 9 | 12 | 6 | 0 | 0 | 2 | 0 | 11 | 9 | 2 | 4 | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 76 | 0 |
| Will Snelling | 40 | 20 | 11 | 9 | 7 | 0 | 0 | 4 | 0 | 6 | 15 | 1 | 4 | 2 | 1 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 87 | 0 |
| Sam Durham | 42 | 20 | 8 | 12 | 6 | 1 | 1 | 1 | 0 | 5 | 14 | 2 | 0 | 5 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 80 | 0 |
| Jake Stringer | 25 | 19 | 14 | 5 | 4 | 5 | 1 | 1 | 0 | 13 | 9 | 4 | 5 | 2 | 4 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 85 | 3 |
| Jayden Laverde | 15 | 17 | 9 | 8 | 4 | 0 | 0 | 1 | 0 | 8 | 8 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 4 | 0 | 2 | 0 | 93 | 0 |
| James Stewart | 17 | 16 | 8 | 8 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 86 | 0 |
| Tom Cutler | 12 | 16 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 85 | 0 |
| Aaron Francis | 10 | 15 | 9 | 6 | 5 | 0 | 2 | 0 | 0 | 6 | 10 | 0 | 4 | 0 | 1 | 2 | 2 | 1 | 3 | 3 | 1 | 0 | 81 | 0 |
| Dylan Clarke | 37 | 15 | 4 | 11 | 4 | 1 | 0 | 2 | 0 | 6 | 10 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 82 | 0 |
| Matt Guelfi | 35 | 15 | 9 | 6 | 4 | 2 | 1 | 2 | 0 | 7 | 7 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 78 | 0 |
| Andrew McGrath | 1 | 13 | 6 | 7 | 3 | 0 | 0 | 3 | 0 | 5 | 10 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 74 | 0 |
| Devon Smith | 5 | 13 | 7 | 6 | 4 | 1 | 2 | 3 | 0 | 6 | 8 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 82 | 0 |
| Sam Draper | 2 | 10 | 8 | 2 | 3 | 0 | 0 | 0 | 24 | 6 | 4 | 5 | 3 | 1 | 0 | 2 | 2 | 0 | 4 | 1 | 2 | 0 | 79 | 1 |
| Archie Perkins | 16 | 10 | 5 | 5 | 3 | 1 | 1 | 2 | 0 | 4 | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 68 | 0 |
| Peter Wright | 20 | 8 | 6 | 2 | 4 | 0 | 1 | 2 | 10 | 3 | 5 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 79 | 0 |
| Alec Waterman | 45 | 7 | 7 | 0 | 2 | 2 | 1 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 79 | 0 |
| Martin Gleeson | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
19 meetings: Gold Coast 7, Essendon 11, 1 drawn.
Gold Coast by 9 · crowd 19,039
Gold Coast by 95 · crowd 16,768
Gold Coast by 41 · crowd 29,672
Gold Coast by 1 · crowd 29,401
Gold Coast by 11 · crowd 21,759
Essendon by 28 · crowd 32,915