Round 3, 2021 · Docklands Stadium (Marvel Stadium) · Thursday 1 April 2021, 7:40pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Collingwood | 26 | 45 | 59 | 72 |
| Brisbane | 13 | 37 | 51 | 73 |
Crowd 28,057. Coaches: Nathan Buckley and Chris Fagan. Umpires: Leigh Haussen, Mathew Nicholls, John Howorth.
| Scott Pendlebury | 10 | 30 | 13 | 17 | 8 | 0 | 0 | 4 | 0 | 13 | 17 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 77 | 3 |
| Brodie Grundy | 4 | 28 | 11 | 17 | 5 | 0 | 1 | 6 | 54 | 18 | 11 | 5 | 3 | 2 | 1 | 1 | 3 | 1 | 7 | 0 | 3 | 0 | 84 | 2 |
| Steele Sidebottom | 22 | 28 | 13 | 15 | 4 | 1 | 0 | 1 | 0 | 7 | 20 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 9 | 0 | 4 | 0 | 89 | 0 |
| Taylor Adams | 13 | 25 | 16 | 9 | 2 | 0 | 0 | 3 | 0 | 15 | 11 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 74 | 0 |
| Isaac Quaynor | 3 | 24 | 14 | 10 | 9 | 0 | 0 | 2 | 0 | 8 | 16 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 83 | 0 |
| Jeremy Howe | 38 | 22 | 17 | 5 | 8 | 1 | 0 | 7 | 0 | 6 | 11 | 0 | 3 | 4 | 0 | 3 | 5 | 0 | 2 | 0 | 2 | 0 | 91 | 0 |
| Jack Crisp | 25 | 21 | 14 | 7 | 4 | 0 | 0 | 1 | 0 | 8 | 14 | 2 | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 80 | 0 |
| John Noble | 9 | 20 | 16 | 4 | 5 | 0 | 0 | 2 | 0 | 5 | 15 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | 0 |
| Jordan Roughead | 23 | 20 | 17 | 3 | 17 | 0 | 0 | 2 | 0 | 4 | 16 | 0 | 0 | 3 | 0 | 2 | 5 | 0 | 2 | 1 | 1 | 1 | 94 | 0 |
| Brayden Sier | 36 | 20 | 9 | 11 | 2 | 1 | 0 | 2 | 0 | 14 | 8 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 69 | 0 |
| Jordan de Goey | 2 | 18 | 12 | 6 | 4 | 1 | 0 | 0 | 0 | 6 | 11 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 89 | 0 |
| Tyler Brown | 6 | 16 | 9 | 7 | 2 | 0 | 0 | 1 | 0 | 5 | 11 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 83 | 0 |
| Chris Mayne | 16 | 15 | 6 | 9 | 3 | 0 | 0 | 4 | 0 | 7 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 72 | 0 |
| Brayden Maynard | 37 | 15 | 12 | 3 | 5 | 0 | 0 | 4 | 0 | 4 | 10 | 1 | 0 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 76 | 0 |
| Josh Daicos | 7 | 15 | 9 | 6 | 2 | 2 | 2 | 2 | 0 | 6 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 83 | 0 |
| Darcy Moore | 30 | 14 | 11 | 3 | 7 | 0 | 0 | 2 | 0 | 6 | 9 | 1 | 0 | 4 | 0 | 0 | 4 | 0 | 2 | 2 | 2 | 1 | 92 | 0 |
| Brody Mihocek | 41 | 13 | 11 | 2 | 6 | 2 | 0 | 2 | 0 | 5 | 8 | 0 | 5 | 0 | 1 | 2 | 1 | 0 | 6 | 2 | 1 | 0 | 88 | 0 |
| Callum Brown | 17 | 12 | 7 | 5 | 5 | 0 | 1 | 6 | 0 | 4 | 9 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 76 | 0 |
| Jack Madgen | 44 | 12 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 74 | 0 |
| Josh Thomas | 24 | 12 | 5 | 7 | 0 | 1 | 0 | 3 | 0 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 71 | 0 |
| Mason Cox | 46 | 12 | 9 | 3 | 4 | 2 | 1 | 1 | 9 | 5 | 4 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 85 | 0 |
| Will Hoskin-Elliott | 32 | 6 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 78 | 0 |
| Beau McCreery (debut) | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
| Jarryd Lyons | 17 | 29 | 20 | 9 | 8 | 0 | 0 | 10 | 0 | 13 | 17 | 5 | 5 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 75 | 0 |
| Daniel Rich | 10 | 28 | 22 | 6 | 5 | 1 | 0 | 4 | 0 | 6 | 22 | 0 | 5 | 8 | 0 | 0 | 5 | 1 | 4 | 1 | 1 | 0 | 85 | 1 |
| Hugh McCluggage | 6 | 28 | 23 | 5 | 8 | 1 | 1 | 2 | 0 | 9 | 19 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 88 | 0 |
| Dayne Zorko | 15 | 24 | 21 | 3 | 11 | 0 | 1 | 8 | 0 | 5 | 18 | 0 | 9 | 4 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 81 | 0 |
| Mitch Robinson | 5 | 23 | 15 | 8 | 8 | 0 | 0 | 3 | 0 | 7 | 15 | 1 | 4 | 3 | 0 | 0 | 2 | 1 | 4 | 1 | 1 | 1 | 72 | 0 |
| Grant Birchall | 14 | 22 | 14 | 8 | 12 | 0 | 0 | 0 | 0 | 5 | 17 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 81 | 0 |
| Harris Andrews | 31 | 21 | 11 | 10 | 10 | 0 | 0 | 2 | 0 | 11 | 11 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 6 | 1 | 2 | 0 | 99 | 0 |
| Lachie Neale | 9 | 21 | 14 | 7 | 5 | 1 | 0 | 6 | 0 | 9 | 13 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 91 | 0 |
| Lincoln McCarthy | 11 | 18 | 9 | 9 | 3 | 0 | 0 | 4 | 0 | 10 | 8 | 4 | 6 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 1 | 0 | 83 | 0 |
| Zac Bailey | 33 | 18 | 7 | 11 | 4 | 1 | 0 | 4 | 0 | 9 | 11 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 86 | 0 |
| Joe Daniher | 3 | 18 | 15 | 3 | 8 | 3 | 3 | 0 | 0 | 9 | 10 | 0 | 3 | 0 | 3 | 2 | 1 | 1 | 5 | 2 | 2 | 1 | 98 | 0 |
| Tom Fullarton | 21 | 17 | 9 | 8 | 2 | 0 | 0 | 0 | 3 | 5 | 11 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 82 | 0 |
| Deven Robertson | 2 | 17 | 8 | 9 | 7 | 0 | 0 | 7 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 76 | 0 |
| Ryan Lester | 35 | 16 | 9 | 7 | 9 | 0 | 0 | 6 | 0 | 3 | 13 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 81 | 0 |
| Eric Hipwood | 30 | 14 | 10 | 4 | 7 | 1 | 0 | 0 | 0 | 4 | 9 | 0 | 4 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 86 | 0 |
| Brandon Starcevich | 37 | 13 | 12 | 1 | 4 | 0 | 0 | 3 | 0 | 4 | 8 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 91 | 0 |
| Marcus Adams | 24 | 12 | 8 | 4 | 5 | 0 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 3 | 0 | 2 | 4 | 0 | 4 | 0 | 2 | 0 | 90 | 0 |
| Callum Ah Chee | 4 | 10 | 9 | 1 | 1 | 0 | 0 | 5 | 0 | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 76 | 0 |
| Jack Payne | 40 | 10 | 9 | 1 | 6 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 73 | 0 |
| Tom Berry | 13 | 10 | 4 | 6 | 3 | 1 | 0 | 3 | 0 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 73 | 0 |
| Charlie Cameron | 23 | 8 | 6 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 6 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 1 | 78 | 0 |
| Connor Ballenden | 38 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 55 | 0 |
| Jaxon Prior | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
46 meetings: Collingwood 19, Brisbane 27.
Brisbane by 63 · crowd 66,846
Brisbane by 54 · crowd 34,648
Brisbane by 29 · crowd 96,023
Brisbane by 27 · crowd 82,326
Collingwood by 52 · crowd 34,802
Collingwood by 1 · crowd 61,218