Round 2, 2021 · Kardinia Park (GMHBA Stadium) · Friday 26 March 2021, 7:50pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Geelong | 33 | 53 | 74 | 81 |
| Brisbane | 17 | 33 | 53 | 80 |
Crowd 20,070. Coaches: Chris Scott and Chris Fagan. Umpires: Rob OGorman, Nathan Williamson, Rob Findlay.
| Cameron Guthrie | 29 | 28 | 19 | 9 | 9 | 0 | 0 | 5 | 0 | 6 | 21 | 2 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 73 | 2 |
| Joel Selwood | 14 | 27 | 11 | 16 | 3 | 2 | 0 | 4 | 0 | 17 | 12 | 8 | 3 | 4 | 0 | 0 | 1 | 0 | 6 | 5 | 1 | 2 | 75 | 3 |
| Zach Tuohy | 2 | 27 | 15 | 12 | 5 | 2 | 1 | 2 | 0 | 8 | 19 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 84 | 0 |
| Isaac Smith | 7 | 26 | 20 | 6 | 11 | 1 | 0 | 1 | 0 | 2 | 21 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 87 | 0 |
| Rhys Stanley | 1 | 22 | 12 | 10 | 7 | 0 | 2 | 1 | 24 | 7 | 14 | 4 | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 79 | 0 |
| Tom Stewart | 44 | 22 | 18 | 4 | 7 | 0 | 1 | 0 | 0 | 5 | 14 | 0 | 1 | 8 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 78 | 0 |
| Tom Atkins | 30 | 22 | 14 | 8 | 6 | 0 | 0 | 6 | 0 | 8 | 16 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 4 | 0 | 86 | 0 |
| Shaun Higgins | 4 | 20 | 8 | 12 | 3 | 0 | 0 | 1 | 0 | 5 | 14 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 83 | 0 |
| Lachie Henderson | 25 | 17 | 13 | 4 | 8 | 0 | 0 | 3 | 0 | 5 | 9 | 0 | 3 | 4 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 99 | 0 |
| Brandan Parfitt | 3 | 17 | 11 | 6 | 3 | 0 | 0 | 4 | 0 | 3 | 12 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 65 | 0 |
| Charlie Constable | 18 | 17 | 10 | 7 | 5 | 0 | 0 | 3 | 0 | 6 | 11 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 55 | 0 |
| Tom Hawkins | 26 | 17 | 10 | 7 | 5 | 3 | 4 | 0 | 4 | 13 | 4 | 4 | 1 | 0 | 5 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 96 | 0 |
| Jack Henry | 38 | 16 | 9 | 7 | 7 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 90 | 0 |
| Mark Blicavs | 46 | 16 | 9 | 7 | 6 | 0 | 0 | 1 | 7 | 6 | 10 | 2 | 2 | 1 | 0 | 1 | 6 | 0 | 3 | 1 | 0 | 0 | 94 | 0 |
| Jordan Clark | 6 | 16 | 12 | 4 | 5 | 1 | 0 | 5 | 0 | 4 | 11 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 1 | 3 | 0 | 83 | 0 |
| Mark OConnor | 42 | 15 | 9 | 6 | 2 | 0 | 0 | 7 | 0 | 8 | 8 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 85 | 0 |
| Jed Bews | 24 | 13 | 10 | 3 | 5 | 0 | 0 | 3 | 0 | 6 | 9 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 85 | 0 |
| Jake Kolodjashnij | 8 | 12 | 9 | 3 | 9 | 0 | 0 | 2 | 0 | 7 | 7 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 2 | 0 | 2 | 0 | 90 | 0 |
| Gryan Miers | 32 | 10 | 4 | 6 | 3 | 1 | 0 | 2 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 87 | 0 |
| Luke Dahlhaus | 40 | 7 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 72 | 0 |
| Francis Evans (debut) | 31 | 7 | 7 | 0 | 4 | 2 | 1 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 78 | 0 |
| Gary Rohan | 23 | 5 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 75 | 0 |
| Zach Guthrie | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
| Daniel Rich | 10 | 25 | 20 | 5 | 3 | 0 | 0 | 2 | 0 | 7 | 10 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 80 | 0 |
| Dayne Zorko | 15 | 22 | 20 | 2 | 5 | 0 | 1 | 2 | 0 | 8 | 13 | 6 | 9 | 1 | 0 | 0 | 2 | 3 | 8 | 0 | 4 | 0 | 82 | 0 |
| Jarryd Lyons | 17 | 20 | 13 | 7 | 6 | 1 | 0 | 6 | 0 | 10 | 9 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 79 | 0 |
| Hugh McCluggage | 6 | 18 | 10 | 8 | 2 | 1 | 2 | 4 | 0 | 9 | 9 | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 81 | 1 |
| Grant Birchall | 14 | 17 | 15 | 2 | 7 | 0 | 0 | 1 | 0 | 4 | 12 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 79 | 0 |
| Lachie Neale | 9 | 16 | 7 | 9 | 1 | 0 | 0 | 2 | 0 | 8 | 9 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 88 | 0 |
| Zac Bailey | 33 | 16 | 9 | 7 | 2 | 0 | 0 | 7 | 0 | 9 | 8 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 77 | 0 |
| Joe Daniher | 3 | 14 | 13 | 1 | 9 | 1 | 2 | 3 | 2 | 4 | 10 | 0 | 6 | 0 | 3 | 2 | 2 | 0 | 6 | 0 | 3 | 1 | 94 | 0 |
| Mitch Robinson | 5 | 12 | 9 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 81 | 0 |
| Ryan Lester | 35 | 12 | 6 | 6 | 3 | 0 | 0 | 2 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 83 | 0 |
| Eric Hipwood | 30 | 12 | 11 | 1 | 4 | 4 | 3 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 3 | 4 | 1 | 0 | 79 | 0 |
| Harris Andrews | 31 | 11 | 7 | 4 | 7 | 0 | 0 | 1 | 0 | 2 | 9 | 0 | 1 | 5 | 0 | 1 | 8 | 0 | 2 | 1 | 1 | 0 | 96 | 0 |
| Brandon Starcevich | 37 | 9 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 86 | 0 |
| Jack Payne | 40 | 9 | 5 | 4 | 6 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 89 | 0 |
| Jaxon Prior (debut) | 20 | 9 | 6 | 3 | 4 | 0 | 1 | 1 | 0 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 65 | 0 |
| Tom Fullarton | 21 | 8 | 2 | 6 | 1 | 0 | 0 | 2 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 72 | 0 |
| Callum Ah Chee | 4 | 7 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 86 | 0 |
| Lincoln McCarthy | 11 | 7 | 5 | 2 | 1 | 1 | 0 | 6 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 79 | 0 |
| Tom Berry | 13 | 7 | 4 | 3 | 1 | 1 | 1 | 6 | 0 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 70 | 0 |
| Charlie Cameron | 23 | 7 | 6 | 1 | 1 | 2 | 1 | 2 | 0 | 4 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 87 | 0 |
| Oscar McInerney Off | 46 | 6 | 2 | 4 | 2 | 0 | 0 | 2 | 17 | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 72 | 0 |
| Harry Sharp | 22 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 81 | 0 |
| Keidean Coleman On | 18 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
49 meetings: Geelong 27, Brisbane 22.
Brisbane by 22 · crowd 26,757
Geelong by 41 · crowd 29,221
Brisbane by 47 · crowd 100,022
Geelong by 38 · crowd 86,364
Brisbane by 41 · crowd 35,367
Brisbane by 9 · crowd 27,966