Semi-final, 2020 · The Gabba · Saturday 10 October 2020, 6:40pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Geelong | 28 | 60 | 62 | 100 |
| Collingwood | 6 | 6 | 7 | 32 |
Crowd 21,396. Coaches: Chris Scott and Nathan Buckley. Umpires: Matt Stevic, Ray Chamberlain, Craig Fleer.
| Mitch Duncan | 22 | 30 | 18 | 12 | 12 | 0 | 1 | 2 | 0 | 3 | 27 | 1 | 5 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 84 |
| Tom Stewart | 44 | 26 | 18 | 8 | 14 | 0 | 0 | 1 | 0 | 6 | 18 | 1 | 3 | 6 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 76 |
| Cameron Guthrie | 29 | 26 | 12 | 14 | 7 | 1 | 0 | 3 | 0 | 10 | 18 | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 77 |
| Sam Menegola | 27 | 23 | 15 | 8 | 7 | 1 | 0 | 2 | 0 | 5 | 19 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 84 |
| Lachie Henderson | 25 | 19 | 15 | 4 | 14 | 0 | 0 | 0 | 0 | 5 | 14 | 0 | 1 | 3 | 0 | 2 | 3 | 0 | 4 | 1 | 1 | 0 | 91 |
| Patrick Dangerfield | 35 | 19 | 13 | 6 | 6 | 4 | 0 | 1 | 0 | 9 | 10 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 89 |
| Joel Selwood | 14 | 18 | 9 | 9 | 5 | 1 | 0 | 4 | 0 | 8 | 10 | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 71 |
| Brandan Parfitt | 3 | 17 | 8 | 9 | 2 | 0 | 2 | 9 | 0 | 6 | 11 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 0 | 70 |
| Luke Dahlhaus | 40 | 17 | 9 | 8 | 3 | 1 | 0 | 3 | 0 | 3 | 15 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 81 |
| Tom Hawkins | 26 | 17 | 12 | 5 | 9 | 4 | 1 | 2 | 0 | 7 | 10 | 1 | 1 | 0 | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 91 |
| Sam Simpson | 37 | 16 | 7 | 9 | 4 | 0 | 0 | 4 | 0 | 8 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 80 |
| Mark Blicavs | 46 | 14 | 9 | 5 | 7 | 0 | 0 | 1 | 6 | 3 | 11 | 1 | 3 | 1 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 79 |
| Rhys Stanley | 1 | 14 | 8 | 6 | 5 | 1 | 0 | 2 | 13 | 7 | 8 | 4 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 69 |
| Jake Kolodjashnij | 8 | 13 | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 91 |
| Gary Rohan | 23 | 13 | 11 | 2 | 8 | 0 | 1 | 2 | 0 | 5 | 8 | 0 | 3 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 92 |
| Jack Henry | 38 | 12 | 9 | 3 | 7 | 0 | 0 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 75 |
| Jed Bews | 24 | 12 | 10 | 2 | 4 | 0 | 0 | 3 | 0 | 4 | 8 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 82 |
| Zach Tuohy | 2 | 12 | 10 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 70 |
| Gryan Miers | 32 | 11 | 10 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 9 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 86 |
| Gary Ablett | 4 | 10 | 4 | 6 | 2 | 0 | 1 | 1 | 0 | 3 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 76 |
| Mark OConnor | 42 | 9 | 6 | 3 | 3 | 0 | 0 | 4 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 90 |
| Harry Taylor | 7 | 8 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 95 |
| Adam Treloar | 7 | 18 | 8 | 10 | 3 | 0 | 0 | 4 | 0 | 7 | 11 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 78 |
| Taylor Adams | 13 | 17 | 12 | 5 | 0 | 0 | 0 | 5 | 0 | 11 | 7 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 80 |
| Scott Pendlebury | 10 | 14 | 8 | 6 | 0 | 0 | 0 | 2 | 0 | 6 | 10 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 79 |
| Jordan de Goey | 2 | 14 | 7 | 7 | 4 | 0 | 1 | 0 | 0 | 4 | 11 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 87 |
| Josh Thomas | 24 | 14 | 6 | 8 | 0 | 0 | 0 | 2 | 0 | 5 | 8 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 81 |
| Jack Crisp | 25 | 13 | 11 | 2 | 6 | 0 | 0 | 5 | 0 | 7 | 7 | 0 | 3 | 2 | 0 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 85 |
| Darcy Moore | 30 | 10 | 5 | 5 | 4 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 0 | 3 | 0 | 2 | 4 | 0 | 4 | 1 | 0 | 1 | 94 |
| Josh Daicos | 26 | 10 | 7 | 3 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 87 |
| Jamie Elliott | 5 | 10 | 9 | 1 | 4 | 1 | 1 | 3 | 0 | 5 | 4 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 75 |
| Brodie Grundy | 4 | 10 | 3 | 7 | 1 | 1 | 0 | 2 | 20 | 7 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 66 |
| Brayden Maynard | 37 | 9 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 88 |
| Isaac Quaynor | 3 | 9 | 4 | 5 | 2 | 0 | 0 | 5 | 0 | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 81 |
| Jack Madgen | 44 | 8 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 83 |
| Jordan Roughead | 23 | 7 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 93 |
| John Noble | 9 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 87 |
| Chris Mayne | 16 | 6 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 87 |
| Brody Mihocek | 41 | 6 | 5 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 87 |
| Darcy Cameron | 14 | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 16 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 67 |
| Levi Greenwood | 19 | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 77 |
| Mason Cox | 46 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 80 |
| Will Hoskin-Elliott | 32 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 84 |
| Jaidyn Stephenson | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
245 meetings: Geelong 108, Collingwood 136, 1 drawn.
Geelong by 25 · crowd 60,023
Geelong by 54 · crowd 83,166
Geelong by 3 · crowd 82,514
Geelong by 20 · crowd 73,435
Collingwood by 8 · crowd 78,749
Collingwood by 22 · crowd 86,595