Round 3, 2020 · Carrara Stadium (People First Stadium) · Sunday 21 June 2020, 8:10pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Fremantle | 25 | 25 | 32 | 41 |
| Port Adelaide | 19 | 53 | 61 | 70 |
Crowd 180. Coaches: Justin Longmuir and Ken Hinkley. Umpires: Chris Donlon, David Harris, Cameron Dore, Dean Margetts.
| Nat Fyfe | 7 | 23 | 9 | 14 | 3 | 1 | 1 | 4 | 0 | 17 | 6 | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 4 | 1 | 3 | 93 | 1 |
| Michael Walters | 10 | 23 | 12 | 11 | 1 | 1 | 1 | 1 | 0 | 12 | 12 | 7 | 1 | 5 | 0 | 0 | 4 | 0 | 6 | 3 | 0 | 87 | 0 |
| Brett Bewley | 34 | 17 | 9 | 8 | 2 | 0 | 0 | 2 | 0 | 11 | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 88 | 0 |
| James Aish | 11 | 15 | 13 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 10 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 76 | 0 |
| Adam Cerra | 5 | 15 | 8 | 7 | 3 | 0 | 0 | 8 | 0 | 4 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 77 | 0 |
| Brennan Cox | 36 | 15 | 9 | 6 | 5 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 1 | 5 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 96 | 0 |
| Darcy Tucker | 18 | 14 | 8 | 6 | 3 | 0 | 0 | 6 | 0 | 5 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 84 | 0 |
| David Mundy | 16 | 13 | 7 | 6 | 3 | 0 | 0 | 3 | 0 | 7 | 6 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 65 | 0 |
| Andrew Brayshaw | 8 | 13 | 3 | 10 | 2 | 0 | 0 | 4 | 0 | 4 | 9 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 68 | 0 |
| Luke Ryan | 13 | 12 | 10 | 2 | 4 | 0 | 0 | 3 | 0 | 1 | 7 | 1 | 0 | 5 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 83 | 0 |
| Nathan Wilson | 14 | 12 | 12 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 3 | 5 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 75 | 0 |
| Reece Conca | 6 | 11 | 11 | 0 | 5 | 0 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 3 | 90 | 0 |
| Lachie Schultz | 28 | 10 | 8 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 79 | 0 |
| Ethan Hughes | 15 | 9 | 5 | 4 | 4 | 0 | 0 | 4 | 0 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 83 | 0 |
| Griffin Logue | 2 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 100 | 0 |
| Hayden Young | 26 | 8 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 66 | 0 |
| Jesse Hogan | 1 | 8 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 97 | 0 |
| Travis Colyer | 33 | 8 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 68 | 0 |
| Matthew Taberner | 20 | 8 | 7 | 1 | 3 | 2 | 0 | 0 | 3 | 5 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | 2 | 2 | 96 | 0 |
| Rory Lobb | 37 | 7 | 5 | 2 | 2 | 0 | 0 | 3 | 17 | 5 | 2 | 2 | 3 | 1 | 0 | 2 | 4 | 0 | 5 | 1 | 1 | 94 | 0 |
| Brandon Matera | 3 | 7 | 6 | 1 | 4 | 1 | 1 | 3 | 0 | 1 | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 81 | 0 |
| Sam Sturt | 27 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 53 | 0 |
| Travis Boak | 10 | 26 | 16 | 10 | 2 | 1 | 0 | 7 | 0 | 12 | 12 | 6 | 8 | 0 | 1 | 0 | 2 | 2 | 3 | 1 | 1 | 80 | 3 |
| Ollie Wines | 16 | 25 | 13 | 12 | 2 | 1 | 0 | 3 | 0 | 14 | 13 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 2 | 1 | 74 | 2 |
| Tom Rockliff | 11 | 19 | 8 | 11 | 1 | 0 | 0 | 3 | 0 | 9 | 7 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 76 | 0 |
| Trent McKenzie | 12 | 16 | 16 | 0 | 5 | 0 | 0 | 2 | 0 | 4 | 11 | 1 | 1 | 7 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 90 | 0 |
| Brad Ebert | 7 | 16 | 13 | 3 | 5 | 1 | 1 | 3 | 0 | 6 | 11 | 1 | 8 | 0 | 1 | 0 | 4 | 1 | 2 | 1 | 1 | 83 | 0 |
| Darcy Byrne-Jones | 33 | 15 | 14 | 1 | 4 | 0 | 0 | 2 | 0 | 4 | 11 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 80 | 0 |
| Justin Westhoff | 39 | 15 | 11 | 4 | 5 | 2 | 1 | 1 | 1 | 5 | 10 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 86 | 0 |
| Karl Amon | 15 | 14 | 9 | 5 | 3 | 0 | 0 | 2 | 0 | 7 | 8 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 91 | 0 |
| Hamish Hartlett | 8 | 14 | 9 | 5 | 3 | 0 | 0 | 4 | 0 | 6 | 9 | 0 | 1 | 4 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 82 | 0 |
| Scott Lycett | 29 | 12 | 5 | 7 | 2 | 0 | 0 | 4 | 37 | 9 | 3 | 4 | 2 | 1 | 0 | 0 | 6 | 1 | 3 | 3 | 2 | 81 | 0 |
| Dan Houston | 5 | 12 | 10 | 2 | 4 | 0 | 0 | 2 | 0 | 3 | 7 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 83 | 0 |
| Riley Bonner | 26 | 10 | 8 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 8 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 82 | 0 |
| Todd Marshall | 4 | 10 | 8 | 2 | 3 | 1 | 2 | 3 | 0 | 7 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 81 | 0 |
| Robbie Gray | 9 | 10 | 3 | 7 | 1 | 1 | 0 | 2 | 0 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 82 | 0 |
| Sam Powell-Pepper | 2 | 10 | 4 | 6 | 0 | 1 | 1 | 1 | 0 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 78 | 0 |
| Zak Butters | 18 | 9 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 7 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 85 | 0 |
| Charlie Dixon | 22 | 9 | 7 | 2 | 6 | 2 | 2 | 2 | 6 | 7 | 3 | 0 | 3 | 0 | 4 | 5 | 2 | 0 | 5 | 0 | 2 | 94 | 0 |
| Connor Rozee | 20 | 8 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 1 | 88 | 0 |
| Xavier Duursma | 21 | 8 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 50 | 0 |
| Tom Clurey | 17 | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 93 | 0 |
| Steven Motlop | 6 | 5 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 73 | 0 |
| Tom Jonas | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 91 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
46 meetings: Fremantle 21, Port Adelaide 25.
Fremantle by 28 · crowd 28,727
Fremantle by 6 · crowd 30,390
Fremantle by 49 · crowd 40,466
Port Adelaide by 20 · crowd 45,322
Port Adelaide by 3 · crowd 35,658
Port Adelaide by 16 · crowd 38,360