Preliminary final, 2018 · Perth Stadium (Optus Stadium) · Saturday 22 September 2018, 1:20pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| West Coast | 32 | 69 | 100 | 121 |
| Melbourne | 3 | 6 | 39 | 55 |
Crowd 59,608. Coaches: Adam Simpson and Simon Goodwin. Umpires: Mathew Nicholls, Ray Chamberlain, Simon Meredith.
| Jack Redden | 8 | 31 | 19 | 12 | 13 | 1 | 0 | 9 | 0 | 8 | 22 | 5 | 6 | 4 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 88 |
| Dom Sheed | 4 | 27 | 13 | 14 | 7 | 0 | 0 | 1 | 0 | 14 | 14 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 89 |
| Shannon Hurn | 25 | 24 | 21 | 3 | 8 | 0 | 0 | 3 | 0 | 5 | 12 | 1 | 1 | 7 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 91 |
| Jamie Cripps | 15 | 24 | 14 | 10 | 3 | 3 | 1 | 6 | 0 | 12 | 14 | 5 | 4 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 87 |
| Elliot Yeo | 6 | 23 | 15 | 8 | 6 | 0 | 0 | 6 | 0 | 11 | 13 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 10 | 0 | 4 | 0 | 85 |
| Luke Shuey | 13 | 21 | 18 | 3 | 3 | 0 | 0 | 1 | 0 | 10 | 10 | 4 | 6 | 2 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 2 | 75 |
| Liam Duggan | 14 | 19 | 15 | 4 | 8 | 0 | 0 | 3 | 0 | 4 | 15 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 85 |
| Liam Ryan | 1 | 18 | 14 | 4 | 4 | 1 | 1 | 2 | 0 | 10 | 8 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 4 | 1 | 1 | 80 |
| Jeremy McGovern | 20 | 17 | 13 | 4 | 4 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 3 | 8 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 66 |
| Chris Masten | 7 | 17 | 8 | 9 | 6 | 0 | 0 | 1 | 0 | 6 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 83 |
| Daniel Venables | 18 | 17 | 8 | 9 | 2 | 1 | 1 | 2 | 0 | 12 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 77 |
| Jack Darling | 27 | 17 | 14 | 3 | 7 | 3 | 3 | 1 | 0 | 9 | 7 | 0 | 1 | 0 | 3 | 3 | 2 | 2 | 3 | 4 | 1 | 0 | 89 |
| Lewis Jetta | 23 | 14 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 11 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 75 |
| Willie Rioli | 44 | 14 | 10 | 4 | 6 | 1 | 2 | 0 | 0 | 4 | 10 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 76 |
| Tom Barrass | 37 | 13 | 12 | 1 | 7 | 0 | 0 | 2 | 2 | 5 | 8 | 0 | 2 | 6 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 0 | 86 |
| Josh Kennedy | 17 | 13 | 10 | 3 | 7 | 4 | 0 | 4 | 0 | 8 | 6 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 79 |
| Mark Hutchings | 34 | 12 | 6 | 6 | 2 | 1 | 0 | 6 | 0 | 4 | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 89 |
| Mark LeCras | 2 | 12 | 8 | 4 | 3 | 3 | 2 | 3 | 0 | 6 | 6 | 1 | 4 | 0 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 88 |
| Tom Cole | 28 | 10 | 6 | 4 | 4 | 0 | 0 | 4 | 0 | 3 | 7 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 90 |
| Will Schofield | 31 | 8 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 0 | 91 |
| Scott Lycett | 29 | 7 | 3 | 4 | 1 | 0 | 0 | 3 | 20 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 2 | 0 | 69 |
| Nathan Vardy | 19 | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 8 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 61 |
| Angus Brayshaw | 10 | 29 | 18 | 11 | 6 | 0 | 1 | 2 | 0 | 7 | 23 | 2 | 7 | 2 | 1 | 0 | 4 | 0 | 8 | 1 | 3 | 0 | 75 |
| Clayton Oliver | 13 | 27 | 5 | 22 | 4 | 1 | 1 | 3 | 0 | 15 | 13 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 80 |
| James Harmes | 4 | 24 | 13 | 11 | 4 | 1 | 0 | 3 | 0 | 13 | 11 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 8 | 1 | 2 | 0 | 86 |
| Christian Petracca | 5 | 21 | 11 | 10 | 1 | 0 | 2 | 2 | 1 | 13 | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 86 |
| Jack Viney | 7 | 21 | 4 | 17 | 2 | 0 | 0 | 2 | 0 | 17 | 5 | 11 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | 81 |
| Aaron Vandenberg | 22 | 19 | 11 | 8 | 3 | 0 | 1 | 3 | 0 | 8 | 11 | 3 | 6 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 82 |
| Christian Salem | 3 | 19 | 13 | 6 | 3 | 0 | 0 | 1 | 0 | 3 | 15 | 0 | 3 | 6 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 2 | 80 |
| Nathan Jones | 2 | 18 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 5 | 12 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 79 |
| Jordan Lewis | 6 | 18 | 10 | 8 | 3 | 0 | 0 | 1 | 0 | 4 | 12 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 82 |
| Dom Tyson | 12 | 14 | 3 | 11 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 64 |
| Michael Hibberd | 14 | 14 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 2 | 5 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 89 |
| Tom McDonald | 25 | 13 | 9 | 4 | 5 | 0 | 0 | 2 | 3 | 3 | 10 | 0 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 91 |
| Alex Neal-Bullen | 30 | 12 | 7 | 5 | 4 | 0 | 0 | 6 | 0 | 4 | 9 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 81 |
| Joel Smith | 44 | 12 | 6 | 6 | 1 | 1 | 2 | 3 | 0 | 9 | 5 | 1 | 2 | 2 | 0 | 1 | 4 | 0 | 4 | 3 | 2 | 0 | 87 |
| Max Gawn | 11 | 11 | 9 | 2 | 3 | 0 | 1 | 0 | 36 | 7 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 85 |
| Oscar McDonald | 28 | 11 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 1 | 1 | 0 | 0 | 13 | 0 | 3 | 0 | 3 | 0 | 94 |
| Mitch Hannan | 19 | 11 | 6 | 5 | 3 | 1 | 1 | 0 | 0 | 3 | 9 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 81 |
| Charlie Spargo | 9 | 10 | 5 | 5 | 4 | 0 | 1 | 1 | 0 | 2 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 73 |
| Neville Jetta | 39 | 10 | 4 | 6 | 0 | 0 | 0 | 3 | 0 | 5 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 86 |
| Jake Melksham | 18 | 10 | 8 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 89 |
| Sam Frost | 17 | 7 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 3 | 0 | 0 | 7 | 0 | 2 | 1 | 1 | 0 | 85 |
| Sam Weideman | 26 | 7 | 5 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 64 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
62 meetings: West Coast 38, Melbourne 24.
Melbourne by 32 · crowd 16,650
Melbourne by 83 · crowd 16,394
Melbourne by 32 · crowd 41,991
Melbourne by 54 · crowd 32,000
West Coast by 35 · crowd 43,408
Melbourne by 63 · crowd 42,458