Round 21, 2015 · Sydney Showground (ENGIE Stadium) · Saturday 22 August 2015, 2:10pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| GWS | 14 | 23 | 30 | 44 |
| Sydney | 36 | 47 | 92 | 133 |
Crowd 19,507. Coaches: Leon Cameron and John Longmire. Umpires: Curtis Deboy, Mathew Nicholls, Andrew Mitchell.
| Heath Shaw | 23 | 32 | 26 | 6 | 5 | 0 | 1 | 3 | 0 | 12 | 14 | 0 | 4 | 12 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 9 | 93 | 0 |
| Adam Treloar | 17 | 29 | 13 | 16 | 5 | 0 | 1 | 5 | 2 | 12 | 15 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 80 | 0 |
| Stephen Coniglio | 3 | 27 | 9 | 18 | 1 | 0 | 0 | 4 | 2 | 17 | 11 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 88 | 0 |
| Ryan Griffen | 32 | 27 | 11 | 16 | 2 | 0 | 0 | 5 | 1 | 12 | 15 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 1 | 87 | 0 |
| Callan Ward | 8 | 26 | 8 | 18 | 4 | 0 | 0 | 5 | 2 | 11 | 16 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 83 | 0 |
| Zac Williams | 29 | 25 | 12 | 13 | 3 | 0 | 0 | 1 | 0 | 6 | 19 | 3 | 3 | 6 | 0 | 0 | 3 | 0 | 4 | 1 | 1 | 2 | 84 | 0 |
| Lachie Whitfield | 6 | 25 | 16 | 9 | 6 | 0 | 0 | 0 | 0 | 4 | 21 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 84 | 0 |
| Toby Greene | 4 | 22 | 6 | 16 | 5 | 0 | 0 | 3 | 0 | 5 | 19 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 82 | 0 |
| Josh Kelly | 22 | 20 | 9 | 11 | 4 | 0 | 2 | 4 | 0 | 8 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 84 | 0 |
| Rhys Palmer | 7 | 16 | 10 | 6 | 2 | 0 | 2 | 2 | 0 | 7 | 9 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 90 | 0 |
| Nathan Wilson | 16 | 15 | 9 | 6 | 3 | 0 | 0 | 3 | 0 | 4 | 9 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 80 | 0 |
| Tomas Bugg | 14 | 14 | 5 | 9 | 0 | 0 | 0 | 2 | 0 | 11 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 85 | 0 |
| Caleb Marchbank | 34 | 14 | 5 | 9 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 86 | 0 |
| Andrew Phillips | 27 | 12 | 5 | 7 | 2 | 1 | 0 | 2 | 28 | 6 | 4 | 3 | 2 | 3 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 79 | 0 |
| Joel Patfull | 24 | 11 | 4 | 7 | 5 | 0 | 0 | 5 | 0 | 4 | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 91 | 0 |
| Jonathon Patton | 12 | 11 | 9 | 2 | 5 | 2 | 1 | 4 | 0 | 3 | 9 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 84 | 0 |
| Jeremy Cameron | 18 | 9 | 7 | 2 | 6 | 3 | 0 | 0 | 0 | 3 | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 91 | 0 |
| Aidan Corr | 35 | 8 | 4 | 4 | 3 | 0 | 0 | 3 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 2 | 1 | 1 | 3 | 91 | 0 |
| Will Hoskin-Elliott | 33 | 7 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 90 | 0 |
| Rory Lobb | 37 | 7 | 2 | 5 | 3 | 0 | 0 | 2 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 85 | 0 |
| Nick Haynes Off | 19 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 48 | 0 |
| Cam McCarthy On | 25 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 |
| Josh Kennedy | 12 | 35 | 13 | 22 | 4 | 2 | 2 | 4 | 0 | 21 | 13 | 12 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 87 | 3 |
| Jarrad McVeigh | 3 | 31 | 17 | 14 | 0 | 1 | 0 | 6 | 0 | 6 | 23 | 4 | 7 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 1 | 87 | 1 |
| Adam Goodes | 37 | 26 | 11 | 15 | 5 | 1 | 1 | 2 | 0 | 16 | 11 | 9 | 1 | 1 | 2 | 2 | 1 | 1 | 6 | 0 | 2 | 0 | 86 | 0 |
| Dan Hannebery | 4 | 23 | 7 | 16 | 1 | 0 | 0 | 8 | 1 | 10 | 13 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 87 | 0 |
| Kieren Jack | 15 | 22 | 12 | 10 | 5 | 2 | 0 | 6 | 0 | 7 | 15 | 4 | 3 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 83 | 0 |
| Kurt Tippett | 8 | 21 | 15 | 6 | 8 | 5 | 3 | 0 | 20 | 12 | 10 | 2 | 6 | 0 | 5 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 86 | 2 |
| Jake Lloyd | 44 | 20 | 12 | 8 | 3 | 0 | 0 | 2 | 0 | 5 | 15 | 1 | 3 | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 85 | 0 |
| Rhyce Shaw | 2 | 19 | 16 | 3 | 5 | 0 | 0 | 4 | 0 | 6 | 17 | 0 | 3 | 6 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 84 | 0 |
| Dane Rampe | 24 | 19 | 9 | 10 | 2 | 0 | 0 | 2 | 0 | 7 | 11 | 0 | 2 | 3 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 4 | 90 | 0 |
| Brandon Jack | 33 | 18 | 7 | 11 | 4 | 1 | 0 | 1 | 0 | 6 | 13 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 88 | 0 |
| Sam Reid | 20 | 18 | 9 | 9 | 10 | 1 | 0 | 2 | 0 | 9 | 10 | 1 | 4 | 0 | 2 | 4 | 1 | 1 | 4 | 1 | 1 | 0 | 84 | 0 |
| Harry Cunningham | 7 | 18 | 10 | 8 | 4 | 3 | 1 | 6 | 0 | 9 | 9 | 4 | 4 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 90 | 0 |
| Ted Richards | 25 | 17 | 9 | 8 | 5 | 0 | 0 | 2 | 0 | 9 | 8 | 0 | 1 | 4 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 92 | 0 |
| Nick Smith | 40 | 17 | 7 | 10 | 6 | 0 | 0 | 3 | 0 | 4 | 13 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 96 | 0 |
| Jeremy Laidler | 11 | 16 | 9 | 7 | 4 | 0 | 0 | 2 | 0 | 3 | 10 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 73 | 0 |
| Heath Grundy | 39 | 16 | 11 | 5 | 8 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 1 | 3 | 0 | 1 | 5 | 0 | 3 | 1 | 1 | 0 | 84 | 0 |
| Zak Jones | 10 | 15 | 12 | 3 | 0 | 0 | 0 | 3 | 0 | 6 | 10 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 84 | 0 |
| Dean Towers | 22 | 11 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | 7 | 0 | 5 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 81 | 0 |
| Lewis Jetta | 32 | 11 | 10 | 1 | 4 | 0 | 1 | 7 | 0 | 2 | 10 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 87 | 0 |
| Isaac Heeney Off | 5 | 10 | 8 | 2 | 4 | 1 | 0 | 3 | 0 | 5 | 5 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 0 |
| Mike Pyke | 38 | 6 | 2 | 4 | 3 | 0 | 0 | 3 | 29 | 5 | 3 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 82 | 0 |
| James Rose On (debut) | 1 | 6 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 26 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
33 meetings: GWS 11, Sydney 22.
Sydney by 51 · crowd 20,141
Sydney by 41 · crowd 43,986
GWS by 44 · crowd 18,536
Sydney by 14 · crowd 39,260
Sydney by 6 · crowd 43,189
Sydney by 27 · crowd 19,751