Round 23, 2013 · Carrara Stadium (People First Stadium) · Sunday 1 September 2013, 1:10pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Gold Coast | 37 | 75 | 103 | 146 |
| GWS | 16 | 34 | 50 | 63 |
Crowd 13,080. Coaches: Guy McKenna and Kevin Sheedy. Umpires: Matthew Leppard, Rob Findlay, Andrew Mitchell.
| Dion Prestia | 10 | 33 | 18 | 15 | 4 | 1 | 0 | 7 | 0 | 15 | 18 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 82 | 2 |
| Gary Ablett | 9 | 33 | 18 | 15 | 5 | 4 | 1 | 3 | 0 | 13 | 20 | 6 | 4 | 1 | 2 | 0 | 0 | 2 | 5 | 2 | 2 | 0 | 92 | 3 |
| Maverick Weller | 4 | 27 | 15 | 12 | 11 | 0 | 1 | 2 | 0 | 6 | 21 | 2 | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 78 | 0 |
| Harley Bennell | 11 | 27 | 12 | 15 | 3 | 2 | 1 | 5 | 0 | 7 | 20 | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 83 | 0 |
| Jaeger OMeara | 1 | 25 | 13 | 12 | 3 | 0 | 1 | 6 | 0 | 8 | 17 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 76 | 0 |
| Michael Rischitelli | 35 | 25 | 12 | 13 | 7 | 2 | 2 | 6 | 0 | 12 | 13 | 7 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 89 | 0 |
| Danny Stanley | 25 | 25 | 13 | 12 | 5 | 3 | 0 | 4 | 1 | 7 | 18 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 83 | 0 |
| Aaron Hall | 33 | 22 | 10 | 12 | 6 | 1 | 1 | 1 | 0 | 3 | 19 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 90 | 0 |
| Jared Brennan | 3 | 18 | 12 | 6 | 7 | 0 | 3 | 4 | 9 | 2 | 16 | 0 | 1 | 3 | 2 | 0 | 2 | 1 | 4 | 0 | 3 | 0 | 85 | 0 |
| Tom Murphy | 29 | 17 | 13 | 4 | 5 | 0 | 0 | 1 | 0 | 2 | 14 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 91 | 0 |
| Jarrod Harbrow | 5 | 17 | 13 | 4 | 2 | 2 | 0 | 1 | 0 | 6 | 11 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 78 | 0 |
| Andrew Boston | 40 | 17 | 8 | 9 | 5 | 4 | 0 | 0 | 0 | 9 | 8 | 2 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 84 | 0 |
| Trent McKenzie | 18 | 14 | 11 | 3 | 7 | 0 | 0 | 3 | 0 | 3 | 8 | 0 | 2 | 3 | 0 | 1 | 6 | 1 | 2 | 0 | 1 | 1 | 82 | 0 |
| Jacob Gillbee | 13 | 14 | 5 | 9 | 1 | 1 | 2 | 2 | 0 | 8 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 88 | 0 |
| Joel Wilkinson Off | 38 | 13 | 10 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 11 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 56 | 0 |
| Luke Russell | 8 | 13 | 8 | 5 | 8 | 0 | 0 | 3 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 90 | 0 |
| Seb Tape | 48 | 12 | 5 | 7 | 3 | 0 | 0 | 6 | 1 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 90 | 0 |
| Rory Thompson | 16 | 11 | 6 | 5 | 8 | 0 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 1 | 0 | 92 | 1 |
| Sam Day | 12 | 8 | 6 | 2 | 4 | 0 | 1 | 2 | 4 | 4 | 5 | 0 | 4 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 88 | 0 |
| Karmichael Hunt On | 7 | 8 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
| Timmy Sumner | 39 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 85 | 0 |
| Charlie Dixon | 23 | 6 | 3 | 3 | 0 | 1 | 0 | 1 | 14 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 87 | 0 |
| Taylor Adams | 11 | 30 | 20 | 10 | 3 | 1 | 1 | 2 | 0 | 10 | 18 | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 81 | 0 |
| Toby Greene | 4 | 23 | 5 | 18 | 3 | 0 | 0 | 2 | 0 | 10 | 13 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 80 | 0 |
| Dylan Shiel | 5 | 22 | 11 | 11 | 2 | 0 | 1 | 6 | 0 | 7 | 16 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 81 | 0 |
| Matt Buntine | 21 | 22 | 13 | 9 | 9 | 0 | 0 | 1 | 0 | 11 | 11 | 4 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 85 | 0 |
| Adam Tomlinson | 20 | 22 | 12 | 10 | 12 | 1 | 0 | 2 | 2 | 7 | 16 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 92 | 0 |
| Lachie Whitfield | 6 | 21 | 13 | 8 | 5 | 0 | 0 | 2 | 0 | 2 | 19 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 79 | 0 |
| Tim Mohr | 39 | 20 | 15 | 5 | 8 | 0 | 0 | 1 | 0 | 5 | 14 | 4 | 1 | 5 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 1 | 95 | 0 |
| Stephen Coniglio | 3 | 19 | 9 | 10 | 7 | 1 | 1 | 7 | 1 | 6 | 13 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 85 | 0 |
| Adam Kennedy | 40 | 19 | 15 | 4 | 8 | 1 | 0 | 1 | 0 | 4 | 15 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 89 | 0 |
| Dom Tyson | 29 | 18 | 10 | 8 | 4 | 0 | 1 | 2 | 0 | 5 | 13 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 81 | 0 |
| Nick Haynes | 19 | 17 | 9 | 8 | 8 | 0 | 0 | 3 | 0 | 6 | 11 | 0 | 0 | 7 | 0 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 82 | 0 |
| Curtly Hampton | 2 | 17 | 11 | 6 | 4 | 1 | 0 | 5 | 0 | 6 | 10 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 83 | 0 |
| Phil Davis | 1 | 15 | 9 | 6 | 8 | 0 | 0 | 3 | 0 | 6 | 8 | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 88 | 0 |
| Shaun Edwards | 22 | 15 | 7 | 8 | 2 | 0 | 1 | 2 | 0 | 4 | 10 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 83 | 0 |
| Jeremy Cameron | 18 | 14 | 9 | 5 | 4 | 2 | 3 | 2 | 0 | 8 | 7 | 1 | 6 | 0 | 2 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 92 | 0 |
| Tom Scully | 9 | 13 | 7 | 6 | 4 | 0 | 0 | 5 | 0 | 1 | 12 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 2 | 88 | 0 |
| Jonathan Giles | 26 | 12 | 6 | 6 | 3 | 1 | 0 | 1 | 43 | 8 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 95 | 0 |
| Stephen Gilham | 38 | 11 | 11 | 0 | 8 | 0 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 91 | 0 |
| Liam Sumner | 28 | 9 | 5 | 4 | 2 | 1 | 1 | 4 | 1 | 7 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 82 | 0 |
| Mark Whiley | 42 | 7 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 85 | 0 |
| Kristian Jaksch On | 34 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 31 | 0 |
| James Stewart Off (debut) | 36 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 49 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
23 meetings: Gold Coast 7, GWS 16.
Gold Coast by 2 · crowd 5,814
Gold Coast by 20 · crowd 13,537
GWS by 35 · crowd 16,007
GWS by 7 · crowd 10,504
GWS by 39 · crowd 8,013
GWS by 28 · crowd 9,337