Round 2, 1915 · Punt Road Oval · Saturday 1 May 1915, 3:00pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Richmond | 14 | 27 | 30 | 30 |
| Collingwood | 20 | 45 | 48 | 83 |
Coaches: Charlie Ricketts and Jock McHale. Umpires: Edward McSherry.
| Percy Maybury | 3 | 0 |
| Frank McCashney | 19 | 0 |
| Les Oliver | 27 | 0 |
| Jim McDonald | 26 | 0 |
| Bill Amery (debut) | 9 | 0 |
| Bill Nolan | 7 | 0 |
| Vic Thorp | 5 | 0 |
| Percy Martyn | 12 | 0 |
| Ned Richardson | 20 | 0 |
| Bill Thomas | 4 | 0 |
| Syd Reeves | 11 | 0 |
| Fred Morgan | 17 | 0 |
| Arthur Danks | 24 | 0 |
| Reg Hede | 6 | 0 |
| Artie Bettles | 16 | 0 |
| Bill Mahoney | 10 | 0 |
| Ted Ohlson | 2 | 1 |
| Frank Hughes | 8 | 3 |
| Jim Jackson | 8 | 0 |
| Pen Reynolds | 21 | 0 |
| Wally Raleigh | 22 | 0 |
| Charlie Laxton | 12 | 0 |
| Paddy Rowan | 20 | 0 |
| Alec Mutch | 14 | 0 |
| Dan Minogue | 15 | 0 |
| George Anderson | 1 | 0 |
| Percy Wilson | 25 | 0 |
| Jim Sadler | 23 | 0 |
| Jack Green | 6 | 0 |
| Jock McHale | 17 | 0 |
| Con McCarthy | 18 | 0 |
| Gus Dobrigh | 4 | 1 |
| Harry Curtis | 2 | 2 |
| Les Hughes | 7 | 2 |
| Mal Seddon | 24 | 3 |
| Dick Lee | 13 | 4 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
218 meetings: Richmond 92, Collingwood 124, 2 drawn.
Collingwood by 34 · crowd 62,117
Collingwood by 36 · crowd 59,454
Collingwood by 26 · crowd 58,342
Collingwood by 14 · crowd 85,241
Richmond by 27 · crowd 64,481
Collingwood by 16 · crowd 29,437