Round 17, 2012 · Carrara Stadium (People First Stadium) · Saturday 21 July 2012, 4:40pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Gold Coast | 5 | 25 | 34 | 48 |
| Brisbane | 20 | 36 | 46 | 59 |
Crowd 16,550. Coaches: Guy McKenna and Michael Voss. Umpires: Jason Armstrong, Ben Ryan, Scott Jeffery.
| Gary Ablett | 9 | 37 | 20 | 17 | 4 | 1 | 2 | 8 | 0 | 18 | 16 | 9 | 4 | 3 | 1 | 1 | 1 | 1 | 6 | 3 | 2 | 1 | 91 | 3 |
| Dion Prestia | 41 | 26 | 17 | 9 | 4 | 0 | 0 | 2 | 0 | 15 | 12 | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 2 | 78 | 0 |
| Matt Shaw | 26 | 21 | 13 | 8 | 5 | 0 | 1 | 2 | 0 | 5 | 16 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 6 | 1 | 1 | 4 | 92 | 0 |
| Trent McKenzie | 18 | 19 | 14 | 5 | 7 | 0 | 1 | 4 | 0 | 4 | 15 | 0 | 2 | 4 | 0 | 1 | 7 | 1 | 3 | 0 | 1 | 2 | 89 | 0 |
| Matthew Warnock | 14 | 18 | 10 | 8 | 8 | 0 | 0 | 1 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 4 | 1 | 2 | 0 | 100 | 0 |
| Charlie Dixon | 23 | 18 | 13 | 5 | 7 | 0 | 0 | 1 | 2 | 10 | 8 | 4 | 2 | 5 | 0 | 2 | 6 | 0 | 1 | 1 | 1 | 0 | 100 | 0 |
| Jarrod Harbrow | 5 | 18 | 12 | 6 | 2 | 0 | 1 | 5 | 0 | 7 | 12 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 95 | 0 |
| Luke Russell | 8 | 17 | 13 | 4 | 5 | 0 | 1 | 1 | 0 | 8 | 9 | 3 | 3 | 3 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 2 | 80 | 0 |
| Harley Bennell | 11 | 17 | 10 | 7 | 3 | 1 | 0 | 2 | 2 | 2 | 15 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 86 | 0 |
| David Swallow | 24 | 16 | 8 | 8 | 2 | 0 | 1 | 4 | 0 | 9 | 9 | 4 | 3 | 2 | 1 | 0 | 3 | 0 | 5 | 1 | 3 | 0 | 72 | 0 |
| Jared Brennan | 3 | 15 | 13 | 2 | 4 | 1 | 2 | 3 | 0 | 8 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 4 | 0 | 75 | 0 |
| Maverick Weller | 4 | 14 | 8 | 6 | 3 | 0 | 0 | 0 | 1 | 6 | 8 | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 96 | 0 |
| Michael Rischitelli | 35 | 14 | 9 | 5 | 3 | 0 | 0 | 1 | 0 | 10 | 6 | 2 | 3 | 2 | 0 | 1 | 4 | 0 | 4 | 3 | 1 | 0 | 81 | 0 |
| Tom Lynch | 19 | 14 | 9 | 5 | 7 | 1 | 1 | 1 | 2 | 6 | 8 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 88 | 0 |
| Zac Smith | 2 | 13 | 5 | 8 | 4 | 0 | 0 | 1 | 21 | 5 | 8 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 88 | 0 |
| Karmichael Hunt | 7 | 13 | 6 | 7 | 1 | 0 | 0 | 2 | 2 | 5 | 8 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 59 | 0 |
| Josh Caddy | 28 | 13 | 6 | 7 | 3 | 1 | 0 | 2 | 1 | 5 | 8 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 76 | 0 |
| Campbell Brown | 30 | 11 | 8 | 3 | 6 | 0 | 0 | 2 | 0 | 5 | 6 | 0 | 3 | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 89 | 0 |
| Brandon Matera | 32 | 9 | 7 | 2 | 5 | 0 | 1 | 4 | 0 | 2 | 7 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 2 | 86 | 0 |
| Sam Day | 12 | 6 | 2 | 4 | 1 | 0 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 88 | 0 |
| Liam Patrick On | 43 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 46 | 0 |
| Josh Hall Off | 46 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 44 | 0 |
| Simon Black | 20 | 29 | 9 | 20 | 2 | 0 | 0 | 3 | 0 | 14 | 16 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 80 | 1 |
| Tom Rockliff | 38 | 29 | 19 | 10 | 5 | 1 | 0 | 3 | 0 | 4 | 24 | 1 | 4 | 3 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 80 | 0 |
| Pearce Hanley | 11 | 27 | 20 | 7 | 6 | 0 | 0 | 0 | 0 | 8 | 16 | 0 | 4 | 5 | 0 | 1 | 6 | 0 | 3 | 1 | 2 | 1 | 85 | 0 |
| Daniel Merrett | 21 | 24 | 12 | 12 | 10 | 1 | 2 | 1 | 2 | 11 | 13 | 4 | 2 | 2 | 3 | 3 | 4 | 0 | 2 | 2 | 1 | 0 | 87 | 0 |
| Jack Redden | 30 | 24 | 17 | 7 | 5 | 2 | 0 | 6 | 0 | 10 | 13 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 85 | 0 |
| Elliot Yeo | 26 | 22 | 12 | 10 | 4 | 0 | 0 | 1 | 0 | 9 | 13 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 76 | 0 |
| Ryan Lester | 35 | 21 | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 7 | 14 | 0 | 4 | 2 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 95 | 0 |
| Ben Hudson | 22 | 21 | 3 | 18 | 2 | 0 | 0 | 1 | 21 | 15 | 7 | 6 | 1 | 0 | 0 | 1 | 5 | 0 | 6 | 0 | 2 | 0 | 76 | 2 |
| James Polkinghorne | 31 | 21 | 12 | 9 | 5 | 1 | 1 | 1 | 0 | 7 | 13 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 78 | 0 |
| Dayne Zorko | 15 | 19 | 9 | 10 | 0 | 0 | 0 | 6 | 0 | 12 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 77 | 0 |
| Matt Maguire | 36 | 18 | 13 | 5 | 8 | 0 | 0 | 1 | 0 | 3 | 14 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 100 | 0 |
| Andrew Raines | 29 | 17 | 10 | 7 | 2 | 0 | 0 | 1 | 0 | 3 | 15 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 3 | 0 | 90 | 0 |
| Jed Adcock | 7 | 17 | 10 | 7 | 8 | 0 | 0 | 0 | 0 | 6 | 11 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 96 | 0 |
| Ryan Harwood | 2 | 16 | 11 | 5 | 6 | 0 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 88 | 0 |
| Jonathan Brown | 16 | 15 | 9 | 6 | 4 | 1 | 0 | 0 | 2 | 8 | 8 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 2 | 0 | 97 | 0 |
| Aaron Cornelius | 44 | 14 | 9 | 5 | 5 | 1 | 2 | 0 | 0 | 4 | 11 | 0 | 4 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 92 | 0 |
| Jack Crisp | 47 | 13 | 5 | 8 | 2 | 0 | 0 | 3 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 80 | 0 |
| Jared Polec | 4 | 11 | 9 | 2 | 2 | 0 | 1 | 3 | 0 | 4 | 6 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 79 | 0 |
| Joel Patfull | 24 | 11 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 6 | 4 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 0 | 95 | 0 |
| Josh Drummond Off | 39 | 11 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 58 | 0 |
| Todd Banfield | 18 | 9 | 4 | 5 | 1 | 0 | 1 | 2 | 0 | 8 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 0 | 82 | 0 |
| Rohan Bewick On | 43 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 25 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
32 meetings: Gold Coast 8, Brisbane 24.
Brisbane by 42 · crowd 30,413
Brisbane by 31 · crowd 21,139
Brisbane by 53 · crowd 36,628
Gold Coast by 66 · crowd 20,833
Brisbane by 17 · crowd 33,612
Brisbane by 28 · crowd 21,043