Round 4, 2012 · The Gabba · Saturday 21 April 2012, 7:40pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Brisbane | 21 | 46 | 77 | 111 |
| Gold Coast | 16 | 38 | 39 | 46 |
Crowd 21,980. Coaches: Michael Voss and Guy McKenna. Umpires: Chris Kamolins, Chris Donlon, Ben Ryan.
| Tom Rockliff | 38 | 37 | 18 | 19 | 4 | 2 | 0 | 7 | 0 | 13 | 26 | 10 | 6 | 2 | 1 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 85 | 3 |
| Simon Black | 20 | 30 | 15 | 15 | 7 | 0 | 0 | 6 | 0 | 11 | 21 | 7 | 3 | 2 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 74 | 2 |
| Ashley McGrath | 9 | 28 | 18 | 10 | 9 | 0 | 0 | 2 | 0 | 10 | 17 | 1 | 3 | 5 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 85 | 0 |
| Jack Redden | 30 | 26 | 3 | 23 | 5 | 0 | 0 | 2 | 1 | 10 | 17 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 1 | 2 | 0 | 84 | 0 |
| Mitch Golby | 41 | 26 | 12 | 14 | 5 | 0 | 0 | 5 | 0 | 10 | 15 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 98 | 0 |
| Pearce Hanley | 11 | 25 | 18 | 7 | 3 | 0 | 0 | 6 | 0 | 8 | 17 | 0 | 4 | 6 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 83 | 1 |
| Josh Drummond | 39 | 22 | 17 | 5 | 7 | 0 | 0 | 5 | 0 | 9 | 12 | 2 | 6 | 4 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 82 | 0 |
| Daniel Rich | 10 | 22 | 15 | 7 | 2 | 3 | 0 | 8 | 0 | 12 | 10 | 9 | 6 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 82 | 0 |
| Todd Banfield | 18 | 21 | 13 | 8 | 3 | 1 | 0 | 3 | 0 | 8 | 9 | 1 | 8 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 84 | 0 |
| Jared Polec | 4 | 20 | 12 | 8 | 4 | 1 | 0 | 3 | 0 | 9 | 12 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 80 | 0 |
| Jed Adcock | 7 | 19 | 9 | 10 | 4 | 1 | 0 | 4 | 0 | 8 | 12 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 75 | 0 |
| Jack Crisp (debut) | 47 | 17 | 10 | 7 | 1 | 0 | 3 | 4 | 0 | 6 | 9 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 79 | 0 |
| Ryan Lester | 35 | 17 | 6 | 11 | 3 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 97 | 0 |
| Jonathan Brown | 16 | 16 | 8 | 8 | 7 | 3 | 0 | 1 | 0 | 3 | 13 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 94 | 0 |
| Matt Maguire | 36 | 15 | 10 | 5 | 4 | 0 | 0 | 2 | 0 | 5 | 9 | 0 | 1 | 4 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 93 | 0 |
| Sam Sheldon Off | 3 | 14 | 4 | 10 | 0 | 0 | 0 | 2 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 67 | 0 |
| Ben Hudson | 22 | 14 | 4 | 10 | 1 | 0 | 0 | 1 | 33 | 8 | 6 | 4 | 2 | 1 | 0 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 83 | 0 |
| Andrew Raines | 29 | 14 | 8 | 6 | 1 | 1 | 0 | 6 | 0 | 3 | 11 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 4 | 87 | 0 |
| Joel Patfull | 24 | 13 | 5 | 8 | 5 | 0 | 0 | 3 | 0 | 6 | 7 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 96 | 0 |
| Daniel Merrett | 21 | 13 | 9 | 4 | 4 | 1 | 0 | 2 | 8 | 8 | 6 | 2 | 2 | 1 | 1 | 2 | 6 | 0 | 2 | 1 | 1 | 0 | 90 | 0 |
| Aaron Cornelius | 44 | 13 | 12 | 1 | 10 | 4 | 3 | 3 | 0 | 3 | 9 | 0 | 1 | 0 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 79 | 0 |
| Ryan Harwood On | 2 | 8 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 24 | 0 |
| Gary Ablett | 9 | 33 | 17 | 16 | 0 | 0 | 0 | 4 | 0 | 16 | 16 | 9 | 4 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 92 | 0 |
| David Swallow | 24 | 25 | 12 | 13 | 2 | 1 | 0 | 1 | 0 | 12 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 63 | 0 |
| Karmichael Hunt | 7 | 21 | 5 | 16 | 1 | 0 | 1 | 6 | 0 | 9 | 12 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 75 | 0 |
| Michael Rischitelli | 35 | 20 | 8 | 12 | 2 | 0 | 0 | 4 | 0 | 11 | 10 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 1 | 83 | 0 |
| Josh Caddy | 28 | 20 | 10 | 10 | 5 | 0 | 0 | 2 | 0 | 8 | 12 | 2 | 6 | 1 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 84 | 0 |
| Matt Shaw | 26 | 19 | 9 | 10 | 2 | 0 | 0 | 3 | 0 | 7 | 12 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 80 | 0 |
| Nathan Bock | 44 | 18 | 14 | 4 | 7 | 0 | 0 | 1 | 0 | 3 | 14 | 0 | 4 | 1 | 0 | 1 | 6 | 0 | 4 | 0 | 1 | 0 | 95 | 0 |
| Dion Prestia | 41 | 18 | 9 | 9 | 3 | 0 | 0 | 0 | 0 | 10 | 9 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 79 | 0 |
| Jared Brennan | 3 | 17 | 10 | 7 | 5 | 0 | 0 | 3 | 0 | 10 | 8 | 1 | 0 | 6 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 94 | 0 |
| Harley Bennell | 11 | 17 | 10 | 7 | 1 | 3 | 0 | 2 | 1 | 11 | 6 | 2 | 2 | 1 | 1 | 1 | 4 | 0 | 4 | 0 | 1 | 1 | 91 | 0 |
| Zac Smith | 2 | 16 | 5 | 11 | 2 | 1 | 1 | 0 | 24 | 12 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 89 | 0 |
| Josh Fraser | 17 | 14 | 6 | 8 | 1 | 0 | 0 | 1 | 14 | 5 | 8 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 79 | 0 |
| Luke Russell On | 8 | 14 | 9 | 5 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 3 | 56 | 0 |
| Tom Lynch | 19 | 14 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 3 | 0 | 0 | 7 | 0 | 1 | 2 | 1 | 0 | 100 | 0 |
| Trent McKenzie | 18 | 14 | 13 | 1 | 3 | 1 | 2 | 2 | 0 | 7 | 7 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 70 | 0 |
| Aaron Hall | 33 | 13 | 10 | 3 | 6 | 0 | 1 | 5 | 0 | 2 | 11 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 84 | 0 |
| Matthew Warnock | 14 | 12 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 99 | 0 |
| Brandon Matera | 32 | 12 | 8 | 4 | 1 | 0 | 1 | 2 | 0 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 |
| Campbell Brown | 30 | 9 | 3 | 6 | 1 | 0 | 1 | 3 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 86 | 0 |
| Jarrod Harbrow Off | 5 | 8 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 35 | 0 |
| Seb Tape | 48 | 8 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 100 | 0 |
| Sam Day | 12 | 7 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 75 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
32 meetings: Brisbane 24, Gold Coast 8.
Brisbane by 42 · crowd 30,413
Brisbane by 31 · crowd 21,139
Brisbane by 53 · crowd 36,628
Gold Coast by 66 · crowd 20,833
Brisbane by 17 · crowd 33,612
Brisbane by 28 · crowd 21,043