Grand final, 2008 · Melbourne Cricket Ground · Saturday 27 September 2008, 2:30pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Geelong | 33 | 48 | 72 | 89 |
| Hawthorn | 32 | 51 | 89 | 115 |
Crowd 100,012. Coaches: Mark Thompson and Alastair Clarkson. Umpires: Scott McLaren, Shaun Ryan, Michael Vozzo.
| Steve Johnson | 20 | 34 | 21 | 13 | 6 | 1 | 1 | 1 | 0 | 7 | 24 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 94 |
| Gary Ablett | 29 | 34 | 12 | 22 | 3 | 2 | 1 | 5 | 0 | 12 | 23 | 8 | 8 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 3 | 5 | 93 |
| Joel Corey | 11 | 30 | 13 | 17 | 5 | 0 | 0 | 6 | 1 | 9 | 19 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 83 |
| Joel Selwood | 14 | 29 | 11 | 18 | 6 | 0 | 0 | 3 | 0 | 11 | 18 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 79 |
| Corey Enright | 44 | 25 | 11 | 14 | 6 | 0 | 0 | 2 | 0 | 5 | 20 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 95 |
| Jimmy Bartel | 3 | 24 | 12 | 12 | 4 | 0 | 0 | 3 | 1 | 5 | 20 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 4 | 2 | 3 | 0 | 89 |
| Paul Chapman | 35 | 22 | 14 | 8 | 5 | 1 | 2 | 4 | 0 | 7 | 14 | 1 | 4 | 0 | 1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 81 |
| Cameron Ling | 45 | 20 | 7 | 13 | 3 | 0 | 0 | 2 | 0 | 6 | 13 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 97 |
| Josh Hunt | 8 | 14 | 11 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 90 |
| Darren Milburn | 39 | 14 | 9 | 5 | 6 | 1 | 0 | 2 | 1 | 6 | 8 | 0 | 1 | 4 | 1 | 1 | 8 | 0 | 1 | 1 | 0 | 1 | 83 |
| Cameron Mooney | 21 | 14 | 9 | 5 | 8 | 2 | 3 | 0 | 0 | 7 | 7 | 0 | 3 | 0 | 4 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 86 |
| Harry Taylor | 7 | 13 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 4 | 11 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 91 |
| Andrew Mackie | 4 | 13 | 9 | 4 | 3 | 0 | 1 | 1 | 0 | 2 | 12 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 88 |
| Max Rooke | 33 | 13 | 5 | 8 | 3 | 2 | 0 | 7 | 0 | 7 | 6 | 1 | 4 | 1 | 1 | 0 | 2 | 1 | 6 | 3 | 4 | 0 | 75 |
| Travis Varcoe | 5 | 12 | 5 | 7 | 3 | 0 | 1 | 2 | 0 | 2 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 82 |
| Brad Ottens | 6 | 12 | 7 | 5 | 2 | 0 | 1 | 4 | 22 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 71 |
| Tom Lonergan | 13 | 12 | 6 | 6 | 5 | 2 | 1 | 1 | 0 | 4 | 9 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 6 | 2 | 3 | 0 | 76 |
| Tom Harley | 2 | 11 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 60 |
| Matthew Scarlett | 30 | 11 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 98 |
| James Kelly | 9 | 10 | 2 | 8 | 3 | 0 | 0 | 2 | 0 | 4 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 75 |
| Mathew Stokes | 27 | 7 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 70 |
| Mark Blake | 24 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 20 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 47 |
| Xavier Ellis | 8 | 28 | 21 | 7 | 14 | 1 | 0 | 2 | 1 | 6 | 22 | 4 | 5 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 76 |
| Brad Sewell | 12 | 27 | 10 | 17 | 7 | 0 | 0 | 5 | 0 | 8 | 20 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 91 |
| Michael Osborne | 7 | 26 | 15 | 11 | 8 | 0 | 0 | 3 | 0 | 10 | 16 | 5 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 3 | 89 |
| Luke Hodge | 15 | 26 | 20 | 6 | 9 | 1 | 0 | 5 | 0 | 11 | 13 | 1 | 1 | 7 | 0 | 3 | 8 | 0 | 2 | 3 | 1 | 0 | 92 |
| Shane Crawford | 9 | 25 | 12 | 13 | 4 | 0 | 0 | 3 | 1 | 5 | 19 | 1 | 2 | 4 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 86 |
| Brent Guerra | 18 | 25 | 15 | 10 | 12 | 0 | 0 | 2 | 0 | 2 | 22 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 8 | 1 | 2 | 7 | 89 |
| Grant Birchall | 14 | 23 | 13 | 10 | 12 | 0 | 0 | 4 | 0 | 2 | 21 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 87 |
| Jordan Lewis | 3 | 21 | 11 | 10 | 7 | 0 | 1 | 1 | 1 | 6 | 15 | 1 | 4 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 87 |
| Clinton Young | 11 | 19 | 14 | 5 | 8 | 1 | 0 | 2 | 0 | 4 | 14 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 8 | 47 |
| Stuart Dew | 31 | 19 | 10 | 9 | 3 | 2 | 1 | 5 | 0 | 8 | 11 | 1 | 4 | 4 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 74 |
| Chance Bateman | 10 | 16 | 12 | 4 | 4 | 1 | 1 | 2 | 0 | 4 | 13 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 74 |
| Campbell Brown | 30 | 16 | 11 | 5 | 10 | 1 | 1 | 1 | 0 | 4 | 14 | 0 | 2 | 4 | 1 | 2 | 6 | 1 | 2 | 1 | 1 | 2 | 92 |
| Mark Williams | 6 | 15 | 10 | 5 | 5 | 3 | 2 | 1 | 0 | 7 | 9 | 1 | 1 | 2 | 2 | 0 | 3 | 2 | 4 | 2 | 3 | 1 | 97 |
| Rick Ladson | 4 | 14 | 5 | 9 | 4 | 1 | 0 | 1 | 0 | 4 | 10 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 94 |
| Stephen Gilham | 27 | 13 | 10 | 3 | 10 | 0 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 100 |
| Sam Mitchell | 5 | 13 | 7 | 6 | 4 | 1 | 0 | 7 | 0 | 5 | 9 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 5 | 0 | 97 |
| Lance Franklin | 23 | 12 | 7 | 5 | 4 | 2 | 1 | 1 | 0 | 3 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 4 | 2 | 100 |
| Robert Campbell | 39 | 10 | 5 | 5 | 3 | 0 | 0 | 1 | 14 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 67 |
| Cyril Rioli | 33 | 10 | 6 | 4 | 2 | 2 | 0 | 3 | 0 | 6 | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 4 | 96 |
| Jarryd Roughead | 2 | 8 | 4 | 4 | 2 | 2 | 0 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 98 |
| Brent Renouf | 34 | 5 | 3 | 2 | 2 | 0 | 0 | 3 | 7 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 35 |
| Trent Croad | 24 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 34 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
175 meetings: Geelong 97, Hawthorn 77, 1 drawn.
Hawthorn by 1 · crowd 84,712
Geelong by 30 · crowd 99,567
Geelong by 7 · crowd 88,746
Geelong by 51 · crowd 33,188
Geelong by 36 · crowd 67,020
Geelong by 82 · crowd 65,335