Elimination final, 2004 · Stadium Australia (Accor Stadium) · Saturday 4 September 2004, 7:30pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Sydney | 14 | 47 | 62 | 75 |
| West Coast | 17 | 17 | 32 | 34 |
Crowd 40,282. Coaches: Paul Roos and John Worsfold. Umpires: Michael Vozzo, Brett Allen, Shane McInerney.
| Paul Williams | 10 | 31 | 20 | 11 | 5 | 0 | 0 | 3 | 0 | 11 | 19 | 4 | 8 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 83 |
| Jude Bolton | 24 | 18 | 15 | 3 | 6 | 0 | 0 | 8 | 1 | 12 | 6 | 4 | 3 | 3 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 89 |
| Adam Goodes | 37 | 18 | 14 | 4 | 7 | 2 | 0 | 1 | 1 | 7 | 9 | 1 | 6 | 0 | 1 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 100 |
| Jared Crouch | 28 | 17 | 10 | 7 | 1 | 0 | 0 | 1 | 0 | 9 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 100 |
| Brett Kirk | 31 | 16 | 10 | 6 | 2 | 0 | 0 | 5 | 1 | 9 | 7 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 96 |
| Barry Hall | 1 | 16 | 13 | 3 | 9 | 2 | 2 | 1 | 2 | 8 | 6 | 1 | 3 | 0 | 3 | 4 | 0 | 0 | 4 | 2 | 3 | 0 | 96 |
| Ben Mathews | 4 | 15 | 7 | 8 | 3 | 0 | 1 | 3 | 0 | 9 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 87 |
| Leo Barry | 21 | 14 | 8 | 6 | 5 | 0 | 0 | 2 | 0 | 5 | 8 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 100 |
| Ryan OKeefe | 5 | 14 | 8 | 6 | 4 | 1 | 0 | 2 | 0 | 6 | 7 | 0 | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 92 |
| Craig Bolton | 6 | 14 | 9 | 5 | 4 | 2 | 0 | 4 | 0 | 6 | 8 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 100 |
| Luke Ablett | 20 | 13 | 8 | 5 | 3 | 0 | 0 | 5 | 0 | 5 | 8 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 83 |
| Stuart Maxfield | 11 | 12 | 8 | 4 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 3 | 0 | 76 |
| Tadhg Kennelly | 17 | 11 | 7 | 4 | 3 | 0 | 0 | 2 | 0 | 3 | 7 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 100 |
| Michael OLoughlin | 19 | 11 | 9 | 2 | 5 | 2 | 2 | 2 | 0 | 6 | 4 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 93 |
| Matthew Nicks | 23 | 10 | 8 | 2 | 2 | 0 | 0 | 5 | 1 | 3 | 5 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 100 |
| Andrew Schauble | 25 | 10 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 7 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 100 |
| Amon Buchanan | 32 | 10 | 5 | 5 | 0 | 1 | 0 | 6 | 0 | 10 | 0 | 7 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 73 |
| Adam Schneider | 13 | 9 | 7 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| Paul Bevan | 42 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 40 |
| Jason Ball | 27 | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 13 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 45 |
| Nick Davis | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 43 |
| Stephen Doyle | 15 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 60 |
| Chad Fletcher | 7 | 24 | 18 | 6 | 5 | 0 | 1 | 6 | 0 | 9 | 13 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 94 |
| Andrew Embley | 32 | 23 | 13 | 10 | 4 | 0 | 0 | 4 | 1 | 10 | 11 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 8 | 2 | 3 | 1 | 88 |
| David Wirrpanda | 44 | 22 | 16 | 6 | 2 | 0 | 0 | 4 | 0 | 11 | 10 | 1 | 0 | 10 | 0 | 0 | 3 | 0 | 6 | 1 | 1 | 1 | 100 |
| Chris Judd | 3 | 19 | 13 | 6 | 2 | 2 | 1 | 9 | 0 | 12 | 8 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 100 |
| Chad Morrison | 5 | 17 | 12 | 5 | 4 | 0 | 1 | 0 | 0 | 5 | 9 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 92 |
| Drew Banfield | 6 | 16 | 12 | 4 | 2 | 1 | 0 | 2 | 0 | 7 | 7 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 100 |
| Dean Cox | 20 | 13 | 7 | 6 | 3 | 0 | 0 | 4 | 37 | 9 | 4 | 7 | 3 | 1 | 0 | 0 | 5 | 0 | 4 | 4 | 1 | 0 | 73 |
| Josh Wooden | 13 | 12 | 10 | 2 | 6 | 0 | 0 | 5 | 0 | 3 | 9 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 97 |
| Ben Cousins | 9 | 12 | 6 | 6 | 2 | 0 | 1 | 2 | 0 | 7 | 5 | 4 | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 70 |
| Adam Hunter | 39 | 12 | 8 | 4 | 5 | 0 | 1 | 4 | 2 | 5 | 7 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 100 |
| Daniel Chick | 17 | 12 | 8 | 4 | 3 | 0 | 0 | 2 | 0 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 1 | 0 | 100 |
| Michael Braun | 10 | 11 | 6 | 5 | 4 | 0 | 0 | 2 | 0 | 4 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 80 |
| Sam Butler | 26 | 10 | 8 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 45 |
| Damien Adkins | 16 | 9 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 45 |
| Brent Staker | 41 | 8 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 77 |
| Daniel Kerr | 4 | 8 | 6 | 2 | 2 | 0 | 0 | 4 | 0 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 86 |
| Ashley Sampi | 28 | 7 | 6 | 1 | 3 | 1 | 1 | 1 | 0 | 4 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 87 |
| Quinten Lynch | 21 | 6 | 4 | 2 | 1 | 0 | 0 | 4 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 0 | 72 |
| Mark Seaby | 14 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 15 | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 37 |
| Darren Glass | 23 | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 1 | 0 | 0 | 96 |
| Andrew McDougall | 2 | 3 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
| Phillip Matera | 33 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 100 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
58 meetings: Sydney 36, West Coast 22.
Sydney by 128 · crowd 50,723
Sydney by 67 · crowd 36,029
Sydney by 26 · crowd 9,225
Sydney by 171 · crowd 31,367
Sydney by 63 · crowd 42,888
Sydney by 92 · crowd 9,520