Round 22, 2002 · Stadium Australia (Accor Stadium) · Saturday 31 August 2002, 7:10pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Sydney | 19 | 40 | 84 | 116 |
| Richmond | 20 | 44 | 63 | 76 |
Crowd 40,386. Coaches: Paul Roos and Danny Frawley. Umpires: Colin Rowston, Martin Ellis, Jason Baldwin.
| Daryn Cresswell | 8 | 30 | 15 | 15 | 8 | 1 | 0 | 2 | 0 | 4 | 24 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nic Fosdike | 12 | 25 | 16 | 9 | 6 | 0 | 0 | 3 | 0 | 7 | 19 | 2 | 9 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 1 |
| Adam Goodes | 37 | 22 | 15 | 7 | 7 | 0 | 0 | 3 | 11 | 7 | 14 | 5 | 2 | 3 | 0 | 0 | 5 | 4 | 3 | 4 | 0 | 0 |
| Ben Mathews | 4 | 20 | 14 | 6 | 1 | 0 | 0 | 6 | 0 | 2 | 15 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Paul Williams | 10 | 20 | 16 | 4 | 2 | 0 | 1 | 4 | 0 | 1 | 17 | 2 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| Barry Hall | 1 | 20 | 18 | 2 | 14 | 5 | 4 | 3 | 1 | 8 | 12 | 0 | 6 | 0 | 8 | 3 | 1 | 4 | 1 | 4 | 0 | 0 |
| Jared Crouch | 28 | 17 | 10 | 7 | 4 | 0 | 0 | 0 | 0 | 5 | 14 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Paul Kelly | 14 | 16 | 7 | 9 | 3 | 0 | 1 | 3 | 0 | 6 | 11 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brett Kirk | 31 | 15 | 8 | 7 | 3 | 1 | 0 | 7 | 0 | 6 | 10 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| Michael OLoughlin | 19 | 14 | 7 | 7 | 7 | 3 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| Jason Saddington | 22 | 13 | 9 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 3 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 1 | 0 |
| Daniel McPherson | 13 | 13 | 11 | 2 | 3 | 2 | 2 | 2 | 0 | 3 | 10 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Seymour | 7 | 13 | 6 | 7 | 5 | 2 | 2 | 1 | 0 | 5 | 8 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Matthew Nicks | 23 | 12 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
| Jude Bolton | 24 | 11 | 3 | 8 | 1 | 0 | 0 | 2 | 0 | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Andrew Dunkley | 6 | 10 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Andrew Schauble | 25 | 10 | 3 | 7 | 4 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Leo Barry | 21 | 10 | 5 | 5 | 3 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 3 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 0 |
| Ben Fixter | 9 | 10 | 5 | 5 | 3 | 0 | 0 | 6 | 0 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
| Ryan OKeefe | 5 | 7 | 7 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tadhg Kennelly | 17 | 7 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Stephen Doyle | 15 | 6 | 4 | 2 | 2 | 2 | 0 | 4 | 7 | 4 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 4 | 1 | 4 | 0 | 0 |
| Matthew Rogers | 4 | 25 | 14 | 11 | 9 | 0 | 1 | 1 | 0 | 4 | 20 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wayne Campbell | 9 | 22 | 10 | 12 | 5 | 0 | 0 | 2 | 0 | 8 | 15 | 9 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Andrew Kellaway | 39 | 21 | 16 | 5 | 12 | 0 | 0 | 2 | 0 | 5 | 17 | 2 | 1 | 6 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | 0 |
| Joel Bowden | 11 | 21 | 14 | 7 | 3 | 0 | 0 | 0 | 0 | 6 | 14 | 3 | 8 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 |
| Mark Coughlan | 24 | 20 | 11 | 9 | 3 | 1 | 0 | 5 | 0 | 5 | 15 | 3 | 3 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
| Brad Ottens | 5 | 18 | 13 | 5 | 8 | 1 | 2 | 1 | 14 | 14 | 6 | 5 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 2 | 1 | 0 |
| Ty Zantuck | 36 | 17 | 10 | 7 | 5 | 0 | 0 | 2 | 0 | 3 | 14 | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Matthew Richardson | 12 | 17 | 13 | 4 | 10 | 1 | 1 | 0 | 0 | 10 | 7 | 0 | 7 | 1 | 2 | 6 | 3 | 1 | 3 | 0 | 1 | 0 |
| Darren Gaspar | 2 | 15 | 10 | 5 | 3 | 0 | 0 | 1 | 0 | 9 | 7 | 0 | 0 | 4 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 0 |
| David Rodan | 18 | 15 | 10 | 5 | 3 | 2 | 1 | 1 | 0 | 9 | 6 | 1 | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Duncan Kellaway | 3 | 14 | 7 | 7 | 4 | 0 | 0 | 1 | 1 | 6 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mark Chaffey | 6 | 13 | 10 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Steven Sziller | 19 | 12 | 3 | 9 | 3 | 0 | 1 | 0 | 0 | 7 | 5 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Greg Stafford | 10 | 12 | 9 | 3 | 7 | 2 | 2 | 1 | 7 | 9 | 4 | 4 | 2 | 0 | 3 | 4 | 0 | 3 | 1 | 2 | 0 | 0 |
| Ray Hall | 20 | 12 | 10 | 2 | 4 | 4 | 1 | 3 | 5 | 8 | 6 | 2 | 5 | 0 | 3 | 0 | 2 | 3 | 3 | 1 | 1 | 3 |
| Jason Torney | 29 | 11 | 6 | 5 | 5 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Greg Tivendale | 32 | 10 | 10 | 0 | 3 | 0 | 1 | 1 | 0 | 4 | 6 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Leon Cameron | 15 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aaron Fiora | 14 | 7 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 7 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Clinton King | 21 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Craig Biddiscombe | 22 | 6 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrew Mills | 34 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
204 meetings: Sydney 92, Richmond 111, 1 drawn.
Sydney by 114 · crowd 38,013
Sydney by 44 · crowd 41,452
Richmond by 5 · crowd 45,112
Richmond by 13 · crowd 48,443
Sydney by 44 · crowd 42,134
Sydney by 6 · crowd 31,387