Round 21, 2002 · Melbourne Cricket Ground · Saturday 24 August 2002, 2:10pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Melbourne | 8 | 30 | 50 | 77 |
| Sydney | 39 | 75 | 107 | 145 |
Crowd 27,146. Coaches: Neale Daniher and Paul Roos. Umpires: Chris Mitchell, Shane McInerney, Jason Baldwin.
| Nathan Brown | 25 | 29 | 13 | 16 | 0 | 0 | 2 | 1 | 0 | 11 | 18 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Adem Yze | 13 | 26 | 24 | 2 | 4 | 0 | 1 | 2 | 0 | 13 | 14 | 7 | 7 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 |
| Stephen Powell | 7 | 26 | 13 | 13 | 5 | 1 | 0 | 3 | 0 | 9 | 18 | 3 | 4 | 4 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 0 |
| Cameron Bruce | 32 | 20 | 10 | 10 | 6 | 1 | 0 | 1 | 3 | 4 | 14 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Andrew Leoncelli | 36 | 19 | 9 | 10 | 5 | 0 | 0 | 7 | 0 | 6 | 12 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Daniel Ward | 10 | 19 | 12 | 7 | 4 | 0 | 0 | 6 | 0 | 7 | 12 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 |
| Paul Wheatley | 31 | 18 | 10 | 8 | 7 | 2 | 0 | 2 | 0 | 3 | 14 | 0 | 4 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Peter Walsh | 42 | 16 | 10 | 6 | 2 | 0 | 0 | 3 | 0 | 3 | 13 | 2 | 1 | 6 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 |
| Clint Bizzell | 3 | 15 | 8 | 7 | 6 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 3 | 3 | 0 | 1 | 4 | 3 | 1 | 0 | 3 | 0 |
| Matthew Whelan | 45 | 15 | 8 | 7 | 3 | 0 | 0 | 2 | 0 | 9 | 6 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 |
| Shane Woewodin | 22 | 15 | 7 | 8 | 3 | 1 | 0 | 3 | 0 | 9 | 7 | 2 | 1 | 2 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 0 |
| Travis Johnstone | 16 | 14 | 11 | 3 | 2 | 0 | 0 | 2 | 0 | 4 | 10 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 3 | 0 |
| Jeff White | 34 | 14 | 11 | 3 | 7 | 0 | 1 | 4 | 42 | 5 | 9 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Luke Williams | 26 | 13 | 6 | 7 | 4 | 0 | 0 | 3 | 0 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Russell Robertson | 24 | 12 | 10 | 2 | 6 | 2 | 1 | 3 | 0 | 7 | 4 | 0 | 4 | 0 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 0 |
| Brad Green | 18 | 9 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| David Neitz | 9 | 9 | 5 | 4 | 5 | 3 | 1 | 2 | 0 | 7 | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Peter Vardy | 19 | 8 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 3 | 7 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Chris Lamb | 29 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| Simon Godfrey | 30 | 6 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Darren Jolly | 11 | 5 | 1 | 4 | 0 | 1 | 0 | 1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Ross Funcke | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Williams | 10 | 30 | 17 | 13 | 2 | 0 | 0 | 6 | 0 | 9 | 18 | 3 | 4 | 8 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 |
| Daryn Cresswell | 8 | 26 | 15 | 11 | 7 | 3 | 0 | 2 | 1 | 12 | 15 | 5 | 6 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 |
| Nic Fosdike | 12 | 21 | 13 | 8 | 4 | 0 | 1 | 0 | 0 | 8 | 13 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 5 | 0 |
| Tadhg Kennelly | 17 | 20 | 13 | 7 | 5 | 1 | 0 | 1 | 0 | 5 | 16 | 1 | 7 | 2 | 0 | 0 | 1 | 4 | 0 | 2 | 3 | 1 |
| Brett Kirk | 31 | 19 | 8 | 11 | 4 | 1 | 0 | 2 | 1 | 10 | 9 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Barry Hall | 1 | 19 | 17 | 2 | 11 | 7 | 3 | 0 | 3 | 10 | 8 | 1 | 4 | 0 | 7 | 6 | 4 | 3 | 0 | 2 | 0 | 3 |
| Paul Kelly | 14 | 16 | 10 | 6 | 4 | 1 | 0 | 5 | 0 | 7 | 9 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Jude Bolton | 24 | 15 | 4 | 11 | 2 | 0 | 0 | 5 | 0 | 7 | 9 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jared Crouch | 28 | 14 | 7 | 7 | 1 | 0 | 0 | 4 | 0 | 5 | 7 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael OLoughlin | 19 | 13 | 6 | 7 | 6 | 4 | 0 | 0 | 0 | 8 | 5 | 0 | 2 | 0 | 6 | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Ben Mathews | 4 | 11 | 5 | 6 | 2 | 0 | 0 | 3 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brad Seymour | 7 | 11 | 2 | 9 | 1 | 0 | 0 | 4 | 0 | 7 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Adam Goodes | 37 | 11 | 10 | 1 | 1 | 3 | 0 | 4 | 17 | 3 | 7 | 3 | 7 | 1 | 0 | 0 | 4 | 5 | 1 | 4 | 1 | 0 |
| Jason Saddington | 22 | 10 | 7 | 3 | 5 | 0 | 0 | 0 | 3 | 3 | 8 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Daniel McPherson | 13 | 9 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Leo Barry | 21 | 9 | 6 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
| Ben Fixter | 9 | 9 | 6 | 3 | 2 | 0 | 0 | 7 | 0 | 5 | 2 | 0 | 2 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 1 | 0 |
| Andrew Schauble | 25 | 8 | 6 | 2 | 5 | 1 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| Matthew Nicks | 23 | 7 | 6 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Ryan OKeefe | 5 | 6 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jarrad Sundqvist (debut) | 35 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Dunkley | 6 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
218 meetings: Melbourne 97, Sydney 119, 2 drawn.
Sydney by 17 · crowd 40,673
Melbourne by 53 · crowd 38,520
Sydney by 22 · crowd 40,012
Melbourne by 21 · crowd 41,753
Melbourne by 50 · crowd 42,423
Sydney by 22 · crowd 78,377