Round 14, 2001 · Sydney Cricket Ground · Sunday 8 July 2001, 2:10pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Sydney | 25 | 41 | 68 | 91 |
| Carlton | 31 | 53 | 65 | 81 |
Crowd 30,488. Coaches: Rodney Eade and Wayne Brittain. Umpires: Mark McKenzie, Corin Rowe, Mathew James.
| Wayne Schwass | 2 | 32 | 19 | 13 | 7 | 0 | 1 | 1 | 0 | 10 | 21 | 3 | 6 | 6 | 0 | 0 | 3 | 4 | 1 | 2 | 1 | 0 |
| Stuart Maxfield | 11 | 27 | 21 | 6 | 5 | 0 | 1 | 3 | 0 | 8 | 19 | 4 | 10 | 6 | 0 | 1 | 2 | 1 | 1 | 2 | 5 | 0 |
| Paul Williams | 10 | 22 | 15 | 7 | 7 | 0 | 3 | 1 | 0 | 8 | 15 | 0 | 3 | 5 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 0 |
| Adam Goodes | 37 | 21 | 15 | 6 | 8 | 2 | 0 | 2 | 2 | 10 | 11 | 3 | 0 | 1 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
| Daniel McPherson | 13 | 18 | 11 | 7 | 6 | 0 | 0 | 5 | 0 | 5 | 12 | 0 | 9 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Andrew Dunkley | 6 | 18 | 4 | 14 | 4 | 0 | 0 | 2 | 1 | 10 | 8 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Matthew Nicks | 23 | 18 | 13 | 5 | 4 | 1 | 1 | 4 | 0 | 7 | 9 | 1 | 3 | 1 | 2 | 0 | 1 | 3 | 2 | 3 | 0 | 1 |
| Ben Mathews | 4 | 18 | 7 | 11 | 2 | 1 | 0 | 4 | 0 | 9 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brad Seymour | 7 | 16 | 9 | 7 | 5 | 0 | 1 | 2 | 0 | 3 | 13 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jason Saddington | 22 | 16 | 9 | 7 | 4 | 0 | 0 | 1 | 0 | 4 | 12 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| Jason Ball | 27 | 16 | 8 | 8 | 6 | 0 | 2 | 1 | 9 | 13 | 4 | 4 | 3 | 1 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 0 |
| Jared Crouch | 28 | 15 | 8 | 7 | 8 | 2 | 1 | 4 | 0 | 6 | 10 | 0 | 1 | 2 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 3 |
| Leo Barry | 21 | 12 | 7 | 5 | 4 | 1 | 0 | 4 | 0 | 4 | 8 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Michael OLoughlin | 19 | 12 | 8 | 4 | 4 | 3 | 2 | 0 | 0 | 6 | 6 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nic Fosdike | 12 | 11 | 6 | 5 | 1 | 0 | 1 | 1 | 0 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Paul Kelly | 14 | 11 | 6 | 5 | 2 | 0 | 1 | 2 | 0 | 2 | 8 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Greg Stafford | 1 | 9 | 4 | 5 | 3 | 1 | 0 | 0 | 3 | 8 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tadhg Kennelly (debut) | 41 | 8 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Gerrard Bennett | 42 | 7 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jude Bolton | 24 | 6 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Dale Lewis | 3 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan OKeefe | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Lappin | 12 | 22 | 13 | 9 | 2 | 2 | 1 | 0 | 0 | 10 | 15 | 3 | 7 | 1 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 |
| Darren Hulme | 27 | 22 | 10 | 12 | 3 | 2 | 0 | 2 | 0 | 8 | 14 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Scott Camporeale | 16 | 21 | 17 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 16 | 4 | 9 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Brett Ratten | 7 | 19 | 9 | 10 | 1 | 0 | 0 | 1 | 0 | 12 | 7 | 9 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Simon Fletcher | 31 | 19 | 11 | 8 | 10 | 0 | 0 | 0 | 0 | 3 | 16 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Mansfield | 10 | 18 | 8 | 10 | 7 | 0 | 0 | 2 | 0 | 8 | 12 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Anthony Koutoufides | 43 | 18 | 8 | 10 | 3 | 2 | 0 | 1 | 0 | 11 | 7 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Craig Bradley | 21 | 18 | 11 | 7 | 6 | 2 | 0 | 0 | 0 | 4 | 13 | 1 | 3 | 3 | 2 | 0 | 2 | 1 | 2 | 2 | 3 | 0 |
| Adrian Hickmott | 9 | 16 | 6 | 10 | 4 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Plunkett | 40 | 15 | 11 | 4 | 5 | 0 | 1 | 6 | 0 | 4 | 11 | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Andrew McKay | 5 | 15 | 8 | 7 | 6 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Simon Beaumont | 29 | 14 | 9 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Trent Hotton | 37 | 14 | 6 | 8 | 1 | 2 | 0 | 1 | 4 | 7 | 6 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anthony Franchina | 45 | 13 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 10 | 6 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Scott Freeborn | 17 | 12 | 7 | 5 | 4 | 0 | 3 | 2 | 0 | 6 | 7 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Glenn Manton | 22 | 9 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Ang Christou | 39 | 9 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mark Porter | 11 | 9 | 4 | 5 | 2 | 0 | 0 | 3 | 24 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| Ryan Houlihan | 33 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jordan Doering | 48 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Simon Wiggins | 34 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Lance Whitnall | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
237 meetings: Sydney 99, Carlton 132, 6 drawn.
Sydney by 63 · crowd 40,372
Sydney by 16 · crowd 39,082
Sydney by 52 · crowd 44,047
Carlton by 6 · crowd 92,026
Sydney by 26 · crowd 36,310
Carlton by 15 · crowd 44,769