Round 8, 2000 · Docklands Stadium (Marvel Stadium) · Saturday 29 April 2000, 2:10pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| St Kilda | 8 | 35 | 55 | 68 |
| Adelaide | 22 | 50 | 69 | 108 |
Crowd 20,125. Coaches: Tim Watson and Gary Ayres. Umpires: Darren Goldspink, Shane McInerney, Kieron Nicholls.
| Nathan Burke | 3 | 28 | 15 | 13 | 2 | 0 | 0 | 4 | 0 | 15 | 12 | 7 | 5 | 3 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 1 |
| Jason Traianidis | 32 | 21 | 17 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 20 | 1 | 4 | 7 | 1 | 1 | 3 | 4 | 0 | 1 | 2 | 0 |
| Stewart Loewe | 23 | 19 | 12 | 7 | 7 | 1 | 1 | 2 | 11 | 14 | 8 | 5 | 1 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| Lenny Hayes | 7 | 18 | 9 | 9 | 1 | 0 | 0 | 2 | 0 | 8 | 10 | 2 | 3 | 3 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Steven Sziller | 19 | 18 | 13 | 5 | 1 | 0 | 0 | 4 | 0 | 5 | 13 | 6 | 7 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Tony Delaney | 6 | 15 | 9 | 6 | 2 | 0 | 1 | 1 | 0 | 6 | 7 | 3 | 3 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Matthew Young | 20 | 15 | 9 | 6 | 5 | 0 | 0 | 3 | 0 | 6 | 10 | 2 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| Brett Knowles | 36 | 15 | 10 | 5 | 5 | 1 | 1 | 0 | 0 | 4 | 10 | 6 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Andrew Thompson | 4 | 14 | 7 | 7 | 0 | 0 | 0 | 2 | 0 | 12 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
| Darryl Wakelin | 15 | 13 | 8 | 5 | 9 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Peter Everitt | 10 | 13 | 10 | 3 | 4 | 3 | 2 | 3 | 18 | 6 | 9 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Max Hudghton | 8 | 11 | 7 | 4 | 2 | 0 | 0 | 2 | 0 | 4 | 6 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 |
| Justin Peckett | 1 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 7 | 1 | 1 | 2 | 0 |
| Brett Moyle | 43 | 9 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Fred Campbell | 41 | 9 | 4 | 5 | 1 | 1 | 1 | 1 | 0 | 7 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matthew Carr | 16 | 8 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tony Brown | 2 | 8 | 6 | 2 | 3 | 1 | 0 | 2 | 0 | 3 | 7 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Tim Elliott | 31 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Damien Ryan | 28 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jason Heatley | 24 | 5 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chad Davis | 27 | 4 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Sierakowski | 13 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew McLeod | 23 | 31 | 14 | 17 | 4 | 0 | 0 | 5 | 0 | 17 | 14 | 3 | 7 | 3 | 0 | 0 | 1 | 4 | 0 | 4 | 2 | 3 |
| Matthew Robran | 10 | 24 | 15 | 9 | 8 | 1 | 1 | 3 | 6 | 10 | 14 | 2 | 4 | 3 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 2 |
| Mark Bickley | 26 | 21 | 13 | 8 | 5 | 1 | 1 | 3 | 0 | 6 | 12 | 3 | 7 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kane Johnson | 28 | 19 | 10 | 9 | 1 | 0 | 0 | 3 | 0 | 4 | 15 | 4 | 6 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 |
| Mark Ricciuto | 32 | 19 | 9 | 10 | 5 | 2 | 2 | 2 | 0 | 11 | 6 | 3 | 4 | 1 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Scott Welsh | 17 | 17 | 13 | 4 | 8 | 2 | 3 | 1 | 0 | 8 | 9 | 0 | 1 | 0 | 3 | 1 | 3 | 3 | 0 | 1 | 1 | 0 |
| Nathan Bassett | 8 | 16 | 14 | 2 | 5 | 1 | 0 | 1 | 0 | 5 | 11 | 0 | 3 | 7 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nigel Smart | 7 | 15 | 8 | 7 | 4 | 0 | 0 | 4 | 0 | 7 | 9 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Rhett Biglands | 35 | 15 | 12 | 3 | 6 | 0 | 2 | 1 | 5 | 8 | 8 | 2 | 5 | 2 | 2 | 2 | 0 | 1 | 3 | 2 | 0 | 0 |
| Simon Goodwin | 36 | 14 | 11 | 3 | 4 | 0 | 1 | 0 | 0 | 6 | 8 | 0 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| Tyson Stenglein | 20 | 14 | 8 | 6 | 2 | 0 | 1 | 3 | 0 | 8 | 6 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Peter Vardy | 30 | 13 | 11 | 2 | 4 | 3 | 3 | 1 | 0 | 1 | 10 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Tyson Edwards | 9 | 11 | 9 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 9 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 0 |
| Ian Perrie | 22 | 11 | 8 | 3 | 6 | 3 | 3 | 2 | 0 | 5 | 7 | 1 | 1 | 0 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Shaun Rehn | 52 | 10 | 6 | 4 | 4 | 0 | 2 | 2 | 14 | 6 | 4 | 2 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Ben Hart | 34 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kym Koster | 5 | 7 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| David Gallagher | 38 | 6 | 6 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Bryan Beinke | 25 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| James Byrne | 6 | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Darren Jarman | 3 | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Marsh | 31 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
51 meetings: St Kilda 17, Adelaide 33, 1 drawn.
Adelaide by 1 · crowd 45,854
Adelaide by 63 · crowd 42,985
Adelaide by 32 · crowd 34,549
Adelaide by 52 · crowd 33,805
St Kilda by 21 · crowd 28,783
Adelaide by 6 · crowd 5,969