Round 12, 1999 · Princes Park · Sunday 20 June 1999, 2:10pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Carlton | 14 | 32 | 49 | 61 |
| Sydney | 21 | 37 | 53 | 88 |
Crowd 26,006. Coaches: David Parkin and Rodney Eade. Umpires: Chris Mitchell, Greg Scroop, Stuart Wenn.
| Scott Camporeale | 16 | 30 | 24 | 6 | 6 | 0 | 2 | 1 | 1 | 10 | 20 | 4 | 9 | 3 | 1 | 0 | 3 | 4 | 2 | 1 | 0 | 0 |
| Simon Beaumont | 29 | 28 | 18 | 10 | 11 | 0 | 1 | 0 | 0 | 9 | 18 | 0 | 4 | 2 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 |
| Justin Murphy | 18 | 23 | 11 | 12 | 5 | 2 | 1 | 0 | 0 | 8 | 17 | 0 | 4 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 0 | 0 |
| Michael Sexton | 14 | 20 | 15 | 5 | 6 | 0 | 0 | 4 | 0 | 7 | 14 | 1 | 1 | 6 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| Craig Bradley | 21 | 19 | 15 | 4 | 7 | 0 | 0 | 1 | 0 | 3 | 13 | 1 | 5 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 0 |
| Anthony Koutoufides | 43 | 19 | 11 | 8 | 4 | 0 | 1 | 0 | 5 | 11 | 8 | 4 | 0 | 4 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 0 |
| Brett Ratten | 7 | 19 | 9 | 10 | 2 | 0 | 0 | 3 | 0 | 7 | 12 | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Fraser Brown | 20 | 18 | 9 | 9 | 3 | 0 | 0 | 2 | 0 | 7 | 14 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Andrew McKay | 5 | 16 | 10 | 6 | 5 | 0 | 0 | 4 | 0 | 7 | 8 | 0 | 1 | 7 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 |
| Aaron Hamill | 36 | 13 | 8 | 5 | 5 | 1 | 0 | 2 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 |
| Matthew Allan | 24 | 12 | 4 | 8 | 4 | 0 | 0 | 0 | 23 | 5 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Darren Hulme | 27 | 12 | 4 | 8 | 2 | 0 | 1 | 2 | 0 | 4 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| Brett Backwell | 10 | 12 | 7 | 5 | 3 | 1 | 1 | 1 | 0 | 5 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 0 |
| Matthew Lappin | 12 | 11 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Glenn Manton | 22 | 11 | 6 | 5 | 1 | 0 | 1 | 1 | 3 | 7 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| Lance Whitnall | 8 | 11 | 9 | 2 | 5 | 1 | 3 | 0 | 5 | 4 | 7 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Damien Lock | 17 | 9 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dean Rice | 23 | 9 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ben Nelson | 15 | 8 | 2 | 6 | 2 | 0 | 0 | 5 | 0 | 4 | 5 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Brad Pearce | 19 | 8 | 7 | 1 | 6 | 3 | 1 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Stephen Silvagni | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Adam White | 30 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daryn Cresswell | 8 | 29 | 19 | 10 | 6 | 1 | 0 | 2 | 0 | 10 | 18 | 6 | 2 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 2 | 0 |
| Paul Kelly | 14 | 27 | 19 | 8 | 4 | 1 | 1 | 5 | 0 | 12 | 13 | 6 | 3 | 1 | 2 | 0 | 4 | 1 | 4 | 1 | 1 | 2 |
| Stuart Maxfield | 11 | 27 | 18 | 9 | 4 | 3 | 2 | 1 | 0 | 9 | 18 | 1 | 7 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 1 |
| Brad Seymour | 7 | 23 | 10 | 13 | 8 | 0 | 0 | 2 | 0 | 10 | 12 | 0 | 5 | 3 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Wayne Schwass | 2 | 22 | 9 | 13 | 2 | 0 | 0 | 3 | 0 | 11 | 12 | 3 | 4 | 4 | 0 | 0 | 2 | 5 | 2 | 5 | 3 | 0 |
| Peter Filandia | 10 | 22 | 12 | 10 | 5 | 0 | 0 | 0 | 0 | 9 | 15 | 2 | 1 | 1 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 |
| Troy Luff | 34 | 20 | 14 | 6 | 10 | 1 | 0 | 2 | 0 | 7 | 14 | 2 | 4 | 2 | 0 | 4 | 4 | 2 | 0 | 4 | 0 | 3 |
| Scott Russell | 25 | 17 | 13 | 4 | 2 | 0 | 1 | 0 | 0 | 5 | 12 | 0 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Ryan OConnor | 16 | 16 | 5 | 11 | 4 | 0 | 0 | 3 | 4 | 11 | 5 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jared Crouch | 28 | 15 | 6 | 9 | 1 | 0 | 1 | 3 | 0 | 5 | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Adam Goodes | 37 | 14 | 8 | 6 | 2 | 0 | 0 | 0 | 9 | 7 | 6 | 2 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Stefan Carey | 15 | 13 | 12 | 1 | 7 | 0 | 0 | 1 | 9 | 2 | 11 | 0 | 6 | 2 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 0 |
| Dale Lewis | 3 | 13 | 10 | 3 | 6 | 0 | 3 | 2 | 0 | 7 | 6 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Michael OLoughlin | 19 | 12 | 8 | 4 | 3 | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Matthew Nicks | 23 | 10 | 9 | 1 | 5 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jason Saddington | 22 | 9 | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 |
| Nic Fosdike | 12 | 9 | 8 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 7 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Daniel McPherson | 13 | 9 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Leo Barry | 21 | 8 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 5 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jude Bolton (debut) | 24 | 6 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tony Lockett | 4 | 6 | 5 | 1 | 3 | 2 | 3 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| John Stevens | 20 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
237 meetings: Carlton 132, Sydney 99, 6 drawn.
Sydney by 63 · crowd 40,372
Sydney by 16 · crowd 39,082
Sydney by 52 · crowd 44,047
Carlton by 6 · crowd 92,026
Sydney by 26 · crowd 36,310
Carlton by 15 · crowd 44,769