Round 4, 1912 · Corio Oval · Saturday 18 May 1912, 3:00pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Geelong | 9 | 38 | 52 | 78 |
| Melbourne | 1 | 9 | 21 | 35 |
Coaches: Bill Eason and Alex Hall. Umpires: Arthur Norden.
| Harry Marsham | 14 | 0 |
| Bert Dalton | 5 | 0 |
| Len Martin | 16 | 0 |
| Dick Grigg | 10 | 0 |
| Bill Eason | 6 | 0 |
| Laurie Pender (debut) | 22 | 0 |
| Rupe Brownlees | 3 | 0 |
| Jack Watt | 20 | 0 |
| Leo Healy | 12 | 0 |
| Jack Gray | 11 | 0 |
| Neil Freeman | 9 | 0 |
| Les Armstrong | 1 | 0 |
| Billy Orchard | 17 | 1 |
| Joe Slater | 19 | 1 |
| Alec Eason | 7 | 2 |
| George Heinz | 13 | 2 |
| Bert Schofield | 18 | 2 |
| Percy Martini | 15 | 3 |
| Tim Lane | 15 | 0 |
| Mal Kennedy | 12 | 0 |
| Jack Bristow | 14 | 0 |
| Bill Hendrie | 5 | 0 |
| Wally Naismith | 17 | 0 |
| Hughie Odgers | 26 | 0 |
| Bill McKenzie | 6 | 0 |
| Bobby Monk | 9 | 0 |
| Jim Fitzpatrick | 4 | 0 |
| Alf George | 3 | 0 |
| Les Abbott | 27 | 0 |
| Hedley Tomkins | 11 | 0 |
| Joe Pearce | 19 | 0 |
| Arthur Ferguson | 18 | 0 |
| Bill Allen | 1 | 1 |
| Bill Flintoft | 16 | 1 |
| Ted Politz | 25 | 1 |
| Harry Brereton | 2 | 2 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
227 meetings: Geelong 136, Melbourne 89, 2 drawn.
Geelong by 20 · crowd 49,292
Geelong by 39 · crowd 30,397
Melbourne by 8 · crowd 51,795
Geelong by 15 · crowd 19,617
Geelong by 28 · crowd 21,501
Melbourne by 83 · crowd 58,599