Round 7, 1999 · Melbourne Cricket Ground · Friday 7 May 1999, 7:40pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Carlton | 20 | 51 | 90 | 118 |
| Richmond | 33 | 54 | 69 | 98 |
Crowd 52,103. Coaches: David Parkin and Jeff Gieschen. Umpires: Peter Carey, Bryan Sheehan, Troy Burton.
| Brett Ratten | 7 | 26 | 13 | 13 | 1 | 0 | 0 | 2 | 0 | 11 | 13 | 7 | 3 | 4 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 0 |
| Scott Camporeale | 16 | 26 | 18 | 8 | 2 | 1 | 1 | 1 | 0 | 8 | 19 | 3 | 5 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Craig Bradley | 21 | 20 | 15 | 5 | 2 | 0 | 0 | 3 | 0 | 6 | 14 | 1 | 3 | 4 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 |
| Simon Beaumont | 29 | 18 | 6 | 12 | 3 | 0 | 0 | 1 | 0 | 12 | 6 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Andrew McKay | 5 | 18 | 16 | 2 | 3 | 1 | 0 | 1 | 0 | 6 | 12 | 0 | 3 | 5 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 2 |
| Anthony Franchina | 45 | 18 | 9 | 9 | 2 | 1 | 0 | 1 | 0 | 13 | 6 | 7 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Fraser Brown | 20 | 17 | 11 | 6 | 3 | 1 | 0 | 1 | 1 | 7 | 11 | 7 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
| Matthew Lappin | 12 | 17 | 15 | 2 | 7 | 5 | 0 | 1 | 0 | 7 | 10 | 0 | 6 | 0 | 1 | 4 | 0 | 3 | 1 | 1 | 0 | 0 |
| Ben Nelson | 15 | 15 | 6 | 9 | 1 | 0 | 0 | 1 | 0 | 8 | 6 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Adrian Hickmott | 9 | 14 | 10 | 4 | 5 | 2 | 0 | 1 | 0 | 6 | 7 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
| Stephen Silvagni | 1 | 14 | 13 | 1 | 8 | 4 | 4 | 0 | 0 | 7 | 6 | 0 | 3 | 0 | 6 | 3 | 3 | 2 | 1 | 2 | 0 | 0 |
| Matthew Allan | 24 | 13 | 8 | 5 | 9 | 1 | 0 | 1 | 27 | 2 | 11 | 3 | 3 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 3 |
| Anthony Koutoufides | 43 | 11 | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 1 | 2 | 0 | 0 |
| Michael Sexton | 14 | 11 | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 4 | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lance Whitnall | 8 | 11 | 10 | 1 | 7 | 1 | 1 | 1 | 0 | 5 | 5 | 0 | 4 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Dean Rice | 23 | 10 | 4 | 6 | 3 | 0 | 0 | 3 | 0 | 6 | 4 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| Aaron Hamill | 36 | 10 | 5 | 5 | 6 | 1 | 1 | 1 | 0 | 7 | 5 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Glenn Manton | 22 | 7 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Adam White | 30 | 7 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Hulme | 27 | 6 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Heath Culpitt | 52 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ang Christou | 39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Daffy | 10 | 25 | 20 | 5 | 1 | 1 | 2 | 1 | 0 | 8 | 14 | 6 | 7 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 |
| Paul Broderick | 17 | 24 | 10 | 14 | 3 | 0 | 1 | 1 | 0 | 11 | 14 | 6 | 3 | 0 | 1 | 1 | 3 | 4 | 2 | 2 | 0 | 0 |
| Wayne Campbell | 9 | 21 | 15 | 6 | 1 | 0 | 0 | 1 | 1 | 10 | 9 | 5 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| Joel Bowden | 11 | 20 | 11 | 9 | 2 | 1 | 0 | 1 | 0 | 9 | 11 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| Matthew Richardson | 12 | 20 | 15 | 5 | 10 | 5 | 3 | 2 | 1 | 11 | 8 | 0 | 5 | 0 | 6 | 4 | 2 | 4 | 4 | 3 | 1 | 1 |
| Matthew Knights | 33 | 18 | 8 | 10 | 1 | 0 | 0 | 2 | 0 | 8 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Andrew Kellaway | 39 | 15 | 8 | 7 | 3 | 0 | 0 | 2 | 1 | 8 | 7 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
| Darren Gaspar | 2 | 15 | 6 | 9 | 3 | 0 | 0 | 1 | 1 | 6 | 10 | 0 | 1 | 4 | 0 | 1 | 0 | 5 | 1 | 1 | 2 | 0 |
| Duncan Kellaway | 3 | 15 | 6 | 9 | 1 | 1 | 0 | 4 | 0 | 11 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
| David Bourke | 30 | 14 | 10 | 4 | 4 | 0 | 0 | 1 | 0 | 8 | 6 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | 1 | 1 | 0 |
| Matthew Rogers | 4 | 13 | 8 | 5 | 4 | 1 | 0 | 0 | 0 | 4 | 9 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brendon Gale | 25 | 11 | 6 | 5 | 4 | 0 | 0 | 1 | 15 | 11 | 1 | 5 | 0 | 2 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 |
| Greg Tivendale | 32 | 10 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Clay Sampson | 26 | 10 | 8 | 2 | 1 | 1 | 3 | 1 | 0 | 6 | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| Ben Holland | 16 | 10 | 4 | 6 | 3 | 2 | 1 | 2 | 5 | 9 | 2 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Scott Turner | 41 | 9 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| Justin Plapp | 14 | 8 | 7 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 |
| Ben Hollands | 43 | 6 | 5 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marc Dragicevic | 7 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Ottens | 5 | 6 | 2 | 4 | 3 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jason Torney | 29 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ashley Blurton | 24 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
231 meetings: Carlton 130, Richmond 98, 3 drawn.
Carlton by 2 · crowd 54,923
Carlton by 4 · crowd 74,313
Richmond by 13 · crowd 80,009
Carlton by 61 · crowd 58,298
Carlton by 5 · crowd 83,881
Draw · crowd 88,084