Round 18, 1997 · Princes Park · Saturday 2 August 1997, 2:10pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Richmond | 27 | 54 | 86 | 115 |
| Western Bulldogs | 34 | 55 | 69 | 100 |
Crowd 18,373. Coaches: Jeff Gieschen and Terry Wallace. Umpires: Mark Nash, Greg Scroop, Martin Ellis.
| Wayne Campbell | 9 | 40 | 26 | 14 | 4 | 0 | 0 | 6 | 2 | 6 | 2 | 1 |
| Matthew Knights | 33 | 22 | 11 | 11 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 3 |
| Joel Bowden | 11 | 18 | 11 | 7 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Matthew Richardson | 12 | 16 | 10 | 6 | 10 | 2 | 4 | 0 | 0 | 0 | 4 | 0 |
| Paul Broderick | 17 | 15 | 9 | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
| Brendon Gale | 25 | 15 | 9 | 6 | 6 | 0 | 0 | 1 | 13 | 3 | 4 | 0 |
| Ben Moore | 28 | 15 | 10 | 5 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| Michael Gale | 1 | 15 | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Harrison | 20 | 15 | 9 | 6 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Mark Merenda | 8 | 14 | 8 | 6 | 3 | 2 | 1 | 3 | 0 | 1 | 1 | 0 |
| Nick Daffy | 10 | 12 | 9 | 3 | 3 | 0 | 2 | 3 | 0 | 1 | 3 | 0 |
| Matthew Rogers | 4 | 11 | 4 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Darren Gaspar | 2 | 11 | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jason Torney | 29 | 10 | 8 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| Chris Bond | 35 | 9 | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| Chris Naish | 6 | 9 | 7 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Prescott | 7 | 8 | 5 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| Duncan Kellaway | 3 | 8 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Charles | 15 | 7 | 5 | 2 | 5 | 2 | 1 | 0 | 6 | 0 | 2 | 0 |
| Paul Bulluss | 21 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| David Bourke | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brad Johnson | 6 | 26 | 18 | 8 | 7 | 0 | 0 | 3 | 0 | 1 | 3 | 0 |
| Scott West | 7 | 25 | 11 | 14 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| Rohan Smith | 5 | 23 | 16 | 7 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nathan Brown | 17 | 20 | 14 | 6 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 2 |
| Tony Liberatore | 39 | 19 | 8 | 11 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 |
| Todd Curley | 11 | 17 | 11 | 6 | 6 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
| Leon Cameron | 18 | 17 | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Wynd | 15 | 16 | 9 | 7 | 5 | 0 | 0 | 1 | 16 | 2 | 3 | 0 |
| Chris Grant | 3 | 14 | 7 | 7 | 6 | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Jose Romero | 36 | 13 | 10 | 3 | 6 | 2 | 0 | 1 | 0 | 3 | 1 | 0 |
| Matthew Croft | 16 | 12 | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brett Montgomery | 10 | 12 | 9 | 3 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Daniel Southern | 8 | 11 | 8 | 3 | 5 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| Brad Wira | 24 | 10 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| Simon Cox | 26 | 10 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Steven Kolyniuk | 2 | 9 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Craig Ellis | 32 | 9 | 6 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| Jason Watts | 25 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| James Cook | 12 | 6 | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Simon Minton-Connell | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Hudson | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
163 meetings: Richmond 82, Western Bulldogs 79, 2 drawn.
Western Bulldogs by 57 · crowd 25,154
Western Bulldogs by 79 · crowd 38,280
Western Bulldogs by 91 · crowd 38,007
Western Bulldogs by 55 · crowd 39,304
Western Bulldogs by 5 · crowd 56,449
Richmond by 38 · crowd 43,645