Round 3, 1911 · Melbourne Cricket Ground · Saturday 13 May 1911, 3:00pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Melbourne | 1 | 5 | 8 | 9 |
| Essendon | 15 | 24 | 37 | 47 |
Crowd 11,554. Coaches: Alex Hall and John Worrall. Umpires: Francis Winslow.
| Hughie Odgers | – | 0 |
| Harry Cope | – | 0 |
| Alf George | – | 0 |
| Jack Robertson | – | 0 |
| Bill Henderson | – | 0 |
| Bill Allen | – | 0 |
| Hedley Tomkins | – | 0 |
| Bill Flintoft | – | 0 |
| Jack Smith | – | 0 |
| Joe Pearce | – | 0 |
| Stan Fairbairn | – | 0 |
| Frank Harris | – | 0 |
| Bill Hendrie | – | 0 |
| Wally Naismith | – | 0 |
| Jack Geggie | – | 0 |
| Vin Coutie | – | 0 |
| Bill McKenzie | – | 0 |
| Harry Brereton | – | 0 |
| Wally Chalmers | – | 0 |
| Rupe Benstead (debut) | – | 0 |
| Les White | – | 0 |
| Fred OShea | – | 0 |
| Dick Monteith | – | 0 |
| Fred Baring | – | 0 |
| George McLeod | – | 0 |
| Ramsay Anderson | – | 0 |
| Jim Martin | – | 0 |
| Dave Smith | – | 0 |
| Ernie Cameron | – | 0 |
| Bill Sewart | – | 0 |
| Percy Ogden | – | 0 |
| Len Bowe | – | 0 |
| Allan Belcher | – | 1 |
| Lou Armstrong | – | 1 |
| Bert Armstrong | – | 2 |
| Paddy Shea | – | 2 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
223 meetings: Melbourne 88, Essendon 133, 2 drawn.
Melbourne by 45 · crowd 41,438
Essendon by 45 · crowd 38,006
Essendon by 39 · crowd 45,039
Melbourne by 17 · crowd 52,866
Essendon by 27 · crowd 33,832
Melbourne by 29 · crowd 44,503