Elimination final, 1993 · Melbourne Cricket Ground · Sunday 5 September 1993, 2:30pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Hawthorn | 22 | 42 | 72 | 95 |
| Adelaide | 22 | 66 | 79 | 110 |
Crowd 55,287. Coaches: Alan Joyce and Graham Cornes. Umpires: Gavin Dore, David Howlett.
| John Platten | 44 | 29 | 23 | 6 | 6 | 0 | 2 | 1 | 0 | 3 | 0 |
| Anthony Condon | 3 | 27 | 17 | 10 | 7 | 0 | 0 | 3 | 0 | 0 | 1 |
| Darren Jarman | 11 | 24 | 16 | 8 | 6 | 0 | 0 | 2 | 0 | 0 | 1 |
| Paul Cooper | 26 | 22 | 17 | 5 | 5 | 0 | 0 | 1 | 0 | 2 | 1 |
| Ben Allan | 15 | 22 | 15 | 7 | 9 | 0 | 1 | 2 | 0 | 0 | 2 |
| Gary Ayres | 7 | 18 | 16 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
| Chris Langford | 24 | 18 | 15 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 1 |
| Ray Jencke | 1 | 17 | 13 | 4 | 9 | 0 | 0 | 1 | 0 | 4 | 1 |
| Shane Crawford | 9 | 17 | 11 | 6 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jason Taylor | 25 | 16 | 8 | 8 | 9 | 0 | 0 | 1 | 1 | 0 | 0 |
| Paul Hudson | 17 | 15 | 13 | 2 | 7 | 2 | 2 | 0 | 0 | 1 | 3 |
| Darren Baxter | 29 | 14 | 8 | 6 | 2 | 0 | 0 | 4 | 0 | 1 | 0 |
| Glenn Nugent | 21 | 14 | 7 | 7 | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Andrew Gowers | 16 | 14 | 10 | 4 | 6 | 1 | 1 | 1 | 0 | 2 | 1 |
| Ricky Nixon | 36 | 14 | 11 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Greg Dear | 14 | 13 | 7 | 6 | 7 | 0 | 0 | 2 | 12 | 3 | 1 |
| Jason Dunstall | 19 | 12 | 9 | 3 | 10 | 6 | 3 | 0 | 0 | 1 | 0 |
| Tony Hall | 6 | 9 | 7 | 2 | 7 | 3 | 2 | 0 | 0 | 0 | 1 |
| Stephen Lawrence | 12 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| Andrew Collins | 5 | 5 | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 2 |
| Tony McGuinness | 11 | 31 | 26 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Greg Anderson | 1 | 31 | 23 | 8 | 2 | 0 | 2 | 3 | 0 | 1 | 1 |
| Matthew Liptak | 27 | 31 | 14 | 17 | 3 | 3 | 2 | 1 | 0 | 1 | 2 |
| Andrew Jarman | 2 | 30 | 14 | 16 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Chris McDermott | 10 | 26 | 15 | 11 | 5 | 0 | 0 | 1 | 0 | 3 | 1 |
| Mark Bickley | 26 | 25 | 16 | 9 | 4 | 1 | 0 | 4 | 0 | 3 | 1 |
| Nigel Smart | 7 | 23 | 15 | 8 | 7 | 4 | 2 | 1 | 0 | 0 | 1 |
| Simon Tregenza | 12 | 21 | 12 | 9 | 3 | 0 | 0 | 4 | 0 | 1 | 0 |
| Scott Lee | 13 | 20 | 11 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Shaun Rehn | 52 | 19 | 5 | 14 | 5 | 0 | 1 | 1 | 17 | 0 | 2 |
| Mark Viska | 49 | 18 | 5 | 13 | 4 | 0 | 0 | 3 | 0 | 0 | 3 |
| Wayne Weidemann | 33 | 15 | 9 | 6 | 4 | 1 | 2 | 3 | 0 | 0 | 3 |
| Mark Ricciuto | 32 | 14 | 6 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Rod Jameson | 35 | 11 | 7 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 0 |
| Stuart Wigney | 14 | 10 | 8 | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 2 |
| Sean Tasker | 4 | 8 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| David Brown | 21 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tony Modra | 6 | 7 | 6 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| David Pittman | 15 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Randall Bone | 51 | 6 | 5 | 1 | 3 | 2 | 0 | 0 | 5 | 0 | 1 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
53 meetings: Hawthorn 30, Adelaide 23.
Hawthorn by 9 · crowd 8,312
Hawthorn by 34 · crowd 52,005
Adelaide by 14 · crowd 50,654
Hawthorn by 3 · crowd 15,129
Hawthorn by 66 · crowd 41,823
Hawthorn by 27 · crowd 36,086