Round 10, 1993 · Western Oval (Whitten Oval) · Saturday 29 May 1993, 2:00pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Footscray | 16 | 35 | 55 | 62 |
| Hawthorn | 42 | 57 | 100 | 132 |
Crowd 19,397. Coaches: Terry Wheeler and Alan Joyce. Umpires: Denis Rich, Rowan Sawers.
| Tony Liberatore | 39 | 21 | 10 | 11 | 2 | 0 | 0 | 2 | 0 | 3 | 3 | 0 |
| Scott West | 14 | 21 | 13 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Stephen Macpherson | 27 | 21 | 12 | 9 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Simon Atkins | 23 | 20 | 12 | 8 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 0 |
| Nigel Kellett | 4 | 18 | 11 | 7 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Mark Hunter | 10 | 17 | 14 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 0 |
| Steven Kolyniuk | 21 | 16 | 11 | 5 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | 0 |
| Doug Hawkins | 7 | 16 | 10 | 6 | 7 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
| Danny Del-Re | 26 | 16 | 9 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Keenan Reynolds | 2 | 15 | 14 | 1 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Barry Standfield | 17 | 14 | 11 | 3 | 6 | 2 | 1 | 3 | 7 | 4 | 1 | 0 |
| Anthony Darcy | 31 | 12 | 8 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| Michael Frost | 41 | 12 | 10 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Peter Foster | 32 | 12 | 10 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 2 | 0 |
| Scott Wynd | 15 | 11 | 4 | 7 | 6 | 0 | 0 | 0 | 17 | 2 | 0 | 0 |
| Tony Campbell | 6 | 10 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
| Chris Grant | 29 | 10 | 8 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bernard Toohey | 8 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Brian Royal | 33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steven Kretiuk | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Platten | 44 | 32 | 28 | 4 | 3 | 2 | 2 | 5 | 0 | 4 | 2 | 3 |
| Anthony Condon | 3 | 28 | 19 | 9 | 1 | 0 | 0 | 3 | 0 | 5 | 4 | 2 |
| Shane Crawford | 9 | 25 | 11 | 14 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 |
| Ben Allan | 15 | 22 | 20 | 2 | 7 | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Darrin Pritchard | 18 | 20 | 14 | 6 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| Tony Hall | 6 | 20 | 8 | 12 | 5 | 0 | 1 | 3 | 0 | 3 | 2 | 0 |
| Darren Jarman | 11 | 19 | 11 | 8 | 7 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
| Paul Hudson | 17 | 18 | 16 | 2 | 6 | 4 | 1 | 0 | 0 | 2 | 3 | 0 |
| Paul Cooper | 26 | 17 | 10 | 7 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Mark Bunn | 42 | 16 | 11 | 5 | 3 | 0 | 1 | 3 | 0 | 2 | 1 | 0 |
| Darren Baxter | 29 | 16 | 9 | 7 | 4 | 0 | 1 | 1 | 0 | 1 | 5 | 0 |
| Andrew Gowers | 16 | 15 | 11 | 4 | 6 | 1 | 0 | 2 | 2 | 2 | 1 | 0 |
| Jason Dunstall | 19 | 15 | 14 | 1 | 9 | 8 | 2 | 0 | 0 | 2 | 2 | 0 |
| Chris Langford | 24 | 14 | 10 | 4 | 3 | 0 | 0 | 2 | 1 | 1 | 2 | 0 |
| Andrew Collins | 5 | 14 | 11 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Stephen Lawrence | 12 | 13 | 7 | 6 | 4 | 0 | 0 | 4 | 9 | 1 | 4 | 0 |
| Ray Jencke | 1 | 9 | 7 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 0 |
| Tim Allen | 8 | 8 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Ayres | 7 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Paul Dear | 13 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
173 meetings: Footscray 82, Hawthorn 89, 2 drawn.
Western Bulldogs by 6 · crowd 59,556
Hawthorn by 40 · crowd 48,451
Hawthorn by 22 · crowd 35,725
Hawthorn by 37 · crowd 97,828
Hawthorn by 7 · crowd 29,555
Hawthorn by 3 · crowd 12,480