Round 15, 1990 · Melbourne Cricket Ground · Saturday 14 July 1990, 2:10pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| North Melbourne | 21 | 72 | 121 | 144 |
| Richmond | 20 | 40 | 62 | 100 |
Crowd 21,426. Coaches: Wayne Schimmelbusch and Kevin Bartlett. Umpires: Rowan Sawers, Hayden Kennedy.
| Jose Romero | 36 | 34 | 20 | 14 | 4 | 2 | 1 | 3 | 0 | 3 | 1 | 0 |
| Paul Bryce | 22 | 23 | 12 | 11 | 7 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| Jeff Chandler | 30 | 19 | 6 | 13 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| Wayne Schwass | 2 | 19 | 10 | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| Matthew Larkin | 9 | 18 | 11 | 7 | 1 | 3 | 1 | 3 | 0 | 3 | 0 | 3 |
| Wayne Carey | 18 | 18 | 14 | 4 | 10 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Anthony Stevens | 46 | 17 | 13 | 4 | 3 | 2 | 2 | 2 | 0 | 3 | 1 | 1 |
| John Longmire | 35 | 16 | 14 | 2 | 10 | 3 | 4 | 1 | 0 | 2 | 2 | 0 |
| Ross Smith | 15 | 15 | 11 | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| Shaun Smith | 32 | 15 | 11 | 4 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
| Peter German | 29 | 15 | 6 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Gallagher | 31 | 13 | 5 | 8 | 6 | 0 | 0 | 1 | 4 | 1 | 2 | 0 |
| Alastair Clarkson | 23 | 13 | 11 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Craig Sholl | 24 | 13 | 7 | 6 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| Mark Hepburn | 34 | 13 | 9 | 4 | 3 | 1 | 0 | 1 | 10 | 3 | 6 | 0 |
| Mark Brayshaw | 44 | 11 | 7 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Mick Martyn | 4 | 9 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Ian Fairley | 6 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brett Allison | 33 | 8 | 6 | 2 | 1 | 2 | 1 | 5 | 0 | 2 | 0 | 0 |
| John McCarthy | 16 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Tony Free | 30 | 26 | 24 | 2 | 3 | 0 | 0 | 3 | 0 | 4 | 3 | 0 |
| Matthew Knights | 33 | 24 | 15 | 9 | 4 | 0 | 0 | 3 | 0 | 1 | 4 | 0 |
| Craig Lambert | 4 | 24 | 8 | 16 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 |
| Trent Nichols | 22 | 24 | 12 | 12 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
| Michael Mitchell | 7 | 21 | 11 | 10 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| Brendan Bower | 31 | 20 | 15 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| Justin Pickering | 2 | 20 | 12 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 4 | 0 |
| Stephen Ryan | 48 | 18 | 13 | 5 | 6 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Mark Lee | 1 | 17 | 7 | 10 | 4 | 1 | 1 | 1 | 8 | 4 | 0 | 0 |
| Brian Leys | 26 | 14 | 9 | 5 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Anthony Banik | 45 | 14 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Powell | 21 | 13 | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Andy Goodwin | 24 | 11 | 6 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Stephen James | 40 | 11 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Michael Pickering | 35 | 11 | 8 | 3 | 7 | 3 | 0 | 3 | 0 | 1 | 2 | 0 |
| Barry Young | 53 | 10 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brendon Gale | 25 | 10 | 4 | 6 | 4 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| David Cloke | 16 | 7 | 4 | 3 | 2 | 0 | 0 | 1 | 5 | 1 | 1 | 0 |
| David Honybun | 42 | 6 | 6 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
| Greg Hamilton | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
169 meetings: North Melbourne 79, Richmond 88, 2 drawn.
North Melbourne by 25 · crowd 41,806
North Melbourne by 75 · crowd 36,584
North Melbourne by 48 · crowd 11,176
North Melbourne by 4 · crowd 54,060
North Melbourne by 13 · crowd 35,861
Richmond by 29 · crowd 59,555