Compare players
Up to four players side by side. Per-game figures only count games where the statistic was recorded.
Up to four players side by side. Per-game figures only count games where the statistic was recorded.
| Per game | |
|---|---|
| Disposals | 23.5 (7,233) |
| Kicks | 12.3 (3,781) |
| Handballs | 11.2 (3,452) |
| Marks | 4.3 (1,318) |
| Goals | 0.53 (162) |
| Behinds | 0.4 (125) |
| Tackles | 4.6 (1,410) |
| Hitouts | 0.2 (67) |
| Contested possessions | 9.7 (3,000) |
| Clearances | 4.6 (1,423) |
| Inside 50s | 3.8 (1,155) |
| Brownlow votes | 0.53 (155) |
Gold marks the best per-game figure; career totals in brackets. Copy this page's address to share the comparison.