Compare players
Up to four players side by side. Per-game figures only count games where the statistic was recorded.
Up to four players side by side. Per-game figures only count games where the statistic was recorded.
| Per game | |
|---|---|
| Disposals | 24.8 (7,256) |
| Kicks | 10.8 (3,164) |
| Handballs | 14.0 (4,092) |
| Marks | 3.4 (993) |
| Goals | 0.36 (106) |
| Behinds | 0.4 (123) |
| Tackles | 4.5 (1,319) |
| Hitouts | 0.7 (212) |
| Contested possessions | 11.6 (3,392) |
| Clearances | 5.0 (1,454) |
| Inside 50s | 3.7 (1,092) |
| Brownlow votes | 0.48 (133) |
Gold marks the best per-game figure; career totals in brackets. Copy this page's address to share the comparison.