Compare players
Up to four players side by side. Per-game figures only count games where the statistic was recorded.
Up to four players side by side. Per-game figures only count games where the statistic was recorded.
| Per game | |
|---|---|
| Disposals | 22.9 (7,375) |
| Kicks | 13.0 (4,198) |
| Handballs | 9.9 (3,177) |
| Marks | 3.7 (1,194) |
| Goals | 0.48 (156) |
| Behinds | 0.4 (116) |
| Tackles | 3.6 (1,174) |
| Hitouts | 0.6 (207) |
| Contested possessions | 8.8 (2,829) |
| Clearances | 3.6 (1,165) |
| Inside 50s | 3.3 (1,056) |
| Brownlow votes | 0.47 (140) |
Gold marks the best per-game figure; career totals in brackets. Copy this page's address to share the comparison.