Compare players
Up to four players side by side. Per-game figures only count games where the statistic was recorded.
Up to four players side by side. Per-game figures only count games where the statistic was recorded.
| Per game | |
|---|---|
| Disposals | 27.5 (8,817) |
| Kicks | 12.3 (3,934) |
| Handballs | 15.2 (4,883) |
| Marks | 4.1 (1,327) |
| Goals | 0.44 (141) |
| Behinds | 0.3 (108) |
| Tackles | 3.6 (1,169) |
| Hitouts | 0.0 (1) |
| Contested possessions | 13.0 (4,186) |
| Clearances | 6.4 (2,057) |
| Inside 50s | 3.5 (1,125) |
| Brownlow votes | 0.83 (245) |
Gold marks the best per-game figure; career totals in brackets. Copy this page's address to share the comparison.