Compare players
Up to four players side by side. Per-game figures only count games where the statistic was recorded.
Up to four players side by side. Per-game figures only count games where the statistic was recorded.
| Per game | |
|---|---|
| Disposals | 23.0 (5,094) |
| Kicks | 10.7 (2,374) |
| Handballs | 12.3 (2,720) |
| Marks | 4.7 (1,034) |
| Goals | 0.38 (84) |
| Behinds | 0.4 (94) |
| Tackles | 6.4 (1,409) |
| Hitouts | 0.3 (57) |
| Contested possessions | 10.2 (2,257) |
| Clearances | 3.9 (856) |
| Inside 50s | 2.9 (638) |
| Brownlow votes | 0.32 (63) |
Gold marks the best per-game figure; career totals in brackets. Copy this page's address to share the comparison.