Compare players
Up to four players side by side. Per-game figures only count games where the statistic was recorded.
Up to four players side by side. Per-game figures only count games where the statistic was recorded.
| Per game | |
|---|---|
| Disposals | 22.1 (7,110) |
| Kicks | 15.3 (4,906) |
| Handballs | 6.9 (2,204) |
| Marks | 4.8 (1,539) |
| Goals | 0.75 (241) |
| Behinds | 0.7 (212) |
| Tackles | 4.8 (1,556) |
| Hitouts | 0.0 (7) |
| Contested possessions | 7.7 (2,463) |
| Clearances | 2.9 (934) |
| Inside 50s | 4.3 (1,382) |
| Brownlow votes | 0.37 (112) |
Gold marks the best per-game figure; career totals in brackets. Copy this page's address to share the comparison.